95
Sample LSST Transient Alerts Map
This skymap shows some of the sample alerts released by the LSST project in 2024, drawn from the latest schema,
specifically those that have a Sherlock association.
Click on a markers for information about an object, and then on the diaObjectId for full information,
or use the table below.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest LSST Transient Alerts Table
A list of transients found in the map above
diaObjectId | ra | decl | last detected | predicted type |
---|---|---|---|---|
3068394045085582376 | 279.48579 | -47.84907173583371 | 101.7 | SN |
3068394045085582397 | 279.49118 | -47.851086891736536 | 101.7 | SN |
3068394045093970099 | 279.50724 | -47.959219936975515 | 101.7 | SN |
3068394045093970122 | 279.50921 | -47.96506904230121 | 101.7 | SN |
3068394045098164290 | 279.57432 | -47.898577765375954 | 101.7 | SN |
3068394045098164346 | 279.59901 | -47.89783886044228 | 101.7 | SN |
3068394045098164368 | 279.59819 | -47.90226079565548 | 101.7 | SN |
3068394045098164397 | 279.60419 | -47.90672790398636 | 101.7 | SN |
3068394045098164399 | 279.54853 | -47.93950914859985 | 101.7 | SN |
3068394045098164648 | 279.58852 | -47.98057858881655 | 101.7 | SN |
3068394045098165021 | 279.72307 | -48.00030517553102 | 101.7 | SN |
3068394045098165022 | 279.71409 | -48.00492495456335 | 101.7 | SN |
3068394045098165149 | 279.85524 | -47.95561048077836 | 101.7 | SN |
3068394045098165189 | 279.85188 | -47.96875738130837 | 101.7 | SN |
3068394045098165197 | 279.84868 | -47.97158818686594 | 101.7 | SN |
3068394045102359244 | 279.95179 | -47.86221750899295 | 101.7 | SN |
3068394045102359442 | 279.94378 | -47.90957475363385 | 101.7 | SN |
3068394045102359464 | 279.95708 | -47.90753964064681 | 101.7 | SN |
3068394045102359487 | 279.95363 | -47.91515462098237 | 101.7 | SN |
3068394045110747648 | 280.01542 | -48.08686224025611 | 101.7 | SN |
3068394045110747662 | 280.00612 | -48.095987008269624 | 101.7 | SN |
3068394045110747684 | 280.01826 | -48.09493948482511 | 101.7 | SN |
3068394045110747685 | 280.02605 | -48.091641236990114 | 101.7 | SN |
3068394045110747774 | 279.91029 | -48.178089457712865 | 101.7 | SN |
3068394045110747801 | 279.92435 | -48.1773769426267 | 101.7 | SN |
3068394045114941688 | 280.12847 | -47.94310747784401 | 101.7 | SN |
3068394045114941725 | 280.29013 | -47.86072556836236 | 101.7 | SN |
3068394046155129569 | 279.57684 | -47.89715462617626 | 101.7 | SN |
3068394046155129630 | 279.57794 | -47.90673454619655 | 101.7 | SN |
3068394046155129669 | 279.49981 | -47.959403618792436 | 101.7 | SN |
3068394046155129695 | 279.54907 | -47.933873433755174 | 101.7 | SN |
3068394046155129702 | 279.58961 | -47.911386201184925 | 101.7 | SN |
3068394046155129738 | 279.50958 | -47.964936502632035 | 101.7 | SN |
3068394046163517789 | 280.00858 | -47.590098481667994 | 101.7 | SN |
3068394046171906053 | 279.94594 | -47.860945587612946 | 101.7 | SN |
3068394046171906064 | 279.95047 | -47.85974544612537 | 101.7 | SN |
3068394046171906341 | 279.95350 | -47.90740256432158 | 101.7 | SN |
3068394046171906393 | 279.94430 | -47.92194528173192 | 101.7 | SN |
3068394046171906394 | 279.95624 | -47.91486669166397 | 101.7 | SN |
3068394046171907048 | 280.12828 | -47.929829537066674 | 101.7 | SN |
3068394046171907083 | 280.12730 | -47.936442597946964 | 101.7 | SN |
3068394046171907632 | 280.02360 | -48.09669565216705 | 101.7 | SN |
3068394046176100432 | 280.23455 | -47.70105147288959 | 101.7 | SN |
3068394046176101387 | 280.28960 | -47.86107654820957 | 101.7 | SN |
3068394046184490135 | 280.38259 | -48.178786817995416 | 101.7 | SN |
3068394046188684269 | 280.58257 | -47.99322772030063 | 101.7 | SN |
3068394047233065616 | 279.71461 | -48.01184712700305 | 101.7 | SN |
3068394047237259859 | 279.93941 | -47.85470670504905 | 101.7 | SN |
3068394047237259863 | 279.94268 | -47.853724511535496 | 101.7 | SN |
3068394047237260279 | 279.95418 | -47.919443678861256 | 101.7 | SN |
3068394047245648200 | 280.01077 | -48.09085123047073 | 101.7 | SN |
3068394047245648322 | 279.90641 | -48.18062208434638 | 101.7 | SN |
3068394047254037123 | 280.02605 | -48.48325731940992 | 101.7 | SN |
3068394047254037139 | 280.02718 | -48.48556351856242 | 101.7 | SN |
3068394047262425303 | 280.37336 | -48.17235191013101 | 101.7 | SN |
3068394047262425311 | 280.36865 | -48.17715613325159 | 101.7 | SN |
3068394047262425328 | 280.38610 | -48.17031168863885 | 101.7 | SN |
3068394047262425344 | 280.38640 | -48.17398098429277 | 101.7 | SN |
3068394047262425767 | 280.49004 | -48.21026039721092 | 101.7 | SN |
3068394047262425787 | 280.49541 | -48.210352400206375 | 101.7 | SN |
3068394047262425792 | 280.49586 | -48.211697635198405 | 101.7 | SN |
3068394048302612794 | 279.55424 | -47.932456756133504 | 101.7 | SN |
3068394048302612815 | 279.51086 | -47.96650036338151 | 101.7 | SN |
3068394048302612843 | 279.60723 | -47.9092869856525 | 101.7 | SN |
3068394048327778379 | 279.97384 | -48.27918305984295 | 101.7 | SN |
3068394048336167394 | 280.58268 | -47.98235983518656 | 101.7 | SN |
3068394048336167408 | 280.57795 | -47.989340691941486 | 101.7 | SN |
3068394049384744044 | 280.43138 | -47.70992633701732 | 101.7 | SN |
3068394049388937425 | 280.01084 | -48.092022549913125 | 101.7 | SN |
3068394049405714590 | 280.38155 | -48.16404822891446 | 101.7 | SN |
3068394050475262874 | 280.25820 | -48.430439820616016 | 101.7 | SN |
3068394051532226810 | 279.98462 | -47.59687466640002 | 101.7 | SN |
3068394051549004276 | 279.99386 | -48.277468799177164 | 101.7 | SN |
3068394052601774164 | 279.58805 | -47.89858744196209 | 101.7 | SN |
3068394053675517161 | 279.93693 | -47.85219166762087 | 101.7 | SN |
3068394053696487729 | 279.97619 | -48.28053515758281 | 101.7 | SN |
3068394053704877125 | 280.56386 | -47.99309885258951 | 101.7 | SN |
3068394054770230171 | 279.98480 | -48.271481565971364 | 101.7 | SN |
3068394055822999990 | 279.59646 | -47.845969744171775 | 101.7 | SN |
3068394055827194364 | 279.98673 | -47.59384959086925 | 101.7 | SN |
3068394055835582787 | 279.95134 | -47.90789034955042 | 101.7 | SN |
3068394055843971518 | 279.98416 | -48.2805026044514 | 101.7 | SN |
3068394055848166993 | 280.39107 | -48.16803330309305 | 101.7 | SN |
3068394055848167007 | 280.38666 | -48.17418371742935 | 101.7 | SN |
3068394059040032768 | 279.91273 | -48.168232500118805 | 101.7 | SN |
3068394059044226486 | 280.12372 | -47.939851622838624 | 101.7 | SN |
3068394059065197621 | 280.35937 | -48.415121855377414 | 101.7 | SN |
3068394059069392330 | 280.58611 | -48.31888350088854 | 101.7 | SN |
3068394060117967576 | 279.92976 | -47.85068374409774 | 101.7 | SN |
3068394064429712863 | 280.12401 | -47.93537210726664 | 101.7 | SN |
3068394066556225005 | 279.94606 | -47.85026168012357 | 101.7 | SN |
3068394066556225006 | 279.95406 | -47.85435920360225 | 101.7 | SN |
3068394066556225032 | 279.95008 | -47.85765959125089 | 101.7 | SN |
3068394066564613120 | 280.56854 | -47.99780674402687 | 101.7 | SN |
3068394066589778401 | 279.98992 | -48.27508238296841 | 101.7 | SN |
Need Help?
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.
readthedocs Lasair Community