6760

Sample LSST Transient Alerts Map

This web serves the LSST DP0.2 simulated dataset. All the sky positions and Sherlock classifications have been randomised. There is another Lasair website which serves the ZTF data. Click on a markers for information about an object, and then on the diaObjectId for full information, or use the table below.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.

Latest LSST Transient Alerts Table

A list of transients found in the map above
diaObjectId ra decl last detected predicted type
1998401965901479990 85.90354 -29.787953 -899.4 CV
1998401965901481740 1.94305 30.183512 -844.4 CV
1998410761994502230 44.26363 -48.970795 -834.4 CV
1998410761994502378 165.88309 12.148036 -862.5 CV
1998463538552635394 260.26694 -52.824693 -901.4 SN
1998463538552635417 190.98402 -34.584367 -901.4 CV
1998463538552635426 166.03502 48.73077 -899.4 NT
1998463538552635428 124.43270 66.595839 -900.4 AGN
1998463538552635432 215.24453 17.346109 -900.4 NT
1998463538552635448 93.81215 -71.672704 -899.4 AGN
1998463538552635463 253.01537 8.505917 -891.4 NT
1998463538552635488 44.63509 -53.742885 -834.4 NT
1998463538552635504 306.78392 -13.45792 -891.4 CV
1998463538552635546 66.49294 -0.155208 -898.3 CV
1998463538552635552 284.77208 61.171194 -891.4 AGN
1998463538552635555 60.28536 16.984897 -891.4 NT
1998463538552635582 207.74318 47.415228 -862.5 CV
1998463538552635584 77.66413 23.695562 -873.2 CV
1998463538552635593 146.72623 9.7852 -890.4 SN
1998463538552635595 294.58456 8.639916 -901.4 NT
1998463538552635610 297.45608 -4.053015 -524.5 SN
1998463538552635622 193.68211 72.280056 -880.2 AGN
1998463538552635654 350.44399 -6.20553 -831.4 CV
1998463538552635655 224.83694 23.376548 -891.4 SN
1998463538552635680 257.58530 46.474428 -873.2 NT
1998463538552635688 289.43645 -9.513186 -898.3 SN
1998463538552635691 40.63432 -30.487406 -901.4 NT
1998463538552635698 191.73320 -66.03133 -843.4 CV
1998463538552635730 298.10713 -29.187229 -880.2 SN
1998463538552635733 72.59687 23.239575 -843.4 SN
1998463538552635794 144.84712 -85.516678 -891.4 SN
1998463538552635799 83.54470 71.227919 -862.5 NT
1998463538552635831 201.67197 -12.478621 -898.3 AGN
1998463538552635835 62.93313 52.614699 -843.5 CV
1998463538552635840 298.30204 12.755515 -899.4 AGN
1998463538552635850 349.91676 -79.845969 -891.4 SN
1998463538552635878 209.60457 16.336462 -899.4 NT
1998463538552635947 16.32323 -18.608379 -870.4 CV
1998463538552635988 124.00628 -61.721231 -834.4 SN
1998463538552635993 36.53553 -29.715181 -782.5 NT
1998463538552636013 206.66223 -6.037152 -899.4 AGN
1998463538552636078 260.24266 4.91127 -891.4 AGN
1998463538552636190 196.80638 8.687035 -862.5 SN
1998463538552636191 139.63432 69.760632 -583.3 NT
1998463538552636236 187.30678 -73.786408 -891.4 SN
1998463538552636247 71.12605 50.585713 -891.4 SN
1998463538552636255 107.84437 37.737765 -891.4 NT
1998463538552636311 125.37207 -43.636587 -813.5 AGN
1998463538552636317 91.78222 -46.486695 -890.4 AGN
1998463538552636322 305.12263 11.651928 -880.2 AGN
1998463538552636375 145.92281 -12.181126 -901.4 AGN
1998463538552636378 318.65541 10.204622 -890.4 NT
1998463538552636429 65.53283 -3.959214 -844.3 AGN
1998463538552636545 105.92479 71.369044 -847.3 NT
1998463538552636546 297.23475 -70.641604 -890.4 NT
1998463538552636586 237.02179 37.84145 -838.4 AGN
1998463538552636674 335.59524 50.842781 -844.4 NT
1998463538552636722 175.52151 -33.100945 -868.3 AGN
1998463538552636906 116.26145 -18.952725 -891.4 AGN
1998463538552636931 342.42544 -3.181267 -898.3 NT
1998463538552636933 318.52702 72.043311 -841.3 SN
1998463538552636956 307.91150 -33.577274 -834.4 AGN
1998463538552636987 75.65256 39.021287 -819.6 AGN
1998463538552637369 114.54152 -28.295806 -901.4 AGN
1998463538552637399 213.75612 12.458011 -826.6 SN
1998463538552637409 150.50218 -50.403473 -769.5 AGN
1998463538552637446 86.50500 -63.436502 -898.3 NT
1998463538552637910 279.76528 21.484805 -901.4 NT
1998463538552638015 159.75491 35.890765 -901.4 NT
1998463538552638037 347.21241 58.359939 -898.3 AGN
1998463538552638080 264.81616 -12.715516 -756.5 SN
1998463538552638143 5.39552 -64.876641 -900.4 NT
1998463538552638291 221.96228 45.032231 -844.4 AGN
1998463538552638308 206.93311 -29.96034 -819.6 CV
1998463538552638424 281.96687 34.282656 -901.4 SN
1998463538552638441 320.65220 -55.172327 -900.4 AGN
1998463538552638498 148.55547 -28.790612 -836.4 NT
1998463538552638529 129.78567 34.141131 -890.4 NT
1998472334645657602 17.07485 -69.104482 -868.3 NT
1998472334645657619 100.34588 19.281898 -901.4 SN
1998472334645657621 251.87711 -13.109872 -862.5 SN
1998472334645657624 296.09604 68.639252 -891.4 SN
1998472334645657625 331.18357 -16.49744 -891.4 CV
1998472334645657643 155.25283 23.683457 -891.4 AGN
1998472334645657654 355.56596 8.660583 -758.5 SN
1998472334645657660 294.27318 16.91997 -900.4 CV
1998472334645657682 201.51219 -19.55858 -841.3 AGN
1998472334645657685 323.83258 -61.269275 -862.5 AGN
1998472334645657686 84.45370 -74.702101 -862.5 CV
1998472334645657703 265.54350 -1.789044 -900.4 CV
1998472334645657705 320.56490 14.50626 -811.6 NT
1998472334645657712 296.49659 -50.996239 -574.2 SN
1998472334645657737 99.37329 -8.605246 -627.2 CV
1998472334645657760 179.76149 19.465768 -900.4 AGN
1998472334645657766 196.22282 50.62264 -868.3 AGN
1998472334645657807 220.76270 49.991149 -890.4 AGN
1998472334645657812 110.41385 69.219583 -843.5 CV
1998472334645657818 209.75425 -25.14784 -891.4 CV
1998472334645657822 137.97367 -22.008911 -886.3 CV
1998472334645657839 101.68595 -39.014491 -844.4 SN
1998472334645657871 123.89200 41.869596 -844.3 AGN
1998472334645657873 335.10236 -43.146606 -838.4 AGN
1998472334645657881 112.73617 -38.334847 -844.4 SN
1998472334645657891 75.79492 -12.749052 -845.5 NT
1998472334645657898 108.37481 -44.158217 -901.4 NT
1998472334645657945 162.38492 -20.714261 -900.4 NT
1998472334645657970 77.36665 -8.246523 -880.2 SN
1998472334645658033 49.04362 56.117517 -901.4 CV
1998472334645658060 277.17418 21.192953 -769.5 CV
1998472334645658099 67.19171 -61.535536 -862.5 AGN
1998472334645658100 36.08486 -44.491798 -890.4 NT
1998472334645658128 144.55699 -20.961792 -891.4 SN
1998472334645658131 281.68572 66.95319 -822.6 SN
1998472334645658132 217.76667 80.486658 -862.5 SN
1998472334645658143 227.81561 -15.360556 -870.4 NT
1998472334645658355 305.23574 -43.581108 -891.4 SN
1998472334645658362 262.89427 20.686857 -844.4 CV
1998472334645658429 225.50164 63.392914 -873.2 AGN
1998472334645658500 177.84408 -50.821817 -751.6 CV
1998472334645658511 171.16487 60.283029 -873.2 NT
1998472334645658570 315.36399 57.609226 -841.3 CV
1998472334645658701 11.85689 47.032348 -870.4 SN
1998472334645658763 72.17638 41.735556 -891.4 SN
1998472334645658817 297.07606 -39.546752 -901.4 SN
1998472334645659044 307.84586 40.734988 -873.2 SN
1998472334645659079 130.40291 33.683304 -880.2 CV
1998472334645659311 283.22533 -31.862817 -891.4 NT
1998472334645659488 300.98684 44.502577 -862.4 SN
1998481130738679816 334.39701 39.584607 -901.4 SN
1998481130738679818 215.39689 -44.763779 -901.4 SN
1998481130738679826 249.97320 8.962108 -899.4 CV
1998481130738679842 111.11256 -0.988923 -901.4 AGN
1998481130738679861 134.49648 56.704183 -782.5 SN
1998481130738679904 74.08494 30.457732 -901.4 NT
1998481130738679905 164.27409 69.180096 -900.4 CV
1998481130738679927 342.62349 -58.088674 -900.4 CV
1998481130738679929 302.85304 -22.990417 -901.4 CV
1998481130738679930 243.25332 -71.574267 -891.4 CV
1998481130738679931 3.92228 -13.088354 -862.5 AGN
1998481130738679964 206.77446 -26.074077 -891.4 NT
1998481130738679972 335.01559 37.925177 -900.4 NT
1998481130738680002 275.99203 -50.051446 -826.6 AGN
1998481130738680007 13.16372 27.274326 -847.3 CV
1998481130738680016 175.09420 -6.268245 -890.4 CV
1998481130738680030 261.57441 68.315211 -900.4 NT
1998481130738680034 55.46540 15.375012 -886.3 NT
1998481130738680051 29.64175 48.37429 -900.4 AGN
1998481130738680088 19.46606 22.035037 -868.3 SN
1998481130738680187 282.75683 -50.405743 -782.5 SN
1998481130738680275 306.60707 56.327618 -873.2 SN
1998481130738680292 150.50218 -50.403473 -900.4 AGN
1998481130738680295 162.10160 -23.896029 -872.5 AGN
1998481130738680390 5.24601 1.121107 -829.3 SN
1998481130738680492 188.89709 -42.550236 -844.4 SN
1998481130738680515 336.38218 18.511024 -600.3 AGN
1998481130738680626 274.30343 65.808333 -880.2 CV
1998481130738680690 331.73681 9.219363 -890.4 SN
1998481130738680714 252.64601 0.79469 -901.4 SN
1998481130738680819 233.02552 14.315469 -862.4 NT
1998481130738680923 303.19582 21.132962 -875.3 SN
1998481130738681191 280.24302 -64.373852 -826.5 CV
1998481130738681218 9.26630 3.659901 -901.4 SN
1998481130738681314 55.81708 47.263384 -901.4 SN
1998481130738681318 77.87506 -12.419491 -841.4 NT
1998481130738681380 13.80624 -49.19881 -886.3 SN
1998481130738681396 145.94656 32.193979 -873.2 SN
1998481130738681431 247.47459 -60.13356 -831.4 NT
1998481130738681433 91.36556 6.616384 -900.4 NT
1998481130738681974 35.24648 -32.438694 -901.4 SN
1998489926831702040 297.23475 -70.641604 -901.4 NT
1998489926831702042 191.93375 -8.978696 -901.4 CV
1998489926831702071 203.55370 -71.817747 -901.4 CV
1998489926831702079 184.66667 -3.75742 -901.4 SN
1998489926831702100 171.05354 -55.50738 -769.5 CV
1998489926831702104 231.90644 -23.905494 -901.4 SN
1998489926831702120 66.65216 44.6153 -862.5 AGN
1998489926831702121 160.96567 -79.160935 -900.4 NT
1998489926831702123 308.54412 45.243522 -891.4 CV
1998489926831702126 322.57556 -27.271137 -901.4 NT
1998489926831702127 54.60314 -72.694613 -900.4 CV
1998489926831702130 276.84594 -35.981326 -891.4 SN
1998489926831702162 173.49706 -17.485671 -870.4 SN
1998489926831702177 54.36264 -66.355042 -891.4 AGN
1998489926831702180 244.49460 13.966741 -900.4 NT
1998489926831702195 269.89277 -53.187607 -891.4 AGN
1998489926831702199 265.51418 40.158754 -891.4 CV
1998489926831702222 92.53576 -62.025474 -899.4 SN
1998489926831702272 331.63639 -15.042906 -901.4 SN
1998489926831702275 296.71336 14.505995 -871.3 CV
1998489926831702283 96.11625 -37.69469 -826.6 SN
1998489926831702287 26.61387 45.024133 -900.4 CV
1998489926831702312 9.92315 38.642922 -901.4 CV
1998489926831702313 148.11487 73.029451 -872.5 NT
1998489926831702369 270.91290 -23.454194 -870.4 CV
1998489926831702384 251.87711 -13.109872 -813.5 SN
1998489926831702427 55.06225 -15.005324 -870.4 AGN
1998489926831702483 265.54350 -1.789044 -756.5 CV
1998489926831702508 180.70428 -64.92339 -756.5 CV
1998489926831702560 135.73332 23.701695 -900.4 CV
1998489926831702572 61.37482 -51.098392 -819.5 NT
1998489926831702626 147.44640 -57.158807 -870.4 SN
1998489926831702657 93.02545 -16.683315 -870.4 NT
1998489926831702687 50.71507 -30.457936 -872.5 NT
1998489926831702701 82.42187 52.625434 -891.4 AGN
1998489926831702702 179.25594 12.614741 -813.4 SN
1998489926831702703 266.09314 -66.218918 -826.3 CV
1998489926831702821 336.24195 -31.527583 -900.4 AGN
1998489926831702869 227.23612 -7.728106 -891.4 SN
1998489926831702902 13.99282 37.643025 -819.6 AGN
1998489926831703106 51.50712 -16.562292 -873.2 SN
1998489926831703107 26.09309 63.237207 -862.4 CV
1998489926831703249 54.40315 51.066158 -891.4 CV
1998489926831703500 124.58360 13.493915 -880.2 CV
1998489926831703542 177.23506 15.726097 -891.4 NT
1998489926831703576 145.52180 -45.140351 -891.4 AGN
1998489926831703764 38.81465 -36.97727 -891.4 NT
1998498722924724236 250.30376 -0.204288 -901.4 CV
1998498722924724251 95.19638 -25.570067 -901.4 SN
1998498722924724252 8.51305 -16.560383 -862.5 CV
1998498722924724264 101.36667 38.802898 -900.4 SN
1998498722924724279 179.54498 30.96875 -843.5 NT
1998498722924724290 115.77188 60.697401 -891.4 AGN
1998498722924724331 161.06227 19.743145 -891.4 AGN
1998498722924724372 264.30262 -5.435804 -901.4 AGN
1998498722924724384 189.41402 44.856822 -880.2 CV
1998498722924724396 239.05357 -69.329682 -880.2 CV
1998498722924724403 296.70682 1.540581 -891.4 SN
1998498722924724439 194.56452 -15.800718 -847.3 NT
1998498722924724515 81.65447 -28.3917 -843.5 NT
1998498722924724539 197.61480 -44.242252 -891.4 NT
1998498722924724570 290.96632 23.166779 -886.3 SN
1998498722924724601 305.43411 52.812102 -870.4 CV
1998498722924724604 35.25511 -6.843324 -825.5 NT
1998498722924724608 247.95244 66.326714 -826.5 AGN
1998498722924724612 125.91468 -69.893479 -758.5 NT
1998498722924724632 313.62561 -33.18111 -872.5 NT
1998498722924724636 248.04626 32.314054 -900.4 SN
1998498722924724679 265.44647 16.969143 -844.3 SN
1998498722924724702 243.90159 -20.026693 -831.4 AGN
1998498722924724730 277.41680 -39.621915 -873.2 SN
1998498722924724734 334.30226 66.114027 -838.4 AGN
1998498722924724753 141.65311 -61.135907 -868.3 CV
1998498722924724763 92.13610 -23.003963 -769.5 SN
1998498722924724855 311.87677 -46.349823 -890.4 SN
1998498722924724856 234.15500 17.220783 -891.4 NT
1998498722924724861 295.89217 -11.305781 -899.4 AGN
1998498722924724862 353.35209 0.801953 -806.4 AGN
1998498722924724865 162.18215 73.570308 -838.4 AGN
1998498722924724893 337.13287 2.881279 -820.5 CV
1998498722924724935 120.63151 19.272481 -782.5 AGN
1998498722924724959 77.62155 -27.034102 -862.5 AGN
1998498722924725040 170.85454 -22.379333 -862.5 NT
1998498722924725096 63.30659 19.091006 -844.4 SN
1998498722924725276 312.87356 -39.122828 -900.4 CV
1998498722924725286 86.00224 42.245983 -834.4 AGN
1998507519017746446 62.14317 0.066841 -900.4 CV
1998507519017746451 170.89632 -65.770941 -891.4 SN
1998507519017746476 236.29354 -36.917427 -890.4 CV
1998507519017746485 333.54322 28.833855 -901.4 CV
1998507519017746492 155.79482 -9.953507 -890.4 NT
1998507519017746493 78.77177 71.811986 -891.4 AGN
1998507519017746494 185.47242 -67.768498 -862.5 AGN
1998507519017746497 352.71212 -25.029338 -900.4 AGN
1998507519017746519 231.43578 -6.148197 -891.4 SN
1998507519017746521 82.40683 37.453336 -901.4 SN
1998507519017746527 325.93634 48.419895 -862.5 SN
1998507519017746687 175.53447 -45.802869 -841.3 NT
1998507519017746755 327.52477 -18.134037 -844.4 NT
1998507519017746757 174.43186 -10.280314 -872.5 AGN
1998507519017746767 177.13233 53.045773 -843.5 AGN
1998507519017746792 4.69385 -34.821291 -843.5 CV
1998507519017746806 135.83631 -77.564368 -901.4 SN
1998507519017746820 234.10630 -51.164642 -826.4 SN
1998507519017746860 212.75528 67.471199 -550.3 NT
1998507519017746872 181.17416 32.863921 -600.3 CV
1998507519017746913 158.78192 35.752278 -605.2 AGN
1998507519017746980 291.16568 -47.60863 -900.4 NT
1998507519017747038 233.70448 -28.418935 -870.4 NT
1998507519017747060 118.24640 13.306085 -826.5 SN
1998507519017747095 292.63407 0.617298 -806.4 CV
1998507519017747097 359.83640 -6.350087 -806.4 SN
1998507519017747103 300.74254 13.266774 -844.3 AGN
1998507519017747115 146.72403 -1.028461 -900.4 CV
1998507519017747226 156.23630 -68.310834 -870.4 SN
1998507519017747263 184.64412 46.357553 -843.5 CV
1998507519017747300 115.25496 -16.77034 -880.2 NT
1998507519017747481 20.40206 14.63294 -870.4 AGN
1998507519017747482 70.57685 -24.426955 -886.3 SN
1998516315110768649 315.38502 32.998448 -901.4 NT
1998516315110768659 205.03643 -16.725549 -901.4 SN
1998516315110768672 346.64702 17.670627 -901.4 SN
1998516315110768707 145.81497 -60.480898 -901.4 NT
1998516315110768708 89.69406 -1.685533 -901.4 CV
1998516315110768709 279.59377 72.48522 -901.4 CV
1998516315110768712 293.00263 9.77485 -826.5 AGN
1998516315110768746 199.75231 -16.455789 -901.4 AGN
1998516315110768777 123.91419 -43.749492 -891.4 CV
1998516315110768812 243.21150 -16.502893 -880.2 AGN
1998516315110768860 20.65273 68.620729 -838.4 AGN
1998516315110768917 231.61409 -69.73906 -891.4 CV
1998516315110768923 212.39549 -27.704409 -831.4 NT
1998516315110768978 43.68181 38.769955 -862.5 AGN
1998516315110769030 63.32568 9.558636 -891.4 NT
1998516315110769074 95.79661 -21.908279 -826.4 SN
1998516315110769139 93.70203 -44.688121 -872.5 AGN
1998516315110769154 59.13649 -17.947935 -870.4 SN
1998516315110769277 232.28295 34.586168 -826.3 CV
1998516315110769297 353.73555 25.823839 -873.2 NT
1998516315110769306 285.81172 -6.233718 -813.5 AGN
1998516315110769316 71.40579 -20.904554 -834.4 SN
1998516315110769325 59.64507 14.792392 -825.5 NT
1998516315110769355 113.34165 37.126681 -886.3 AGN
1998516315110769365 89.25710 40.009582 -870.4 SN
1998516315110769523 60.33596 40.027552 -844.3 SN
1998516315110769524 58.97655 19.306905 -844.4 SN
1998516315110770007 173.86459 -3.269534 -886.3 NT
1998894547110723595 166.98400 -1.970743 -899.4 CV
1998894547110723596 312.02419 -10.226067 -901.4 CV
1998894547110723598 306.09624 40.220145 -872.5 SN
1998894547110723631 189.48233 -13.907884 -899.4 AGN
1998894547110723632 299.88546 -9.093015 -898.3 NT
1998894547110723651 161.76679 22.641818 -891.4 SN
1998894547110723652 26.30507 65.775861 -901.4 NT
1998894547110723769 45.68427 51.609063 -880.2 CV
1998894547110723811 288.74527 63.783812 -862.5 NT
1998894547110723812 59.67325 -18.625876 -898.3 CV
1998894547110723833 347.99340 -52.842998 -882.4 CV
1998894547110723893 188.12511 -58.082615 -901.4 NT
1998894547110723901 202.48338 -42.67059 -901.4 CV
1998894547110723920 85.25425 24.492502 -891.4 CV
1998894547110723923 234.61254 -19.792038 -862.5 AGN
1998894547110723930 278.12675 -16.618209 -862.5 SN
1998894547110724038 171.62705 -47.023541 -880.2 SN
1998894547110724061 256.91402 -2.51983 -899.4 CV
1998894547110724125 9.22347 -24.765996 -847.3 CV
1998894547110724128 310.11213 41.806549 -825.5 AGN
1998894547110724140 187.28303 80.83076 -898.3 CV
1998894547110724141 21.86627 -19.621324 -899.4 SN
1998894547110724161 211.63391 31.862189 -758.5 CV
1998894547110724177 139.37565 -3.718136 -873.2 NT
1998894547110724219 277.21651 -4.821126 -609.2 SN
1998894547110724384 197.64247 -76.631925 -862.5 AGN
1998894547110724446 233.15364 -40.561383 -822.5 CV
1998894547110724816 38.36289 39.563817 -806.4 CV
1998894547110724931 8.08357 46.054104 -826.5 CV
1998894547110725057 51.76549 -11.580621 -811.6 NT
1998894547110725119 218.94690 53.109267 -880.2 SN
1998894547110725251 125.08617 68.247261 -844.3 SN
1998894547110727019 199.76251 -9.365483 -600.3 AGN
1998894547110727315 257.03146 -33.066626 -843.5 AGN
1998894547110727558 121.66219 24.460746 -891.4 AGN
1998894547110727586 165.16493 44.023681 -838.4 NT
1998894547110727675 209.89378 48.81373 -891.4 CV
1998894547110727856 24.70381 -10.947911 -862.5 CV
1998894547110727961 166.44539 28.020942 -882.4 NT
1998894547110728056 264.97463 75.856681 -880.2 NT
1998903343203745800 175.45166 -26.81286 -891.4 AGN
1998903343203745802 289.00674 60.238622 -901.4 SN
1998903343203745825 72.45217 41.925179 -899.4 AGN
1998903343203745826 125.24184 -35.521373 -899.4 AGN
1998903343203745829 182.10593 -16.058097 -882.4 SN
1998903343203745840 16.18526 30.584572 -880.2 NT
1998903343203745878 245.24602 -10.025606 -901.4 SN
1998903343203745904 318.56487 10.566588 -898.3 NT
1998903343203746017 21.90293 -25.44599 -880.2 CV
1998903343203746048 99.74601 -5.571847 -862.5 SN
1998903343203746075 354.68274 -15.267352 -841.3 AGN
1998903343203746097 194.57358 -20.484883 -899.4 CV
1998903343203746113 13.77422 -15.912795 -758.5 CV
1998903343203746142 61.73712 -29.02638 -901.4 SN
1998903343203746153 256.80606 -28.274489 -880.2 SN
1998903343203746231 177.93711 24.512424 -826.6 SN
1998903343203746239 77.39182 7.267984 -898.3 AGN
1998903343203746268 199.87596 -5.257012 -769.5 SN
1998903343203746295 190.55439 -21.582364 -806.4 NT
1998903343203746320 233.79448 61.622379 -898.3 NT
1998903343203746323 214.42379 -39.689835 -899.4 CV
1998903343203746339 111.55414 -9.291793 -901.4 CV
1998903343203746367 20.38332 2.956589 -829.4 CV
1998903343203746440 130.00473 -4.793027 -890.4 NT
1998903343203746487 97.03424 5.222658 -891.4 CV
1998903343203746492 236.30617 8.965129 -829.4 SN
1998903343203746535 119.26561 -9.617844 -898.3 NT
1998903343203746577 182.94206 -11.085594 -868.3 AGN
1998903343203746619 148.87159 -22.201467 -880.2 AGN
1998903343203746620 127.71298 3.845706 -843.4 CV
1998903343203746646 15.78221 79.091785 -600.3 AGN
1998903343203746825 105.47439 -7.237098 -901.4 NT
1998903343203746942 44.38290 -37.490985 -882.4 CV
1998903343203746996 132.97348 3.641071 -844.4 CV
1998903343203747131 36.40604 53.488937 -843.4 SN
1998903343203747210 140.93356 52.837012 -813.4 CV
1998903343203747228 253.72366 83.328772 -829.4 CV
1998903343203747253 66.53578 17.117168 -813.5 SN
1998903343203747289 249.32665 31.446881 -890.4 SN
1998903343203747335 13.81403 7.55569 -826.5 CV
1998903343203747347 67.32213 -70.734482 -862.4 AGN
1998903343203747576 313.80453 50.206806 -898.3 NT
1998903343203747670 85.29412 -18.797403 -901.4 CV
1998903343203747856 161.18458 -27.400696 -825.5 NT
1998903343203747936 223.11408 -16.472977 -882.4 CV
1998903343203748029 154.51618 36.418726 -898.3 SN
1998903343203748078 223.52239 -12.878623 -766.6 AGN
1998903343203748108 197.78695 32.04536 -841.3 SN
1998903343203748164 23.19711 -11.910103 -825.5 SN
1998903343203748175 310.11213 41.806549 -875.3 AGN
1998903343203748276 162.78144 -45.887084 -898.3 AGN
1998903343203748282 137.57457 -0.511294 -872.5 NT
1998903343203748351 319.84199 55.090059 -898.3 AGN
1998903343203748809 259.34326 -86.5272 -862.5 CV
1998903343203748852 351.35547 -14.763586 -890.4 NT
1998903343203748965 222.99196 -72.872379 -875.3 AGN
1998903343203749089 98.46658 84.653321 -862.4 SN
1998903343203749255 251.77519 0.491594 -880.2 NT
1998903343203749533 43.40680 -19.082703 -523.2 SN
1998903343203749635 298.50411 -52.4259 -891.4 CV
1998903343203749639 84.57330 -80.475627 -834.4 CV
1998903343203749819 38.44200 60.26825 -756.5 AGN
1998903343203750138 350.50468 -57.110526 -901.4 NT
1998903343203750347 38.76516 -62.495155 -607.2 NT
1998903343203750415 117.25295 -17.859443 -890.4 CV
1998903343203750788 69.35185 23.263861 -868.3 AGN
1998903343203750877 193.41204 47.879997 -838.4 AGN
1998903343203750882 321.30252 -48.81644 -891.4 AGN
1998903343203750894 8.70241 -9.726914 -627.2 AGN
1998903343203751097 245.70301 4.372453 -841.3 CV
1998903343203751758 51.31593 -73.444701 -858.3 SN
1998903343203751782 342.47451 -65.539191 -862.5 NT
1998903343203751787 90.98380 -35.317544 -625.2 CV
1998903343203752543 267.06636 17.422805 -600.3 SN
1998903343203752882 72.00684 -20.671186 -826.6 SN
1998903343203753097 246.73530 -25.63967 -563.3 NT
1998903343203753204 188.63480 26.18856 -868.3 NT
1998903343203753537 321.81206 7.737 -891.4 AGN
1998903343203753578 318.97628 16.915844 -816.4 SN
1998903343203753662 255.71577 -9.674735 -882.4 SN
1998903343203753774 53.38657 -30.0034834 -891.4 SN
1998903343203753967 226.66191 -4.88032 -836.4 AGN
1998903343203754689 291.50336 63.026034 -843.5 CV
1998903343203755395 263.24239 -53.416484 -901.4 AGN
1998912139296768012 325.37572 46.896861 -899.4 SN
1998912139296768015 47.85469 10.97514 -901.4 NT
1998912139296768018 303.20551 5.736086 -900.4 NT
1998912139296768020 300.00305 61.637034 -900.4 CV
1998912139296768049 125.03686 -77.069956 -891.4 SN
1998912139296768050 191.24289 42.197607 -901.4 CV
1998912139296768106 132.23236 -12.325575 -880.2 AGN
1998912139296768130 97.56322 43.149297 -880.2 CV
1998912139296768132 250.64488 0.53083 -880.2 NT
1998912139296768134 58.29245 -59.375248 -901.4 AGN
1998912139296768160 24.40362 24.305085 -843.5 CV
1998912139296768161 87.97493 68.689441 -600.3 NT
1998912139296768182 337.76566 5.415139 -898.3 NT
1998912139296768227 90.03474 -29.847403 -816.4 NT
1998912139296768243 12.79179 26.993859 -891.4 AGN
1998912139296768261 17.98562 -30.72323 -891.4 NT
1998912139296768267 65.34542 -28.908305 -862.5 NT
1998912139296768276 86.88209 -20.358347 -862.5 AGN
1998912139296768356 274.03466 4.027752 -844.4 NT
1998912139296768365 132.56292 62.678533 -843.5 CV
1998912139296768370 132.56408 -44.789311 -868.3 CV
1998912139296768384 97.18440 12.500972 -880.2 NT
1998912139296768391 328.67476 -36.31006 -880.2 NT
1998912139296768434 66.05283 -14.470773 -862.5 AGN
1998912139296768438 127.98152 36.287419 -841.3 AGN
1998912139296768453 290.35681 32.701465 -899.4 SN
1998912139296768469 261.75383 -15.40954 -901.4 CV
1998912139296768475 308.38272 -26.859016 -843.5 AGN
1998912139296768486 167.40283 16.76394 -899.4 AGN
1998912139296768545 162.69459 40.878432 -900.4 NT
1998912139296768603 288.64329 1.7894 -899.4 CV
1998912139296768616 199.02301 -78.048911 -872.5 CV
1998912139296768634 144.86566 -37.144661 -843.5 NT
1998912139296768683 63.39637 -12.348228 -901.4 SN
1998912139296768802 37.45157 -14.490938 -901.4 AGN
1998912139296768900 344.19534 -20.513108 -813.5 NT
1998912139296768980 310.44485 -24.168324 -890.4 NT
1998912139296768985 103.47369 32.40089 -838.4 CV
1998912139296768991 210.65460 -13.057001 -890.4 NT
1998912139296769190 133.52545 -54.525889 -825.5 NT
1998912139296769200 132.33538 1.94832 -834.4 NT
1998912139296769401 30.52644 -28.876561 -899.4 SN
1998912139296769567 16.72272 14.404767 -834.4 AGN
1998912139296769611 301.18396 -63.61861 -812.5 CV
1998912139296769626 163.13663 -7.161972 -766.6 SN
1998912139296769661 149.20301 -61.958544 -758.5 CV
1998912139296769713 223.20521 71.000945 -844.3 NT
1998912139296769879 38.91597 -42.573001 -899.4 SN
1998912139296770428 215.74474 57.613355 -839.5 NT
1998912139296770474 90.12705 5.082789 -901.4 SN
1998912139296771117 232.70597 41.350767 -746.6 SN
1998912139296771420 136.96364 10.460742 -900.4 CV
1998920935389790236 280.13183 72.720841 -901.4 AGN
1998920935389790237 273.93145 38.378781 -898.3 AGN
1998920935389790238 156.10452 4.266736 -888.3 NT
1998920935389790239 279.91688 -41.557014 -862.5 SN
1998920935389790241 35.55224 16.734961 -627.2 AGN
1998920935389790267 17.04206 47.605614 -899.4 AGN
1998920935389790268 198.26271 25.790518 -872.5 AGN
1998920935389790287 178.22533 -30.799139 -900.4 NT
1998920935389790293 64.43407 -57.080696 -899.4 CV
1998920935389790342 210.46598 5.098372 -901.4 SN
1998920935389790348 15.37262 -3.172881 -880.2 AGN
1998920935389790362 139.87165 -51.057117 -882.4 AGN
1998920935389790411 234.62437 -44.297508 -899.4 NT
1998920935389790492 352.76580 69.286998 -839.5 SN
1998920935389790497 348.16688 -25.273108 -888.3 SN
1998920935389790570 284.90351 -84.404048 -880.2 CV
1998920935389790589 286.83200 76.812008 -873.2 AGN
1998920935389790637 15.33591 -9.983415 -900.4 SN
1998920935389790679 23.46475 48.838614 -804.4 NT
1998920935389790821 234.35650 8.699146 -898.3 SN
1998920935389790853 96.07693 6.724487 -900.4 SN
