237
Sample LSST Transient Alerts Map
This skymap shows some of the sample alerts released by the LSST project in 2024, drawn from the latest schema,
specifically those that have a Sherlock association.
Click on a markers for information about an object, and then on the diaObjectId for full information,
or use the table below.
Possible Supernova
Nuclear Transient
Cataclysmic Variable
Active Galaxy
Mellinger color optical survey - Copyright 2000-2017 Axel Mellinger. All rights reserved.
Latest LSST Transient Alerts Table
A list of transients found in the map above
diaObjectId | ra | decl | last detected | predicted type |
---|---|---|---|---|
3516505585459658821 | 54.86976 | -27.294073926963623 | -523.3 | SN |
3516505612303204354 | 51.35827 | -27.692442189066135 | -523.3 | SN |
3516506109982539799 | 52.84429 | -26.567196010769738 | -545.2 | SN |
3516506171722694675 | 51.96726 | -28.4613174524388 | -531.1 | SN |
3516508308468924426 | 53.01969 | -28.292557085291445 | -531.1 | SN |
3516508308468924434 | 53.08504 | -28.37399123521993 | -545.2 | SN |
3521874256998694923 | 54.99876 | -27.308598190156637 | -523.3 | SN |
3521874258609307650 | 54.82057 | -27.176290651327594 | -545.2 | SN |
3521874336992460809 | 51.84557 | -27.65912815652055 | -523.3 | SN |
3521874336992460811 | 51.84610 | -27.623269649782042 | -523.3 | SN |
3521874336992460813 | 51.82412 | -27.62116659400342 | -523.3 | SN |
3521874797627703312 | 54.16375 | -28.285919630417446 | -523.3 | SN |
3521874804607025170 | 53.40730 | -28.97793997118562 | -523.3 | SN |
3521874804607025175 | 53.34903 | -28.9802123634404 | -523.3 | SN |
3521874807291379754 | 52.65873 | -28.99277831487956 | -523.3 | SN |
3521874825008119812 | 52.54017 | -28.713475021551677 | -523.3 | SN |
3521874828229345465 | 52.00959 | -29.175970527222177 | -523.3 | SN |
3521874828229345584 | 52.01384 | -29.13385379676508 | -523.3 | SN |
3521874828229345592 | 51.94809 | -29.16610177111691 | -523.3 | SN |
3521874828229345624 | 52.02089 | -29.116003003043776 | -523.3 | SN |
3521874828229345656 | 51.92657 | -29.153983345627154 | -523.3 | SN |
3521874828229345679 | 51.94789 | -29.13408362888511 | -523.3 | SN |
3521874828229345709 | 51.89611 | -29.15681835235972 | -523.3 | SN |
3521874828229345724 | 51.89392 | -29.153407980800445 | -523.3 | SN |
3521874828229345769 | 51.90152 | -29.116431537425516 | -523.3 | SN |
3521874828229345770 | 51.94986 | -29.08769646499631 | -545.2 | SN |
3521874828229345771 | 51.96426 | -29.077204915185924 | -545.2 | SN |
3521874828229345774 | 51.94850 | -29.08243814522419 | -545.2 | SN |
3521874853462278145 | 51.75519 | -28.312197938844267 | -545.2 | SN |
3521874889969500198 | 51.74461 | -26.836601261695115 | -539.2 | SN |
3527242428710912053 | 51.26289 | -28.486597230673883 | -523.3 | SN |
3527242429247782930 | 51.24901 | -28.192409036677493 | -523.3 | SN |
3527242434616492064 | 51.37410 | -27.318517770990976 | -523.3 | SN |
3527242524810805316 | 54.96720 | -27.182440700396633 | -523.3 | SN |
3527242967729307681 | 51.61777 | -28.118433757610962 | -523.3 | SN |
3527242967729307682 | 51.62389 | -28.1229968376305 | -523.3 | SN |
3527242967729307693 | 51.67237 | -28.137115617315477 | -523.3 | SN |
3527242974708629550 | 51.74498 | -27.204163970991846 | -523.3 | SN |
3527242985446047749 | 52.01404 | -28.26681665904068 | -523.3 | SN |
3527242985446047759 | 52.04678 | -28.28373759120971 | -523.3 | SN |
3527242985446047775 | 52.13927 | -28.182267493941485 | -523.3 | SN |
3527242985446047792 | 52.00031 | -28.2664537583274 | -523.3 | SN |
3527242986519789606 | 52.48650 | -28.31060765932243 | -523.3 | SN |
3527242991888498689 | 52.24403 | -27.4534817501237 | -523.3 | SN |
3527242991888498692 | 52.25985 | -27.425794460532476 | -523.3 | SN |
3527242991888498693 | 52.26061 | -27.385118219150407 | -523.3 | SN |
3527242991888498699 | 52.28982 | -27.395378383153663 | -523.3 | SN |
3527242997257207842 | 52.26236 | -26.586344007387513 | -523.3 | SN |
3527243014437076998 | 52.78163 | -27.52755564178536 | -523.3 | SN |
3527243014437077015 | 52.89379 | -27.39868590581863 | -523.3 | SN |
3527243014437077035 | 52.97998 | -27.36226121877604 | -523.3 | SN |
3527243032690688042 | 54.36758 | -28.494402351189112 | -523.3 | SN |
3527243035375042568 | 53.91087 | -28.043446413828054 | -523.3 | SN |
3527243035375042569 | 53.91288 | -28.043535730197974 | -523.3 | SN |
3527243035375042574 | 53.92396 | -28.054117053977397 | -523.3 | SN |
3527243035375042576 | 53.93778 | -28.05611239273638 | -523.3 | SN |
3527243035375042579 | 53.94705 | -28.030466878290483 | -523.3 | SN |
3527243035375042580 | 53.95020 | -28.045343286826956 | -523.3 | SN |
3527243035375042585 | 53.97664 | -28.003160336155787 | -523.3 | SN |
3527243035375042610 | 53.92610 | -28.061902008184404 | -523.3 | SN |
3527243035375042613 | 53.93650 | -28.018324000527443 | -523.3 | SN |
3527243038596268044 | 53.63314 | -27.326001605450617 | -523.3 | SN |
3527243046112460844 | 54.07050 | -26.895563740918732 | -523.3 | SN |
3527243053628653596 | 54.58521 | -27.852383912305857 | -523.3 | SN |
3527243065976684562 | 54.85876 | -26.639560885210297 | -523.3 | SN |
3527244043081744393 | 51.76252 | -28.261799812187444 | -523.3 | SN |
3527244043081744431 | 51.94633 | -28.250594554630094 | -523.3 | SN |
3527244043081744437 | 51.75117 | -28.17067686498577 | -523.3 | SN |
3527244043081744453 | 51.95076 | -28.23992730841982 | -523.3 | SN |
3527244044155486238 | 51.40926 | -27.645916300521023 | -523.3 | SN |
3527244044155486250 | 51.35877 | -27.692026106276625 | -523.3 | SN |
3527244044692357156 | 51.33482 | -27.453820457517622 | -523.3 | SN |
3527244044692357159 | 51.33864 | -27.377911309098515 | -523.3 | SN |
3527244044692357160 | 51.34737 | -27.45436972583856 | -523.3 | SN |
3527244046302969861 | 51.44955 | -27.4112934351153 | -523.3 | SN |
3527244046302969862 | 51.45166 | -27.415029417855873 | -523.3 | SN |
3527244046302969863 | 51.45252 | -27.4111304029592 | -523.3 | SN |
3527244046302969866 | 51.46141 | -27.41089910706124 | -523.3 | SN |
3527244046302969882 | 51.54793 | -27.536911893973457 | -523.3 | SN |
3527244053819162627 | 52.02271 | -29.130012937711903 | -523.3 | SN |
3527244053819162630 | 52.03278 | -29.15093224433379 | -523.3 | SN |
3527244053819162632 | 52.03606 | -29.150243664777797 | -523.3 | SN |
3527244054892904492 | 52.04771 | -28.562027484401142 | -523.3 | SN |
3527244057040388105 | 52.61037 | -29.08834056954787 | -523.3 | SN |
3527244057040388110 | 52.67691 | -29.12279975977059 | -523.3 | SN |
3527244057040388128 | 52.79196 | -29.07906754481044 | -523.3 | SN |
3527244079052095513 | 52.93938 | -28.591987416001878 | -523.3 | SN |
3527244589079461938 | 51.71651 | -26.922547467292578 | -523.3 | SN |
3527244589616332802 | 51.69065 | -26.81287277646115 | -523.3 | SN |
3527244589616332803 | 51.69289 | -26.742390192708285 | -523.3 | SN |
3527244589616332804 | 51.70200 | -26.789507483093555 | -523.3 | SN |
3527244589616332805 | 51.75014 | -26.772411849478413 | -523.3 | SN |
3527244589616332806 | 51.75186 | -26.77191380058427 | -523.3 | SN |
3527244589616332811 | 51.78941 | -26.778419264376208 | -523.3 | SN |
3527244589616332812 | 51.79092 | -26.814061656136186 | -531.1 | SN |
3527244589616332837 | 51.73347 | -26.788449341593314 | -523.3 | SN |
3527244589616332839 | 51.75847 | -26.807031498530552 | -545.2 | SN |
3527244589616332840 | 51.75808 | -26.74060749436438 | -523.3 | SN |
3527244589616332841 | 51.76335 | -26.799478374736413 | -523.3 | SN |
3527244596595654669 | 52.09859 | -27.998445910170876 | -523.3 | SN |
3527244601964363782 | 52.27533 | -27.67616496716866 | -523.3 | SN |
3527244601964363785 | 52.31682 | -27.624319607114064 | -523.3 | SN |
3527244601964363789 | 52.33972 | -27.633701185736406 | -523.3 | SN |
3527244601964363791 | 52.36364 | -27.669060791691088 | -523.3 | SN |
3527244601964363826 | 52.33190 | -27.616944727100385 | -523.3 | SN |
3527244618070491139 | 53.35602 | -28.974672618685883 | -523.3 | SN |
3527244618070491194 | 53.35052 | -28.97306527550953 | -523.3 | SN |
3527244618070491195 | 53.35890 | -28.978318428904352 | -523.3 | SN |
3527244618070491198 | 53.43627 | -28.965339099250247 | -523.3 | SN |
3527244642229682180 | 54.17525 | -29.025841761890074 | -523.3 | SN |
3527244642229682312 | 54.28875 | -29.11065906114106 | -523.3 | SN |
3527244647598391342 | 54.21899 | -28.067239738815694 | -523.3 | SN |
3527245136150921269 | 52.75664 | -28.17119522467553 | -523.3 | SN |
3527245137761533985 | 52.18241 | -27.392675494230215 | -523.3 | SN |
3527245158162628632 | 53.19720 | -28.279295353036012 | -523.3 | SN |
3527245158162628645 | 53.06908 | -28.343571370381945 | -523.3 | SN |
3527245167289434132 | 52.78693 | -26.541738397745124 | -523.3 | SN |
3527245167289434133 | 52.79258 | -26.59668081833714 | -523.3 | SN |
3527245167289434134 | 52.79545 | -26.524245348004236 | -523.3 | SN |
3527245167289434135 | 52.79661 | -26.527070013715452 | -523.3 | SN |
3527245167289434136 | 52.81409 | -26.54152795603674 | -523.3 | SN |
3527245167289434137 | 52.81847 | -26.524167883255416 | -523.3 | SN |
3527245167289434138 | 52.81913 | -26.53302041446331 | -523.3 | SN |
3527245167289434139 | 52.81988 | -26.535286704069783 | -523.3 | SN |
3527245167289434143 | 52.82675 | -26.525505439382933 | -523.3 | SN |
3527245167289434144 | 52.82853 | -26.525569777221783 | -523.3 | SN |
3527245167289434145 | 52.82964 | -26.535843057345954 | -523.3 | SN |
3527245167289434146 | 52.83810 | -26.524788022378345 | -545.2 | SN |
3527245167289434147 | 52.84469 | -26.567251045981237 | -523.3 | SN |
3527245167289434148 | 52.86593 | -26.599774144444815 | -523.3 | SN |
3527245167289434149 | 52.87016 | -26.527406678734124 | -523.3 | SN |
3527245167289434164 | 52.81445 | -26.542772844556524 | -545.2 | SN |
3527245167289434165 | 52.87046 | -26.565163051417155 | -523.3 | SN |
3527245177489981486 | 54.09987 | -29.03240404682501 | -523.3 | SN |
3527245177489981489 | 54.11131 | -29.01826522276632 | -523.3 | SN |
3527246194860359701 | 51.84236 | -27.689449263001965 | -523.3 | SN |
3527246194860359704 | 51.85192 | -27.666333873329975 | -523.3 | SN |
3527246194860359708 | 51.86441 | -27.612391635183073 | -523.3 | SN |
3527246194860359713 | 51.87943 | -27.62964289246299 | -523.3 | SN |
3527246194860359732 | 51.83114 | -27.66934339911878 | -523.3 | SN |
3527246206134648834 | 51.99888 | -28.33818425886946 | -523.3 | SN |
3527246206134648843 | 52.04307 | -28.318551303861636 | -523.3 | SN |
3527246206134648849 | 52.05177 | -28.31862164782416 | -523.3 | SN |
3527246206134648852 | 52.05915 | -28.318183225037192 | -523.3 | SN |
3527246206134648873 | 51.98392 | -28.327859647693174 | -523.3 | SN |
3527246206134648878 | 52.02933 | -28.321822988266035 | -523.3 | SN |
3527246206134648880 | 52.03940 | -28.319066371326066 | -523.3 | SN |
3527246206134648881 | 52.04033 | -28.307486628840294 | -523.3 | SN |
3527246206134648882 | 52.05073 | -28.318387584493575 | -523.3 | SN |
3527246206134648884 | 52.06228 | -28.318313540592904 | -523.3 | SN |
3527246206134648885 | 52.06587 | -28.318221109370235 | -523.3 | SN |
3527246225462001721 | 52.83334 | -29.11072740042546 | -523.3 | SN |
3527246225998872601 | 52.94605 | -28.926593769735156 | -523.3 | SN |
3527246225998872602 | 52.95502 | -28.937015313212893 | -523.3 | SN |
3527246230293839888 | 52.94350 | -28.37010614292521 | -523.3 | SN |
3527246230293839889 | 52.95344 | -28.32181328855982 | -523.3 | SN |
3527246230293839891 | 52.97444 | -28.313912793082814 | -523.3 | SN |
3527246230293839892 | 52.97817 | -28.373710127078258 | -545.2 | SN |
3527246230293839893 | 52.98428 | -28.29811006726379 | -523.3 | SN |
3527246230293839894 | 52.99386 | -28.39180317477556 | -523.3 | SN |
3527246230293839896 | 52.99625 | -28.327936888405862 | -523.3 | SN |
3527246230293839897 | 53.00397 | -28.39406541462862 | -523.3 | SN |
3527246230293839899 | 53.00945 | -28.308557566762556 | -523.3 | SN |
3527246230293839901 | 53.02293 | -28.401739850959302 | -523.3 | SN |
3527246230293839908 | 53.03489 | -28.351307689324067 | -545.2 | SN |
3527246230293839924 | 53.01593 | -28.31710857932868 | -545.2 | SN |
3527246234051936280 | 53.50873 | -28.243621738221268 | -523.3 | SN |
3527246237273161746 | 53.11512 | -27.401028680788755 | -523.3 | SN |
3527246237273161787 | 53.11648 | -27.489359482983552 | -523.3 | SN |
3527246242104999989 | 53.07627 | -26.80438623180318 | -523.3 | SN |
3527246249621192709 | 53.62381 | -28.96283457103379 | -523.3 | SN |
3527246265727320069 | 53.84794 | -27.020880093383948 | -523.3 | SN |
3527246266264191014 | 54.02204 | -26.7979820910453 | -523.3 | SN |
3527246274317254702 | 54.61334 | -28.185189704224523 | -523.3 | SN |
3527246286128414768 | 54.65113 | -26.528603984050974 | -523.3 | SN |
3527246286128415146 | 54.59174 | -26.525761374433156 | -523.3 | SN |
3527246286128415148 | 54.59196 | -26.526307623323667 | -523.3 | SN |
3527246286128415149 | 54.59157 | -26.522767431286898 | -523.3 | SN |
3527246286128415153 | 54.59258 | -26.5242234663398 | -523.3 | SN |
3527246286128415158 | 54.59554 | -26.52375978084304 | -523.3 | SN |
3527246286128415159 | 54.59584 | -26.524746834744562 | -523.3 | SN |
3527246286128415167 | 54.59820 | -26.522586211501693 | -523.3 | SN |
3527246286128415170 | 54.59985 | -26.52318050087632 | -523.3 | SN |
3527246286128415171 | 54.59996 | -26.524009409073848 | -523.3 | SN |
3527246286128415172 | 54.60087 | -26.52252418571505 | -523.3 | SN |
3527246286128415174 | 54.60211 | -26.523581115480123 | -523.3 | SN |
3527246286128415180 | 54.60391 | -26.52250115501207 | -523.3 | SN |
3527246286128415183 | 54.60621 | -26.52262176394845 | -523.3 | SN |
3527246286128415186 | 54.60691 | -26.522868893018963 | -523.3 | SN |
3527246286128415189 | 54.60814 | -26.524815577221318 | -523.3 | SN |
3527246286128415193 | 54.61007 | -26.52278482724503 | -523.3 | SN |
3527247260549120072 | 51.01477 | -28.555329897090765 | -523.3 | SN |
3527247260549120085 | 51.02028 | -28.55880875136257 | -523.3 | SN |
3527247264307216426 | 51.75167 | -28.17107925478548 | -523.3 | SN |
3527247264307216427 | 51.75411 | -28.182793665577496 | -523.3 | SN |
3527247265917829142 | 51.13366 | -27.439848416033907 | -523.3 | SN |
3527247265917829144 | 51.14072 | -27.485569100095084 | -523.3 | SN |
3527247265917829166 | 51.15601 | -27.479915259323317 | -523.3 | SN |
3527247272897151001 | 51.38480 | -26.579221066781496 | -523.3 | SN |
3527247275044634773 | 51.89210 | -29.143601988185516 | -523.3 | SN |
3527247275044634783 | 51.94440 | -29.16988078796615 | -523.3 | SN |
3527247275044634805 | 52.00832 | -29.135739434140575 | -523.3 | SN |
3527247275044634811 | 52.02875 | -29.132410422636198 | -523.3 | SN |
3527247275044634850 | 51.99040 | -29.200199584532818 | -523.3 | SN |
3527247279876472860 | 51.95250 | -28.386929008675672 | -523.3 | SN |
3527247280413343772 | 51.96520 | -28.224747082344106 | -523.3 | SN |
3527247280413343775 | 51.97845 | -28.320352886719732 | -523.3 | SN |
3527247280413343813 | 52.00010 | -28.244371418248047 | -523.3 | SN |
3527247280413343814 | 52.00332 | -28.319536766904285 | -523.3 | SN |
3527247280413343815 | 52.00560 | -28.31976007554152 | -523.3 | SN |
3527247280413343816 | 52.00710 | -28.319446222251894 | -523.3 | SN |
3527247280413343817 | 52.01114 | -28.319349520220925 | -523.3 | SN |
3527247280413343818 | 52.01185 | -28.31972155913044 | -523.3 | SN |
3527247280413343820 | 52.02478 | -28.319410902529658 | -523.3 | SN |
3527247280413343822 | 52.02627 | -28.318874724674387 | -523.3 | SN |
3527247280413343823 | 52.03294 | -28.321992527729236 | -523.3 | SN |
3527247285245181969 | 51.88150 | -27.648321008790905 | -523.3 | SN |
3527247286855794725 | 52.22912 | -27.419693372314125 | -523.3 | SN |
3527247287392665620 | 52.22641 | -27.331236326006405 | -523.3 | SN |
3527247287929536518 | 52.35224 | -27.677854423477427 | -545.2 | SN |
3527247292224503817 | 52.06802 | -26.682632729873863 | -523.3 | SN |
3527247292224503818 | 52.07369 | -26.673907871759965 | -545.2 | SN |
3527247305646276634 | 53.06023 | -28.363231492308323 | -545.2 | SN |
3527247305646276654 | 53.04370 | -28.36559219822708 | -545.2 | SN |
3527247305646276656 | 53.05404 | -28.39355668587253 | -523.3 | SN |
3527247307793760293 | 53.30169 | -28.210924416870025 | -545.2 | SN |
3527247341079756856 | 54.06930 | -26.89550956323463 | -523.3 | SN |
3527247348595949572 | 54.21399 | -27.91380927042615 | -523.3 | SN |
3527247348595949574 | 54.24232 | -27.983623821164784 | -523.3 | SN |
3527247348595949575 | 54.24404 | -27.96786211085647 | -523.3 | SN |
3527247348595949577 | 54.25243 | -27.874259755121734 | -523.3 | SN |
3527247348595949578 | 54.26152 | -27.979193710757475 | -523.3 | SN |
3527247348595949599 | 54.22150 | -27.879968718245884 | -523.3 | SN |
3527247348595949601 | 54.24995 | -27.912235508991813 | -523.3 | SN |
3527247351280304143 | 54.80218 | -28.214071746563796 | -523.3 | SN |
3527247351280304193 | 54.94873 | -28.083835489093538 | -523.3 | SN |
3527250019528736778 | 52.20618 | -27.426737394996586 | -545.2 | SN |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

