50
'NEEDLE_LSST' Annotator
''NEEDLE_LSST' Annotator
NEEDLE is a novel hybrid classifier to select for two rare classes with strong environmental preferences: superluminous supernovae (SLSNe) preferring dwarf galaxies, and tidal disruption events (TDEs) occurring in the centres of nucleated galaxies. The input data includes detection and reference images, photometric information from the alert packets, and host galaxy magnitudes from Pan-STARRS.
More information here.
The annotator is active
.
Annotator Results
A set of transient objects processed and tagged by the 'NEEDLE_LSST' annotator.
diaObjectId | days since | classification | classdict |
---|---|---|---|
3068394069802616802 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394069802616809 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394069802616481 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401521215 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475263167 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394060138939555 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394075179714052 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394059065198138 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394047254037913 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475263159 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475263082 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401521498 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401521461 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401521327 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475263365 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394047254037749 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394068737261757 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394068737261764 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394068737261774 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049409910620 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049409910689 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050483652500 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049409910692 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394068724678828 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050483652699 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394047262426312 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401521008 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401521012 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475262783 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394048327779427 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401520662 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394066589778167 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394066589778154 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475262780 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401521004 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475262770 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394048327779501 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401520937 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475262639 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394048327779534 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394046180295533 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394055843972589 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394049401520289 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475262135 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394046180296231 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394055843972572 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394050475262142 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394055843972768 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394048327778958 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
3068394046180295903 | 148.4 | SN | {"SN": 0.9, "TDE": 0.05, "SLSN-I": 0.05} |
Need Help?
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.
readthedocs Lasair Community