1000
'needle_input_filter_test' filter results
'needle_input_filter_test' filter results
A detailed description of your filter. The filter is not active.

SELECT objects.diaObjectId,
       objects.g_psfFluxMean,
       objects.lastDiaSourceMJD AS "latest detection",
       sherlock_classifications.classification AS "predicted classification"
FROM objects,
     sherlock_classifications
WHERE objects.diaObjectId=sherlock_classifications.diaObjectId
  AND objects.nSources > 2

Filter Results

A list of objects passing the 'needle_input_filter_test' filter, capped at 1000 objects.
diaObjectId g_psfFluxMean latest detection predicted classification
3516505565058564097 -202.672 61336.20732022106 ORPHAN
3516505565058564107 -2406.2 61314.27337522106 ORPHAN
3516505565058564118 2019.2 61314.273792222215 ORPHAN
3516505565058564122 -5425.97 61314.27337522106 ORPHAN
3516505568279789609 -415.691 61314.27337522106 ORPHAN
3516505568279789610 1258.98 61314.273792222215 ORPHAN
3516505568279789613 1116.01 61314.27337522106 ORPHAN
3516505568279789614 -112.124 61314.273792222215 ORPHAN
3516505568279789634 1818.52 61314.273792222215 ORPHAN
3516505568816660487 -922.712 61314.273792222215 ORPHAN
3516505568816660539 2055.05 61314.273792222215 ORPHAN
3516505568816660544 -880.701 61314.27337522106 ORPHAN
3516505568816660555 3855.07 61314.27337522106 ORPHAN
3516505570427273219 2220.7 61336.20732022106 ORPHAN
3516505570427273223 -269613.0 61336.20732022106 ORPHAN
3516505570427273239 3261.84 61314.273792222215 ORPHAN
3516505570427273240 -2892.75 61314.273792222215 ORPHAN
3516505570427273241 -8806.22 61314.273792222215 ORPHAN
3516505570964144138 -191257.0 61314.27337522106 ORPHAN
3516505570964144139 -577.922 61336.20732022106 ORPHAN
3516505570964144185 -3336.02 61336.20732022106 ORPHAN
3516505570964144218 -2023.81 61314.27337522106 ORPHAN
3516505572574756869 3471.99 61314.273792222215 ORPHAN
3516505572574756882 None 61344.13762222222 ORPHAN
3516505574722240521 -368172.0 61336.20732022106 ORPHAN
3516505574722240528 -5381.92 61336.20732022106 ORPHAN
3516505576332853250 -39.4597 61314.273792222215 ORPHAN
3516505576332853255 -3907.31 61314.273792222215 ORPHAN
3516505576869724162 237.141 61314.273792222215 ORPHAN
3516505576869724168 -54128.8 61314.273792222215 ORPHAN
3516505576869724173 -6564.72 61314.273792222215 ORPHAN
3516505576869724322 -312374.0 61314.27337522106 ORPHAN
3516505576869724378 -370.457 61314.27337522106 ORPHAN
3516505577406595082 -6086.34 61314.273792222215 ORPHAN
3516505577406595089 -2021.11 61314.27337522106 ORPHAN
3516505577406595091 -5645.72 61314.27337522106 ORPHAN
3516505577406595123 -3788.54 61314.273792222215 ORPHAN
3516505578480336897 None 61336.20732022106 ORPHAN
3516505578480336898 1639.64 61314.273792222215 ORPHAN
3516505578480336900 -3478.58 61314.273792222215 ORPHAN
3516505578480336903 None 61322.15704222222 ORPHAN
3516505578480336905 -3577.05 61314.27337522106 ORPHAN
3516505578480336909 -309294.0 61314.273792222215 ORPHAN
3516505578480336910 -1358.89 61314.273792222215 ORPHAN
3516505578480336936 -1079.45 61314.27337522106 ORPHAN
3516505578480336940 857.527 61336.20732022106 ORPHAN
3516505580627820545 393.483 61314.27337522106 ORPHAN
3516505580627820550 -5256.74 61314.273792222215 ORPHAN
3516505580627820551 1357.76 61336.20732022106 ORPHAN
3516505580627820552 None 61322.15704222222 ORPHAN
3516505580627820556 1524.4 61314.27337522106 ORPHAN
3516505582238433292 -35081.2 61336.20732022106 ORPHAN
3516505582238433304 -158806.0 61314.27337522106 ORPHAN
3516505582238433334 -11089.8 61314.27337522106 ORPHAN
3516505584385916930 None 61322.15704222222 ORPHAN
3516505584385916944 None 61322.15704222222 ORPHAN
3516505585459658753 -481665.0 61336.20732022106 ORPHAN
3516505585459658755 2079.8 61336.20732022106 ORPHAN
3516505585459658756 None 61322.15704222222 ORPHAN
3516505585459658761 -522864.0 61314.273792222215 ORPHAN
3516505585459658770 118.365 61314.27337522106 ORPHAN
3516505585459658805 None 61344.13762222222 ORPHAN
3516505585459658821 1927.64 61314.27337522106 SN
3516505586533400583 -538744.0 61314.273792222215 ORPHAN
3516505586533400604 373156.0 61314.273792222215 ORPHAN
3516505586533400623 -1245.57 61314.273792222215 ORPHAN
3516505586533400631 1456.77 61314.27337522106 ORPHAN
3516505589754626055 -1093.31 61314.273792222215 ORPHAN
3516505589754626060 -64012.4 61314.273792222215 ORPHAN
3516505589754626061 -214622.0 61314.27337522106 ORPHAN
3516505589754626062 None 61322.15704222222 ORPHAN
3516505589754626063 None 61322.15704222222 ORPHAN
3516505589754626067 1102.2 61314.273792222215 ORPHAN
3516505589754626071 -8640.19 61314.273792222215 ORPHAN
3516505589754626083 22.6125 61314.273792222215 ORPHAN
3516505589754626089 -3995.34 61314.273792222215 ORPHAN
3516505592438980609 9503.62 61336.20732022106 ORPHAN
3516505592438980616 1645.72 61336.20732022106 ORPHAN
3516505592438980730 3580.98 61314.27337522106 ORPHAN
3516505592975851522 -533537.0 61336.20732022106 ORPHAN
3516505592975851523 -2269.02 61336.20732022106 ORPHAN
3516505592975851529 -616.518 61336.20732022106 ORPHAN
3516505592975851537 -256.186 61314.273792222215 ORPHAN
3516505592975851663 -4153.99 61336.20732022106 ORPHAN
3516505593512722439 1381.65 61314.273792222215 ORPHAN
3516505593512722443 1196.63 61314.273792222215 ORPHAN
3516505593512722449 66.4991 61314.27337522106 ORPHAN
3516505593512722450 -566066.0 61314.273792222215 ORPHAN
3516505593512722451 176.342 61314.273792222215 ORPHAN
3516505594049593346 -171804.0 61336.20732022106 ORPHAN
3516505596197077000 66.2005 61314.273792222215 ORPHAN
3516505596197077004 -8963.43 61314.27337522106 ORPHAN
3516505596197077006 1961.68 61314.27337522106 ORPHAN
3516505596197077011 171.719 61314.273792222215 ORPHAN
3516505596197077051 2184.33 61314.273792222215 ORPHAN
3516505596197077052 -228.994 61314.273792222215 ORPHAN
3516505598881431558 -299669.0 61314.273792222215 ORPHAN
3516505598881431563 -7288.38 61336.20732022106 ORPHAN
3516505598881431569 597.647 61336.20732022106 ORPHAN
3516505600492044289 None 61322.15704222222 ORPHAN
3516505600492044292 -1788.91 61314.273792222215 ORPHAN
3516505600492044301 -1155.89 61314.273792222215 ORPHAN
3516505600492044307 -548275.0 61314.27337522106 ORPHAN
3516505600492044311 -2718.2 61336.20732022106 ORPHAN
3516505600492044348 2269.36 61336.20732022106 ORPHAN
3516505601028915201 -1107.82 61314.273792222215 ORPHAN
3516505601028915248 -233943.0 61336.20732022106 ORPHAN
3516505606397624332 -447596.0 61336.20732022106 ORPHAN
3516505609081978882 None 61322.15704222222 ORPHAN
3516505609081978883 3118.34 61314.273792222215 ORPHAN
3516505609081978884 None 61322.15704222222 ORPHAN
3516505609081978885 None 61322.15704222222 ORPHAN
3516505609081978886 None 61322.15704222222 ORPHAN
3516505609081978891 None 61322.15704222222 ORPHAN
3516505609081978900 -2886.47 61314.273792222215 ORPHAN
3516505609081978902 -1297.92 61336.20732022106 ORPHAN
3516505609081978904 983.69 61314.27337522106 ORPHAN
3516505609081978997 2348.48 61314.273792222215 ORPHAN
3516505611766333446 -4662.68 61336.20732022106 ORPHAN
3516505611766333451 None 61336.20732022106 ORPHAN
3516505611766333467 -43130.0 61336.20732022106 ORPHAN
3516505612303204367 -2952.33 61314.27337522106 ORPHAN
3516505614987558913 -4357.31 61314.273792222215 ORPHAN
3516505614987558924 -672.709 61336.20732022106 ORPHAN
3516505614987558928 -599.158 61314.27337522106 ORPHAN
3516505614987558930 296.285 61314.27337522106 ORPHAN
3516505614987558992 -2258.95 61314.27337522106 ORPHAN
3516505614987558996 760.183 61314.27337522106 ORPHAN
3516505616061300737 697.015 61314.273792222215 ORPHAN
3516505616061300801 -1112.94 61314.273792222215 ORPHAN
3516505617135042594 -2000.98 61314.27337522106 ORPHAN
3516505618745655303 None 61322.15704222222 ORPHAN
3516505618745655309 None 61322.15704222222 ORPHAN
3516505618745655316 None 61322.15704222222 ORPHAN
3516505618745655444 1145.24 61314.273792222215 ORPHAN
3516505623577493508 -594.837 61336.20732022106 ORPHAN
3516505623577493514 232.578 61314.27337522106 ORPHAN
3516505623577493516 1248.01 61314.27337522106 ORPHAN
3516505625724977165 None 61322.15704222222 ORPHAN
3516505625724977190 -6239.85 61314.273792222215 ORPHAN
3516505626261848077 -4794.35 61314.273792222215 ORPHAN
3516505626261848078 -3423.77 61314.273792222215 ORPHAN
3516505626261848080 1169.43 61314.273792222215 ORPHAN
3516505626261848081 -6615.51 61314.273792222215 ORPHAN
3516505626261848086 -1807.18 61336.20732022106 ORPHAN
3516505629483073537 -479.843 61314.273792222215 ORPHAN
3516505629483073547 684.595 61314.273792222215 ORPHAN
3516505629483073550 -555116.0 61314.27337522106 ORPHAN
3516505629483073556 2838.54 61314.273792222215 ORPHAN
3516505629483073557 -1217.68 61314.273792222215 ORPHAN
3516505629483073573 1754.34 61314.273792222215 ORPHAN
3516505629483073610 -250264.0 61314.273792222215 ORPHAN
3516505632704299014 None 61322.15704222222 ORPHAN
3516505632704299016 -5192.25 61314.273792222215 ORPHAN
3516505632704299017 -535493.0 61314.273792222215 ORPHAN
3516505632704299021 -545631.0 61314.273792222215 ORPHAN
3516505632704299023 -5591.28 61314.273792222215 ORPHAN
3516505632704299029 -358944.0 61314.273792222215 ORPHAN
3516505632704299030 -1806.78 61336.20732022106 ORPHAN
3516505633241169921 None 61322.15704222222 ORPHAN
3516505633241169925 6624.22 61314.273792222215 ORPHAN
3516505633241169926 None 61322.15704222222 ORPHAN
3516505633241169928 5776.95 61314.273792222215 ORPHAN
3516505633241169929 -15387.0 61314.273792222215 ORPHAN
3516505633241169930 None 61322.15704222222 ORPHAN
3516505633241169939 None 61330.16747722222 ORPHAN
3516505633241169940 None 61322.15704222222 ORPHAN
3516505633241169950 None 61322.15704222222 ORPHAN
3516505633241169954 -5809.59 61314.273792222215 ORPHAN
3516505634314911895 -3179.83 61314.27337522106 ORPHAN
3516505635925524482 -489829.0 61314.27337522106 ORPHAN
3516505635925524489 -418.035 61314.273792222215 ORPHAN
3516505635925524537 1094.72 61314.273792222215 ORPHAN
3516505637536137340 3484.85 61336.20732022106 ORPHAN
3516505640220491788 None 61322.15704222222 ORPHAN
3516505640220491825 2288.28 61314.273792222215 ORPHAN
3516505647199813636 None 61322.15704222222 ORPHAN
3516505647199813637 None 61322.15704222222 ORPHAN
3516505647199813639 None 61322.15704222222 ORPHAN
3516505647199813648 None 61322.15704222222 ORPHAN
3516505647199813656 None 61322.15704222222 ORPHAN
3516506106761314306 -929.004 61314.273792222215 ORPHAN
3516506106761314311 6745.03 61314.273792222215 ORPHAN
3516506109982539782 None 61322.15704222222 ORPHAN
3516506109982539799 1726.49 61336.20732022106 SN
3516506109982539804 -1374.83 61314.27337522106 ORPHAN
3516506121793699849 None 61322.15704222222 ORPHAN
3516506121793699850 None 61322.15704222222 ORPHAN
3516506121793699852 1645.83 61314.273792222215 ORPHAN
3516506121793699853 -483558.0 61314.273792222215 ORPHAN
3516506121793699854 -372492.0 61314.273792222215 ORPHAN
3516506121793699889 -504.73 61314.273792222215 ORPHAN
3516506121793699897 None 61322.15704222222 ORPHAN
3516506125014925318 -143.418 61336.20732022106 ORPHAN
3516506125014925346 1512.18 61314.27337522106 ORPHAN
3516506127162408974 495.934 61314.273792222215 ORPHAN
3516506132531118093 1382.93 61336.20732022106 ORPHAN
3516506132531118307 1498.16 61314.273792222215 ORPHAN
3516506134141730833 29.2795 61314.27337522106 ORPHAN
3516506134141730860 4802.3 61314.273792222215 ORPHAN
3516506134141730862 -1556.01 61336.20732022106 ORPHAN
3516506134678601729 -2375.1 61314.273792222215 ORPHAN
3516506134678601730 164.57 61314.273792222215 ORPHAN
3516506134678601735 -128483.0 61336.20732022106 ORPHAN
3516506134678601742 -378020.0 61336.20732022106 ORPHAN
3516506134678601755 128.148 61314.27337522106 ORPHAN
3516506134678601770 3260.46 61314.273792222215 ORPHAN
3516506134678601772 -776.916 61314.273792222215 ORPHAN
3516506134678601776 -2775.66 61314.273792222215 ORPHAN
3516506134678601781 641.708 61314.273792222215 ORPHAN
3516506136289214466 -455.247 61314.273792222215 ORPHAN
3516506136289214469 -411044.0 61314.273792222215 ORPHAN
3516506136289214474 -44691.5 61336.20732022106 ORPHAN
3516506136289214479 -2674.99 61336.20732022106 ORPHAN
3516506136289214486 14249.9 61336.20732022106 ORPHAN
3516506136289214495 -337731.0 61314.273792222215 ORPHAN
3516506136289214547 2412.68 61336.20732022106 ORPHAN
3516506139510439941 -9069.0 61314.273792222215 ORPHAN
3516506139510439942 None 61322.15704222222 ORPHAN
3516506139510439948 2016.29 61314.273792222215 ORPHAN
3516506139510439949 1647.47 61314.27337522106 ORPHAN
3516506139510439953 -217524.0 61336.20732022106 ORPHAN
3516506139510439959 1835.56 61336.20732022106 ORPHAN
3516506139510440018 -236.254 61314.27337522106 ORPHAN
3516506141121052688 -4241.16 61314.273792222215 ORPHAN
3516506141121052695 502.778 61314.273792222215 ORPHAN
3516506142731665420 -481227.0 61314.273792222215 ORPHAN
3516506142731665447 -2060.35 61314.273792222215 ORPHAN
3516506144342278145 749.266 61314.273792222215 ORPHAN
3516506144342278151 None 61322.15704222222 ORPHAN
3516506144342278153 -499160.0 61314.273792222215 ORPHAN
3516506144342278155 None 61322.15704222222 ORPHAN
3516506144342278158 None 61330.16747722222 ORPHAN
3516506144342278163 -550291.0 61314.273792222215 ORPHAN
3516506144342278165 None 61322.15704222222 ORPHAN
3516506144342278166 -140260.0 61314.273792222215 ORPHAN
3516506144342278170 None 61322.15704222222 ORPHAN
3516506144342278171 None 61322.15704222222 ORPHAN
3516506144342278191 -716.352 61314.27337522106 ORPHAN
3516506150784729091 None 61322.15704222222 ORPHAN
3516506150784729097 None 61322.15704222222 ORPHAN
3516506150784729099 -3638.81 61314.27337522106 ORPHAN
3516506150784729101 None 61322.15704222222 ORPHAN
3516506150784729102 -2082.56 61314.27337522106 ORPHAN
3516506150784729103 -403175.0 61314.27337522106 ORPHAN
3516506155079696400 96.3312 61314.27337522106 ORPHAN
3516506155079696468 -17226.9 61336.20732022106 ORPHAN
3516506155079696472 1731.94 61314.27337522106 ORPHAN
3516506155079696475 9548.24 61314.273792222215 ORPHAN
3516506155079696477 91.5265 61314.27337522106 ORPHAN
3516506158300921858 -7296.82 61314.27337522106 ORPHAN
3516506158300921864 2877.88 61314.273792222215 ORPHAN
3516506158300922992 3988.72 61314.273792222215 ORPHAN
3516506158300922998 124.902 61314.273792222215 ORPHAN
3516506158300923018 1084.07 61314.27337522106 ORPHAN
3516506167964598281 -2135.34 61336.20732022106 ORPHAN
3516506167964598344 -1059.75 61314.27337522106 ORPHAN
3516506171722694669 -242741.0 61336.20732022106 ORPHAN
3516506171722694673 -349828.0 61314.27337522106 ORPHAN
3516506171722694674 -48583.4 61314.273792222215 ORPHAN
3516506171722694706 -3189.03 61336.20732022106 ORPHAN
3516506172259565572 -4214.79 61314.273792222215 ORPHAN
3516506172259565573 None 61322.15704222222 ORPHAN
3516506172259565575 -330908.0 61314.27337522106 ORPHAN
3516506172259565577 4816.3 61314.273792222215 ORPHAN
3516506172259565591 -3663.07 61314.273792222215 ORPHAN
3516506173870178316 -111.165 61336.20732022106 ORPHAN
3516506173870178320 -1339.65 61314.27337522106 ORPHAN
3516506173870178330 -8228.98 61314.27337522106 ORPHAN
3516506173870178350 -299628.0 61314.27337522106 ORPHAN
3516506173870178352 1972.43 61314.273792222215 ORPHAN
3516506176554532865 224.047 61314.27337522106 ORPHAN
3516506176554532875 -539.191 61314.27337522106 ORPHAN
3516506176554532889 678.847 61314.273792222215 ORPHAN
3516506180849500166 None 61322.15704222222 ORPHAN
3516506180849500174 -2613.74 61336.20732022106 ORPHAN
3516506180849500206 -3779.0 61314.27337522106 ORPHAN
3516508258003058693 -537.611 61314.273792222215 ORPHAN
3516508258003058702 -382677.0 61314.27337522106 ORPHAN
3516508258003058755 1151.61 61314.27337522106 ORPHAN
3516508263371767810 -2506.89 61336.20732022106 ORPHAN
3516508263371767812 -6022.62 61314.27337522106 ORPHAN
3516508263371767814 -356260.0 61314.27337522106 ORPHAN
3516508263371767815 2759.59 61314.27337522106 ORPHAN
3516508263371767820 -492183.0 61314.273792222215 ORPHAN
3516508263371767823 None 61330.18437522106 ORPHAN
3516508263371767831 -350388.0 61314.273792222215 ORPHAN
3516508263371767850 -91397.1 61314.273792222215 ORPHAN
3516508264445509637 -1687.11 61336.20732022106 ORPHAN
3516508264445509648 -2563.59 61314.273792222215 ORPHAN
3516508264445509649 -493285.0 61314.273792222215 ORPHAN
3516508264445509657 -406.373 61336.20732022106 ORPHAN
3516508264445509672 -2717.9 61314.273792222215 ORPHAN
3516508266056122373 -5168.89 61336.20732022106 ORPHAN
3516508266056122382 3757.67 61314.273792222215 ORPHAN
3516508270351089673 -404856.0 61336.20732022106 ORPHAN
3516508270351089676 6892.75 61336.20732022106 ORPHAN
3516508270351089681 -33976.0 61314.27337522106 ORPHAN
3516508270351089689 43.2445 61314.27337522106 ORPHAN
3516508270351089693 9210.75 61314.273792222215 ORPHAN
3516508270351089706 2639.37 61314.273792222215 ORPHAN
3516508270351089707 4182.77 61314.27337522106 ORPHAN
3516508273035444228 -2876.69 61336.20732022106 ORPHAN
3516508273035444230 1197.72 61314.27337522106 ORPHAN
3516508273035444231 -949.076 61336.20732022106 ORPHAN
3516508273035444235 -19.2543 61314.27337522106 ORPHAN
3516508273035444242 -1079.42 61314.27337522106 ORPHAN
3516508276256669700 -625.909 61314.27337522106 ORPHAN
3516508276256669747 221.851 61314.27337522106 ORPHAN
3516508282699120643 -639.604 61314.27337522106 ORPHAN
3516508282699120648 -597003.0 61314.273792222215 ORPHAN
3516508282699120670 999.752 61314.27337522106 ORPHAN
3516508282699120720 899.252 61314.273792222215 ORPHAN
3516508284309733381 -8325.4 61314.27337522106 ORPHAN
3516508284309733387 -5329.81 61314.27337522106 ORPHAN
3516508284309733389 -2846.32 61314.27337522106 ORPHAN
3516508284309733579 285.797 61314.27337522106 ORPHAN
3516508285920346113 1133.79 61314.273792222215 ORPHAN
3516508285920346277 1371.72 61336.20732022106 ORPHAN
3516508286457217028 279.552 61314.273792222215 ORPHAN
3516508286457217032 -975.802 61314.273792222215 ORPHAN
3516508286457217041 -81012.2 61314.273792222215 ORPHAN
3516508288067829761 -3552.39 61336.20732022106 ORPHAN
3516508288067829765 -3226.62 61314.273792222215 ORPHAN
3516508288067829802 -5654.55 61314.273792222215 ORPHAN
3516508291289055249 -6354.49 61314.273792222215 ORPHAN
3516508291289055279 -2199.89 61336.20732022106 ORPHAN
3516508292362797063 -259.304 61314.273792222215 ORPHAN
3516508292362797070 -451554.0 61314.273792222215 ORPHAN
3516508293973409794 -1859.26 61314.273792222215 ORPHAN
3516508293973409799 -354565.0 61314.273792222215 ORPHAN
3516508293973409816 -1611.09 61314.27337522106 ORPHAN
3516508294510280711 -3205.15 61314.273792222215 ORPHAN
3516508294510280730 -200.41 61314.273792222215 ORPHAN
3516508303637086226 -244571.0 61314.273792222215 ORPHAN
3516508307395182593 -7146.14 61314.27337522106 ORPHAN
3516508307395182598 -328541.0 61314.273792222215 ORPHAN
3516508307395182611 1097.87 61314.273792222215 ORPHAN
3516508308468924427 4111.82 61336.20732022106 ORPHAN
3516508308468924434 -973.038 61336.20732022106 SN
3516508308468924438 -0.637502 61314.273792222215 ORPHAN
3516508309005795334 -1132.63 61314.273792222215 ORPHAN
3516508309005795337 -345153.0 61314.27337522106 ORPHAN
3516508309005795340 2688.14 61314.273792222215 ORPHAN
3516508309542666247 -401917.0 61314.273792222215 ORPHAN
3516508309542666250 -4386.79 61314.273792222215 ORPHAN
3516508312227020805 -2948.97 61336.20732022106 ORPHAN
3516508312227020808 -449.266 61314.273792222215 ORPHAN
3516508312227020813 3577.34 61314.27337522106 ORPHAN
3516508312227020820 -1232.16 61314.27337522106 ORPHAN
3516508312763891714 486.2 61314.273792222215 ORPHAN
3516508312763891738 None 61330.18437522106 ORPHAN
3516508312763891761 -7051.92 61336.20732022106 ORPHAN
3516508313300762636 -255779.0 61314.273792222215 ORPHAN
3516508313300762639 None 61330.18437522106 ORPHAN
3516508316521988097 -2371.32 61336.20732022106 ORPHAN
3516508316521988098 13422.0 61336.20732022106 ORPHAN
3516508316521988100 -145593.0 61314.273792222215 ORPHAN
3516508316521988102 -39456.3 61314.273792222215 ORPHAN
3516508316521988104 11769.6 61314.27337522106 ORPHAN
3516508316521988108 58021.1 61336.20732022106 ORPHAN
3516508316521988128 14232.9 61314.27337522106 ORPHAN
3516508320816955397 -1609.99 61314.27337522106 ORPHAN
3516508326185664518 -5589.12 61314.27337522106 ORPHAN
3516508326185664562 -136458.0 61314.273792222215 ORPHAN
3516508327796277262 -8794.83 61314.27337522106 ORPHAN
3516508327796277305 3223.55 61314.27337522106 ORPHAN
3516508329406890004 1280.23 61314.273792222215 ORPHAN
3516508329406890018 -98.007 61314.273792222215 ORPHAN
3516508329406890421 -3234.46 61314.273792222215 ORPHAN
3516508329943760905 -2061.49 61314.27337522106 ORPHAN
3516508332628115458 942.124 61314.273792222215 ORPHAN
3516508332628115459 55.4215 61314.273792222215 ORPHAN
3516508332628115460 -3856.65 61314.27337522106 ORPHAN
3516508332628115465 31872.1 61336.20732022106 ORPHAN
3516508332628115488 -67.1075 61314.273792222215 ORPHAN
3516508787357777935 None 61336.20732022106 ORPHAN
3516508787357777940 1007.26 61314.27337522106 ORPHAN
3516508787357778235 -1929.75 61314.273792222215 ORPHAN
3516508831918063618 -324844.0 61314.27337522106 ORPHAN
3516508831918063643 -696.531 61314.27337522106 ORPHAN
3521874256998694914 -32861.5 61314.27337522106 ORPHAN
3521874256998694918 822.646 61314.27337522106 ORPHAN
3521874256998694923 1410.64 61314.27337522106 SN
3521874256998694926 -24593.1 61314.27337522106 ORPHAN
3521874256998694927 2317.61 61314.27337522106 ORPHAN
3521874256998694928 None 61330.16747722222 ORPHAN
3521874256998694930 -1446.33 61314.27337522106 ORPHAN
3521874256998694932 -1612.99 61314.27337522106 ORPHAN
3521874256998694934 -925.956 61314.27337522106 ORPHAN
3521874256998694935 -1085.32 61314.27337522106 ORPHAN
3521874256998694944 1434.25 61314.27337522106 ORPHAN
3521874256998694945 None 61330.16747722222 ORPHAN
3521874256998694947 -109.596 61314.27337522106 ORPHAN
3521874256998694949 -4671.69 61336.20732022106 ORPHAN
3521874256998694951 -7439.4 61314.27337522106 ORPHAN
3521874256998694953 -189.827 61336.20732022106 ORPHAN
3521874256998694954 -366380.0 61336.20732022106 ORPHAN
3521874256998694957 -6435.23 61336.20732022106 ORPHAN
3521874256998694958 -2132.96 61314.27337522106 ORPHAN
3521874256998694959 -1819.38 61314.27337522106 ORPHAN
3521874256998694961 None 61330.18437522106 ORPHAN
3521874256998694969 906.923 61314.27337522106 ORPHAN
3521874256998694973 1517.22 61314.27337522106 ORPHAN
3521874256998694981 -45.4197 61314.27337522106 ORPHAN
3521874257535565830 -11042.2 61314.27337522106 ORPHAN
3521874257535565831 7833.31 61314.27337522106 ORPHAN
3521874257535565838 -622.216 61314.27337522106 ORPHAN
3521874257535565844 344.409 61314.27337522106 ORPHAN
3521874257535565849 -188.15 61314.27337522106 ORPHAN
3521874257535565854 1466.3 61314.27337522106 ORPHAN
3521874257535565860 373.114 61314.273792222215 ORPHAN
3521874257535565862 -2422.01 61336.20732022106 ORPHAN
3521874257535565867 590.499 61336.20732022106 ORPHAN
3521874257535565875 -3299.55 61314.273792222215 ORPHAN
3521874257535565876 -2466.67 61314.27337522106 ORPHAN
3521874257535565883 1302.54 61336.20732022106 ORPHAN
3521874258609307650 2086.62 61336.20732022106 SN
3521874258609307659 1992.85 61314.273792222215 ORPHAN
3521874258609307667 64.315 61314.273792222215 ORPHAN
3521874258609307675 -1941.73 61314.273792222215 ORPHAN
3521874258609307676 -3138.29 61314.273792222215 ORPHAN
3521874258609307678 -60968.0 61336.20732022106 ORPHAN
3521874259146178561 561.66 61314.273792222215 ORPHAN
3521874259146178564 1004.52 61314.273792222215 ORPHAN
3521874259146178567 -5369.01 61314.273792222215 ORPHAN
3521874259146178573 None 61344.13762222222 ORPHAN
3521874259146178576 694.648 61314.273792222215 ORPHAN
3521874259146178581 -2091.06 61314.27337522106 ORPHAN
3521874259146178584 -2114.91 61314.27337522106 ORPHAN
3521874259146178588 4773.95 61314.273792222215 ORPHAN
3521874259146178590 176.082 61314.273792222215 ORPHAN
3521874259146178594 252.135 61314.273792222215 ORPHAN
3521874259146178595 1637.96 61314.273792222215 ORPHAN
3521874259146178604 -2479.64 61314.27337522106 ORPHAN
3521874262367404038 1397.17 61314.273792222215 ORPHAN
3521874262367404043 4867.86 61336.20732022106 ORPHAN
3521874262367404048 -7262.55 61314.273792222215 ORPHAN
3521874262367404049 153.012 61314.273792222215 ORPHAN
3521874262367404051 None 61330.18437522106 ORPHAN
3521874262367404052 -1124.75 61314.273792222215 ORPHAN
3521874262367404059 -2009.19 61336.20732022106 ORPHAN
3521874262367404062 -3986.78 61314.273792222215 ORPHAN
3521874262904274951 907.375 61336.20732022106 ORPHAN
3521874262904274971 -186.889 61314.273792222215 ORPHAN
3521874262904274972 86268.0 61314.273792222215 ORPHAN
3521874262904274973 662.798 61314.27337522106 ORPHAN
3521874262904274983 -2605.54 61314.273792222215 ORPHAN
3521874262904274986 2467.06 61314.27337522106 ORPHAN
3521874262904275003 793.408 61336.20732022106 ORPHAN
3521874262904275004 336.156 61336.20732022106 ORPHAN
3521874265051758599 -1304.74 61314.273792222215 ORPHAN
3521874265051758601 -179644.0 61314.273792222215 ORPHAN
3521874265051758607 2287.34 61314.27337522106 ORPHAN
3521874265051758610 -4174.0 61314.273792222215 ORPHAN
3521874265051758620 -7131.07 61314.273792222215 ORPHAN
3521874265051758621 -3905.19 61314.273792222215 ORPHAN
3521874265051758625 -123.733 61314.27337522106 ORPHAN
3521874265051758628 -1524.89 61314.27337522106 ORPHAN
3521874265051758631 220.141 61314.273792222215 ORPHAN
3521874267199242293 None 61330.18437522106 ORPHAN
3521874267199242358 -1594.21 61314.27337522106 ORPHAN
3521874267199242372 1814.27 61314.27337522106 ORPHAN
3521874267199242373 -264.423 61314.27337522106 ORPHAN
3521874267199242383 -1225.27 61314.27337522106 ORPHAN
3521874267199242384 -3815.17 61314.27337522106 ORPHAN
3521874267199242385 1423.77 61314.27337522106 ORPHAN
3521874267199242387 1696.35 61314.27337522106 ORPHAN
3521874267199242389 None 61330.18437522106 ORPHAN
3521874267199242397 -279.047 61314.27337522106 ORPHAN
3521874267199242398 None 61330.18437522106 ORPHAN
3521874267199242440 -29.909 61314.27337522106 ORPHAN
3521874267199242442 -1864.05 61314.27337522106 ORPHAN
3521874267736113157 -1757.06 61314.273792222215 ORPHAN
3521874267736113165 -2471.37 61314.273792222215 ORPHAN
3521874267736113167 -1484.76 61336.20732022106 ORPHAN
3521874267736113171 -2175.34 61336.20732022106 ORPHAN
3521874267736113174 -460718.0 61314.27337522106 ORPHAN
3521874267736113178 -2947.08 61314.273792222215 ORPHAN
3521874267736113185 -4000.4 61314.273792222215 ORPHAN
3521874267736113189 148.993 61314.27337522106 ORPHAN
3521874267736113195 -1817.99 61314.273792222215 ORPHAN
3521874267736113197 75.4911 61314.27337522106 ORPHAN
3521874267736113198 -333.233 61314.27337522106 ORPHAN
3521874267736113199 1911.76 61314.273792222215 ORPHAN
3521874267736113200 833.891 61314.273792222215 ORPHAN
3521874268272984068 -1466.18 61314.273792222215 ORPHAN
3521874268272984079 1304.41 61314.273792222215 ORPHAN
3521874268272984089 1293.78 61314.273792222215 ORPHAN
3521874268272984095 -51.9356 61314.273792222215 ORPHAN
3521874268272984097 1598.49 61314.27337522106 ORPHAN
