226
'lotsOsources' filter results
'lotsOsources' filter results
More than 15 sources The filter is not active.

SELECT objects.diaObjectId,
       objects.g_psfFluxMean,
       objects.maxTai AS "latest detection",
       sherlock_classifications.classification AS "predicted classification"
FROM objects,
     sherlock_classifications
WHERE objects.diaObjectId=sherlock_classifications.diaObjectId
  AND objects.nSources > 15

Filter Results

A list of objects passing the 'lotsOsources' filter.
diaObjectId g_psfFluxMean latest detection predicted classification
3068394045093970022 9359.51 60487.06671560755 ORPHAN
3068394045093970089 2958.53 60487.0690582349 ORPHAN
3068394045093970182 9579.45 60487.06812344339 ORPHAN
3068394045093970267 8091.93 60487.0690582349 ORPHAN
3068394045093970309 9958.23 60487.06671560755 ORPHAN
3068394045093970578 10905.1 60487.06671560755 ORPHAN
3068394045093970586 105928.0 60487.0690582349 ORPHAN
3068394045093970671 -89472.6 60487.06671560755 ORPHAN
3068394045093970681 6179.71 60487.0685906134 ORPHAN
3068394045093970711 3095.98 60487.0690582349 ORPHAN
3068394045093970760 13634.9 60487.0690582349 ORPHAN
3068394045093970762 -16581.8 60487.0690582349 ORPHAN
3068394045093970813 -2131.11 60487.0685906134 ORPHAN
3068394045093970817 2594.78 60487.06812344339 ORPHAN
3068394045093970855 380674.0 60487.06671560755 ORPHAN
3068394045093970948 13317.3 60487.06952734964 ORPHAN
3068394045093970964 22562.7 60487.06671560755 ORPHAN
3068394045098164372 -90385.2 60487.06765571769 ORPHAN
3068394045098164373 25624.4 60487.0690582349 ORPHAN
3068394045098164385 -170189.0 60487.0690582349 ORPHAN
3068394045098164644 4284.77 60487.06765571769 ORPHAN
3068394045098164790 16465.8 60487.0690582349 ORPHAN
3068394045098164800 -1313.19 60487.06624812489 ORPHAN
3068394045098164801 2981.65 60487.06624812489 ORPHAN
3068394045098164844 180004.0 60487.06624812489 ORPHAN
3068394045098164951 -3531.2 60487.0690582349 ORPHAN
3068394045098164961 2515.62 60487.06624812489 ORPHAN
3068394045098164967 1084.45 60487.06952734964 ORPHAN
3068394045098165199 3019.7 60487.06952734964 ORPHAN
3068394045098165225 7461.47 60487.06624812489 ORPHAN
3068394045098165241 -20522.7 60487.06624812489 ORPHAN
3068394045098165267 5707.8 60487.06624812489 ORPHAN
3068394045098165298 3315.28 60487.06624812489 ORPHAN
3068394045098165380 1251.78 60487.06952734964 ORPHAN
3068394045102358803 1875.27 60487.06999706609 ORPHAN
3068394045102358867 6367.93 60487.06624812489 ORPHAN
3068394045102358882 4051.61 60487.06624812489 ORPHAN
3068394045102358894 30621.1 60487.06624812489 ORPHAN
3068394045102358896 4980.35 60487.06624812489 ORPHAN
3068394045102358905 18295.8 60487.06952734964 ORPHAN
3068394045102358908 18900.5 60487.06812344339 ORPHAN
3068394045102358925 4180.85 60487.06999706609 ORPHAN
3068394045102358954 28604.1 60487.06999706609 ORPHAN
3068394045102358955 None 60487.064414455934 ORPHAN
3068394045102358975 20149.0 60487.06999706609 ORPHAN
3068394045102359132 -52670.6 60487.0690582349 ORPHAN
3068394045102359170 -24341.0 60487.06812344339 ORPHAN
3068394045102359409 -10966.3 60487.067185549706 ORPHAN
3068394045102359429 None 60487.064414455934 ORPHAN
3068394045102359462 None 60487.064414455934 ORPHAN
3068394045102359464 33387.8 60487.06624812489 SN
3068394045102359476 None 60487.064414455934 ORPHAN
3068394045102359487 13902.0 60487.06624812489 SN
3068394045102359506 200972.0 60487.067185549706 ORPHAN
3068394045102359507 2985.07 60487.06624812489 ORPHAN
3068394045102359548 None 60487.064414455934 ORPHAN
3068394045102359607 None 60487.064414455934 ORPHAN
3068394045102359624 3174.29 60487.06624812489 ORPHAN
3068394045102359631 18191.4 60487.06624812489 ORPHAN
3068394045102359640 9645.52 60487.06952734964 ORPHAN
3068394045102359644 55186.4 60487.06624812489 ORPHAN
3068394045102359647 -3375.79 60487.067185549706 ORPHAN
3068394045106552876 -3954.06 60487.0685906134 ORPHAN
3068394045106553107 23097.4 60487.06765571769 ORPHAN
3068394045106553259 5681.11 60487.0685906134 ORPHAN
3068394045106553714 -4613.6 60487.0685906134 ORPHAN
3068394045110747151 20515.0 60487.06624812489 ORPHAN
3068394045110747157 1676.15 60487.06624812489 ORPHAN
3068394045110747159 50820.2 60487.06624812489 ORPHAN
3068394045110747247 758.268 60487.06624812489 ORPHAN
3068394045110747268 4971.92 60487.06765571769 ORPHAN
3068394045110747280 31629.6 60487.06671560755 ORPHAN
3068394045110747349 14361.0 60487.06765571769 ORPHAN
3068394045110747351 6563.61 60487.06671560755 ORPHAN
3068394045110747365 6423.48 60487.06952734964 ORPHAN
3068394045110747384 None 60487.064414455934 ORPHAN
3068394045110747404 -1786.58 60487.06624812489 ORPHAN
3068394045110747438 7865.2 60487.06671560755 ORPHAN
3068394045110747507 -1852.34 60487.06671560755 ORPHAN
3068394045110747542 1310.56 60487.06765571769 ORPHAN
3068394045110747543 4593.08 60487.06624812489 ORPHAN
3068394045110747640 1434.79 60487.06999706609 ORPHAN
3068394045110747666 -1192.94 60487.06812344339 ORPHAN
3068394045110747674 None 60487.064414455934 ORPHAN
3068394045110747685 3836.67 60487.06999706609 SN
3068394045110747726 -889.269 60487.06999706609 ORPHAN
3068394045110747766 None 60487.06624812489 ORPHAN
3068394045110747890 46241.4 60487.067185549706 ORPHAN
3068394045110747924 961046.0 60487.067185549706 ORPHAN
3068394045110747953 -2685.31 60487.06812344339 ORPHAN
3068394045110747990 8066.75 60487.06765571769 ORPHAN
3068394045110747997 None 60487.067185549706 ORPHAN
3068394045110748031 17948.2 60487.06624812489 ORPHAN
3068394045110748032 4413.88 60487.06671560755 ORPHAN
3068394045110748068 4660.18 60487.067185549706 ORPHAN
3068394045110748069 4487.11 60487.067185549706 ORPHAN
3068394045110748080 -210105.0 60487.0685906134 ORPHAN
3068394045110748108 7224.45 60487.06812344339 ORPHAN
3068394045110748159 None 60487.067185549706 ORPHAN
3068394045110748188 43765.4 60487.067185549706 ORPHAN
3068394045114941481 12522.2 60487.067185549706 ORPHAN
3068394045114941548 9528.8 60487.070934218835 ORPHAN
3068394045114941607 4282.64 60487.06624812489 ORPHAN
3068394045114941635 16465.1 60487.06624812489 ORPHAN
3068394045114941647 6197.22 60487.067185549706 ORPHAN
3068394045114941655 -38239.3 60487.067185549706 ORPHAN
3068394045114941661 1550.62 60487.067185549706 ORPHAN
3068394045114941743 403028.0 60487.06624812489 ORPHAN
3068394045114941755 -930.897 60487.067185549706 ORPHAN
3068394045114941770 -753.362 60487.06624812489 ORPHAN
3068394045114941840 28528.8 60487.06624812489 ORPHAN
3068394045114941857 13060.4 60487.06624812489 ORPHAN
3068394045114941956 -4627.63 60487.06624812489 ORPHAN
3068394045114941965 10304.1 60487.06624812489 ORPHAN
3068394045114941970 1343.14 60487.06671560755 ORPHAN
3068394045114941975 1197.86 60487.067185549706 ORPHAN
3068394045114941989 100995.0 60487.06624812489 ORPHAN
3068394045114941992 19990.4 60487.067185549706 ORPHAN
3068394045114942000 1761.79 60487.06624812489 ORPHAN
3068394045114942015 -2524.5 60487.06624812489 ORPHAN
3068394045114942083 54666.0 60487.067185549706 ORPHAN
3068394045114942088 24564.0 60487.06624812489 ORPHAN
3068394045114942122 -14752.1 60487.0685906134 ORPHAN
3068394045114942125 20986.6 60487.067185549706 ORPHAN
3068394045114942156 22531.2 60487.0685906134 ORPHAN
3068394045114942170 -1643.1 60487.06812344339 ORPHAN
3068394045114942174 8013.57 60487.0685906134 ORPHAN
3068394045114942190 7756.53 60487.0685906134 ORPHAN
3068394045114942338 91218.3 60487.06624812489 ORPHAN
3068394045114942375 2201.96 60487.0690582349 ORPHAN
3068394045114942381 -10077.8 60487.0685906134 ORPHAN
3068394045114942405 -3504.36 60487.06624812489 ORPHAN
3068394045114942415 19966.7 60487.06624812489 ORPHAN
3068394045114942460 5433.98 60487.06999706609 ORPHAN
3068394045114942479 3179.72 60487.0690582349 ORPHAN
3068394045114942488 392173.0 60487.06624812489 ORPHAN
3068394045114942491 43139.7 60487.0690582349 ORPHAN
3068394045114942497 1368.36 60487.0685906134 ORPHAN
3068394045114942500 825.058 60487.06624812489 ORPHAN
3068394045114942551 4593.12 60487.06624812489 ORPHAN
3068394045114942576 3107.15 60487.06671560755 ORPHAN
3068394045114942578 978.742 60487.06812344339 ORPHAN
3068394046159324303 2628.49 60487.06952734964 ORPHAN
3068394046159324735 10866.6 60487.06624812489 ORPHAN
3068394046167712088 7642.73 60487.06812344339 ORPHAN
3068394046167712123 -35073.7 60487.06624812489 ORPHAN
3068394046167712420 15160.7 60487.06765571769 ORPHAN
3068394046167712642 3664.97 60487.06952734964 ORPHAN
3068394046167712672 1615.08 60487.06812344339 ORPHAN
3068394046167712749 8797.97 60487.0685906134 ORPHAN
3068394046167713058 10963.4 60487.06671560755 ORPHAN
3068394046167713201 6957.88 60487.06952734964 ORPHAN
3068394046171906646 None 60487.064414455934 ORPHAN
3068394046171906672 None 60487.064414455934 ORPHAN
3068394046171906718 2333.68 60487.06624812489 ORPHAN
3068394046171907068 3263.78 60487.06671560755 ORPHAN
3068394046171907250 10242.0 60487.06671560755 ORPHAN
3068394046171907375 71280.5 60487.06624812489 ORPHAN
3068394046171907408 8101.1 60487.06624812489 ORPHAN
3068394046171907641 26230.1 60487.06624812489 ORPHAN
3068394046176100825 2950.92 60487.067185549706 ORPHAN
3068394046176100837 4996.27 60487.0685906134 ORPHAN
3068394046176100928 1523.35 60487.06624812489 ORPHAN
3068394046176101169 2737.75 60487.06624812489 ORPHAN
3068394046176101239 -1036.16 60487.067185549706 ORPHAN
3068394046176101561 5000.14 60487.070934218835 ORPHAN
3068394046180295138 -8192.79 60487.067185549706 ORPHAN
3068394046180295223 46781.6 60487.06671560755 ORPHAN
3068394046180295298 53566.2 60487.07140246532 ORPHAN
3068394046180295319 5025.07 60487.06952734964 ORPHAN
3068394046180295340 28893.3 60487.06624812489 ORPHAN
3068394046180295369 108754.0 60487.0690582349 ORPHAN
3068394046180295407 1507.85 60487.06624812489 ORPHAN
3068394046180295414 12783.9 60487.06624812489 ORPHAN
3068394046180295423 2184.42 60487.067185549706 ORPHAN
3068394046180295428 23224.0 60487.0690582349 ORPHAN
3068394046180295608 51062.7 60487.06765571769 ORPHAN
3068394046180295626 4888.3 60487.067185549706 ORPHAN
3068394046180295643 11092.7 60487.06671560755 ORPHAN
3068394046180295645 128047.0 60487.06812344339 ORPHAN
3068394046180295657 737022.0 60487.067185549706 ORPHAN
3068394046180295757 None 60487.067185549706 ORPHAN
3068394046184489300 None 60487.067185549706 ORPHAN
3068394046184489418 71629.3 60487.06671560755 ORPHAN
3068394046184489493 54655.9 60487.06812344339 ORPHAN
3068394046184489499 145236.0 60487.06671560755 ORPHAN
3068394046184489500 27367.7 60487.0690582349 ORPHAN
3068394046184489571 1571.36 60487.06812344339 ORPHAN
3068394046184489577 -39842.8 60487.06624812489 ORPHAN
3068394046184489589 254900.0 60487.06812344339 ORPHAN
3068394046184489655 11171.0 60487.06999706609 ORPHAN
3068394046184489660 4395.42 60487.06812344339 ORPHAN
3068394046184489787 962.68 60487.067185549706 ORPHAN
3068394046184489796 None 60487.067185549706 ORPHAN
3068394046184489895 660596.0 60487.06812344339 ORPHAN
3068394046184490052 20407.5 60487.06812344339 ORPHAN
3068394046184490098 98264.3 60487.06812344339 ORPHAN
3068394046188683276 2014.44 60487.06812344339 ORPHAN
3068394046188683364 5865.35 60487.067185549706 ORPHAN
3068394046188683417 594468.0 60487.06812344339 ORPHAN
3068394046188683512 2421.23 60487.06812344339 ORPHAN
3068394046188683701 3802.97 60487.06812344339 ORPHAN
3068394046188683706 -19829.7 60487.067185549706 ORPHAN
3068394046188683750 -3351.49 60487.06624812489 ORPHAN
3068394046188683763 2445.23 60487.06812344339 ORPHAN
3068394046188683800 13688.5 60487.06812344339 ORPHAN
3068394046188683805 4733.41 60487.06624812489 ORPHAN
3068394046188683856 27555.9 60487.06812344339 ORPHAN
3068394046188683863 2494.14 60487.067185549706 ORPHAN
3068394046188683889 3051.95 60487.06624812489 ORPHAN
3068394046188683939 -5443.99 60487.06624812489 ORPHAN
3068394046188683948 130788.0 60487.06624812489 ORPHAN
3068394046188684036 4342.49 60487.067185549706 ORPHAN
3068394046188684058 -1611.16 60487.06812344339 ORPHAN
3068394046188684110 4211.92 60487.06812344339 ORPHAN
3068394046188684266 37926.1 60487.0690582349 ORPHAN
3068394046188684280 -1998.21 60487.06999706609 ORPHAN
3068394046188684304 23003.1 60487.0690582349 ORPHAN
3068394047245648897 11282.2 60487.0685906134 ORPHAN
3068394047262425143 -66620.7 60487.06812344339 ORPHAN
3068394047262425182 10015.7 60487.06624812489 ORPHAN
3068394047262425379 51104.7 60487.06812344339 ORPHAN
3068394048315195645 3437.07 60487.06999706609 ORPHAN
3068394048323584871 -355078.0 60487.06812344339 ORPHAN
3068394048327778691 None 60487.067185549706 ORPHAN
3068394050466874353 5674.5 60487.06999706609 ORPHAN
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help