Multi Messenger Watchmaps
A multi-messenger watchmap is based on a region file (MOC format) which defines a specific portion of the sky. Each transient falling within that region of the sky is flagged as matched against that watchmap.
Watchmaps from multi-messenger streams that Lasair consumes.
ID-version | Image | Area90 | Type | Event Time |
---|---|---|---|---|
S240406ao | 946.933055 | LVK:Terrestrial | 2024-04-06 06:52:01 | |
S240408q | 970.223454 | LVK:Terrestrial | 2024-04-08 04:31:29 | |
S240409bd | 757.042868 | LVK:Terrestrial | 2024-04-09 09:25:16 | |
S240411ao | 663.67145 | LVK:Terrestrial | 2024-04-11 07:38:31 | |
S240412ap | 981.134271 | LVK:Terrestrial | 2024-04-12 06:48:20 | |
S240413aw | 843.490113 | LVK:Terrestrial | 2024-04-13 08:08:27 | |
S240413p | 33.58486 | LVK:BBH | 2024-04-13 02:20:19 | |
S240416f | 982.812859 | LVK:BBH | 2024-04-16 05:00:23 | |
S240420ad | 429.718346 | LVK:BBH | 2024-04-20 04:19:35 | |
S240420ai | 195.975066 | LVK:BBH | 2024-04-20 04:20:24 | |
S240420aj | 433.075521 | LVK:BBH | 2024-04-20 04:19:12 | |
S240420am | 322.498583 | LVK:BBH | 2024-04-20 04:19:20 | |
S240420at | 840.762409 | LVK:Terrestrial | 2024-04-20 04:22:18 | |
S240420aw | 924.062303 | LVK:BBH | 2024-04-20 04:22:45 |
Need Help?
readthedocs
Lasair Community
Start with our documentation on readthedocs, you might find the FAQ section especially useful.
If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

