diaObjectId
1998463538552635688

289.436454, -9.513186

Discovery Date: 2025-12-03 04:48:06 UTC
Discovery MJD: 61012.20
Disc z-Mag: 248708.33±2701.60
Latest Date: 2026-12-20 04:21:38 UTC
Latest MJD: 61394.18
Latest z-Mag: nan±nan
Peak Mag -885970.31±1362.96 (i-band)
Peak Date 2026-10-06 06:13:40
Peak MJD 61319.26
Detection Count (excluding neg flux detections)
Equatorial Coords 19:17:44.749, -09:30:47.470
Galactic Coords ,
Ecliptic Coords 289.651416, 12.609977

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.181692 2026-12-20 04:21:38 i ± data
61391.061710 2026-12-17 01:28:51 i -385738 ± 572 data
61355.250037 2026-11-11 06:00:03 i -392888 ± 626 data
61334.145446 2026-10-21 03:29:26 z -73686 ± 1639 data
61334.125444 2026-10-21 03:00:38 z 183817 ± 1484 data
61332.303300 2026-10-19 07:16:45 i -326358 ± 731 data
61324.204628 2026-10-11 04:54:39 r -196657 ± 449 data
61322.241318 2026-10-09 05:47:29 r -126437 ± 430 data
61320.197511 2026-10-07 04:44:24 u 19543 ± 3258 data
61319.363490 2026-10-06 08:43:25 r -191206 ± 415 data
61319.278956 2026-10-06 06:41:41 i -303461 ± 724 data
61319.259990 2026-10-06 06:14:23 i -96690 ± 802 data
61319.259497 2026-10-06 06:13:40 i -422639 ± 600 data
61319.169278 2026-10-06 04:03:45 i -245899 ± 770 data
61275.341207 2026-08-23 08:11:20 i -348240 ± 595 data
61275.328949 2026-08-23 07:53:41 i -69011 ± 855 data
61097.064476 2026-02-26 01:32:50 i -380331 ± 591 data
61095.059852 2026-02-24 01:26:11 r 408330 ± 878 data
61017.202453 2025-12-08 04:51:31 i -353719 ± 666 data
61017.182239 2025-12-08 04:22:25 i -306076 ± 736 data
61012.221243 2025-12-03 05:18:35 z 261465 ± 1614 data
61012.200080 2025-12-03 04:48:06 z 201161 ± 1561 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help