diaObjectId
1998489926831702071

203.553699, -71.817747

Discovery Date: 2026-01-03 02:57:38 UTC
Discovery MJD: 61043.12
Disc y-Mag: -1573.40±3712.39
Latest Date: 2026-12-20 04:21:38 UTC
Latest MJD: 61394.18
Latest y-Mag: 10109.87±1485.01
Peak Mag -329696.57±765.35 (r-band)
Peak Date 2026-10-11 04:54:39
Peak MJD 61324.20
Detection Count (excluding neg flux detections)
Equatorial Coords 13:34:12.888, -71:49:3.889
Galactic Coords ,
Ecliptic Coords 239.842956, -55.292608

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Cataclysmic Variable

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.181692 2026-12-20 04:21:38 i 33130 ± 1305 data
61394.181243 2026-12-20 04:20:59 i 25821 ± 1291 data
61394.165940 2026-12-20 03:58:57 i 34322 ± 1283 data
61393.219734 2026-12-19 05:16:25 i ± data
61393.204545 2026-12-19 04:54:32 i -150130 ± 1117 data
61392.179307 2026-12-18 04:18:12 r 28174 ± 1064 data
61384.180330 2026-12-10 04:19:40 g 3453 ± 839 data
61384.165460 2026-12-10 03:58:15 g -3725 ± 878 data
61383.190469 2026-12-09 04:34:16 r 34925 ± 986 data
61383.160808 2026-12-09 03:51:33 r 36514 ± 980 data
61373.037037 2026-11-29 00:53:20 z -1650 ± 1769 data
61373.023045 2026-11-29 00:33:11 z 7910 ± 1809 data
61363.229215 2026-11-19 05:30:04 i 23452 ± 1355 data
61361.136763 2026-11-17 03:16:56 i 18118 ± 1359 data
61361.117284 2026-11-17 02:48:53 i 25557 ± 1347 data
61355.301449 2026-11-11 07:14:05 g -6384 ± 638 data
61355.250037 2026-11-11 06:00:03 i 20187 ± 1176 data
61355.224425 2026-11-11 05:23:10 i 28225 ± 1193 data
61337.168522 2026-10-24 04:02:40 y 2970 ± 2753 data
61336.334692 2026-10-23 08:01:57 i 24954 ± 1263 data
61336.334244 2026-10-23 08:01:18 i 24153 ± 1342 data
61334.248395 2026-10-21 05:57:41 i 29722 ± 1274 data
61332.373345 2026-10-19 08:57:37 z -1292 ± 1460 data
61332.332244 2026-10-19 07:58:25 i 16624 ± 1289 data
61331.164603 2026-10-18 03:57:01 r 38294 ± 1025 data
61331.164156 2026-10-18 03:56:23 r 18778 ± 1041 data
61327.177134 2026-10-14 04:15:04 r 21953 ± 1074 data
61327.163584 2026-10-14 03:55:33 r 26457 ± 1069 data
61324.217732 2026-10-11 05:13:32 r -378590 ± 741 data
61324.204628 2026-10-11 04:54:39 r -521819 ± 663 data
61322.241318 2026-10-09 05:47:29 r 24230 ± 1011 data
61320.197959 2026-10-07 04:45:03 u 6728 ± 1048 data
61320.167929 2026-10-07 04:01:49 u -945 ± 1141 data
61319.363490 2026-10-06 08:43:25 r 24592 ± 980 data
61319.278956 2026-10-06 06:41:41 i 36237 ± 1183 data
61319.259497 2026-10-06 06:13:40 i 11720 ± 1179 data
61319.149672 2026-10-06 03:35:31 i 33301 ± 1360 data
61318.352237 2026-10-05 08:27:13 r -117682 ± 868 data
61318.334102 2026-10-05 08:01:06 r 46158 ± 985 data
61315.369761 2026-10-02 08:52:27 r 29347 ± 1081 data
61312.341467 2026-09-29 08:11:42 z 1831 ± 1830 data
61306.320525 2026-09-23 07:41:33 i 25951 ± 1354 data
61306.231377 2026-09-23 05:33:10 z 301 ± 1741 data
61305.356386 2026-09-22 08:33:11 i 22395 ± 1355 data
61304.388404 2026-09-21 09:19:18 z 159 ± 1366 data
61299.250511 2026-09-16 06:00:44 g -9418 ± 648 data
61297.233668 2026-09-14 05:36:28 u 1553 ± 1298 data
61275.341207 2026-08-23 08:11:20 i 35464 ± 1355 data
61275.328949 2026-08-23 07:53:41 i 38888 ± 1341 data
61262.328720 2026-08-10 07:53:21 g -10741 ± 835 data
61262.328272 2026-08-10 07:52:42 g 1998 ± 860 data
61262.306653 2026-08-10 07:21:34 g 2194 ± 804 data
61259.392775 2026-08-07 09:25:35 r 27324 ± 1041 data
61249.340053 2026-07-28 08:09:40 y 7147 ± 2817 data
61244.354658 2026-07-23 08:30:42 r 26461 ± 1071 data
61111.007951 2026-03-12 00:11:26 z -4580 ± 1766 data
61100.015405 2026-03-01 00:22:11 y 2178 ± 2983 data
61097.064476 2026-02-26 01:32:50 i 38448 ± 1334 data
61085.022106 2026-02-14 00:31:49 z 396 ± 1746 data
61067.037557 2026-01-27 00:54:04 z 788 ± 1739 data
61056.133659 2026-01-16 03:12:28 g -3693 ± 867 data
61043.123357 2026-01-03 02:57:38 y -8176 ± 2765 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help