diaObjectId
1998489926831702222

92.535762, -62.025474

Discovery Date: 2025-12-19 03:09:42 UTC
Discovery MJD: 61028.13
Disc r-Mag: 11.01±458.16
Latest Date: 2026-12-18 04:18:12 UTC
Latest MJD: 61392.18
Latest r-Mag: 1466.11±604.98
Peak Mag -1021.72±828.92 (i-band)
Peak Date 2026-11-17 02:48:53
Peak MJD 61361.12
Detection Count (excluding neg flux detections)
Equatorial Coords 06:10:8.583, -62:01:31.706
Galactic Coords ,
Ecliptic Coords 104.781625, -85.334249

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61392.179307 2026-12-18 04:18:12 r 2443 ± 347 data
61384.180330 2026-12-10 04:19:40 g -319 ± 206 data
61384.165460 2026-12-10 03:58:15 g -763 ± 187 data
61383.190469 2026-12-09 04:34:16 r 2084 ± 297 data
61383.160808 2026-12-09 03:51:33 r 2706 ± 287 data
61361.117284 2026-11-17 02:48:53 i -2619 ± 479 data
61355.301449 2026-11-11 07:14:05 g -733 ± 156 data
61327.177134 2026-10-14 04:15:04 r 1776 ± 319 data
61327.163584 2026-10-14 03:55:33 r 2861 ± 320 data
61324.204628 2026-10-11 04:54:39 r 1582 ± 287 data
61319.363490 2026-10-06 08:43:25 r 3279 ± 293 data
61318.352237 2026-10-05 08:27:13 r 3529 ± 287 data
61318.334102 2026-10-05 08:01:06 r 3182 ± 285 data
61315.369761 2026-10-02 08:52:27 r 2477 ± 379 data
61299.250511 2026-09-16 06:00:44 g -523 ± 173 data
61299.203148 2026-09-16 04:52:32 g -946 ± 164 data
61299.199069 2026-09-16 04:46:39 g -459 ± 173 data
61275.328949 2026-08-23 07:53:41 i 2034 ± 498 data
61262.306653 2026-08-10 07:21:34 g -1254 ± 193 data
61259.392775 2026-08-07 09:25:35 r 2713 ± 348 data
61244.354658 2026-07-23 08:30:42 r 1772 ± 354 data
61097.064476 2026-02-26 01:32:50 i 2573 ± 460 data
61028.131745 2025-12-19 03:09:42 r 2458 ± 326 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help