diaObjectId
1998507519017746497

352.712116, -25.029338

Discovery Date: 2026-01-27 00:54:04 UTC
Discovery MJD: 61067.04
Disc z-Mag: 734.67±1935.51
Latest Date: 2026-12-19 05:16:25 UTC
Latest MJD: 61393.22
Latest z-Mag: -1695.69±1069.86
Peak Mag -2742.73±2037.49 (z-band)
Peak Date 2026-09-29 08:12:21
Peak MJD 61312.34
Detection Count (excluding neg flux detections)
Equatorial Coords 23:30:50.908, -25:01:45.617
Galactic Coords ,
Ecliptic Coords 343.060195, -20.026155

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61393.219734 2026-12-19 05:16:25 i -4203 ± 767 data
61384.165460 2026-12-10 03:58:15 g 6141 ± 501 data
61363.229215 2026-11-19 05:30:04 i 2419 ± 924 data
61355.301449 2026-11-11 07:14:05 g 6576 ± 527 data
61355.250037 2026-11-11 06:00:03 i -3505 ± 701 data
61355.224425 2026-11-11 05:23:10 i 891 ± 755 data
61324.217732 2026-10-11 05:13:32 r -414 ± 627 data
61320.197959 2026-10-07 04:45:03 u 14380 ± 883 data
61320.197511 2026-10-07 04:44:24 u 5992 ± 865 data
61320.167929 2026-10-07 04:01:49 u 10722 ± 1047 data
61319.363490 2026-10-06 08:43:25 r 3566 ± 632 data
61315.283793 2026-10-02 06:48:39 r 3692 ± 758 data
61313.356963 2026-09-30 08:34:01 i -4243 ± 973 data
61312.341916 2026-09-29 08:12:21 z -602 ± 1344 data
61312.341467 2026-09-29 08:11:42 z 78 ± 1355 data
61306.231377 2026-09-23 05:33:10 z 1011 ± 1253 data
61305.356386 2026-09-22 08:33:11 i -684 ± 927 data
61299.203148 2026-09-16 04:52:32 g 8765 ± 505 data
61299.199069 2026-09-16 04:46:39 g 993 ± 493 data
61297.233668 2026-09-14 05:36:28 u 3133 ± 1004 data
61266.397944 2026-08-14 09:33:02 u 9704 ± 915 data
61262.328272 2026-08-10 07:52:42 g 794 ± 611 data
61262.306653 2026-08-10 07:21:34 g 2534 ± 634 data
61259.392775 2026-08-07 09:25:35 r -790 ± 757 data
61244.370912 2026-07-23 08:54:06 r -1283 ± 756 data
61244.354658 2026-07-23 08:30:42 r -152 ± 756 data
61238.415368 2026-07-17 09:58:07 r -673 ± 751 data
61111.010629 2026-03-12 00:15:18 z -10070 ± 1252 data
61097.064476 2026-02-26 01:32:50 i 303 ± 934 data
61093.061027 2026-02-22 01:27:52 r -1956 ± 758 data
61085.022106 2026-02-14 00:31:49 z 5552 ± 1068 data
61067.037557 2026-01-27 00:54:04 z -3826 ± 1282 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help