diaObjectId
1998912139296768020

300.003046, 61.637034

Discovery Date: 2025-11-22 02:09:22 UTC
Discovery MJD: 61001.09
Disc r-Mag: 109.52±625.85
Latest Date: 2026-12-19 04:54:32 UTC
Latest MJD: 61393.20
Latest r-Mag: 2334.33±1027.69
Peak Mag -3847.28±2131.69 (z-band)
Peak Date 2026-11-22 00:35:21
Peak MJD 61366.02
Detection Count (excluding neg flux detections)
Equatorial Coords 20:00:0.731, 61:38:13.322
Galactic Coords ,
Ecliptic Coords 353.414733, 76.164959

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Cataclysmic Variable

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61393.204545 2026-12-19 04:54:32 i 1322 ± 711 data
61392.194195 2026-12-18 04:39:38 r -410 ± 611 data
61391.061710 2026-12-17 01:28:51 i 1417 ± 744 data
61384.180330 2026-12-10 04:19:40 g -4146 ± 498 data
61383.190469 2026-12-09 04:34:16 r -6116 ± 563 data
61383.160808 2026-12-09 03:51:33 r -5069 ± 563 data
61375.193424 2026-12-01 04:38:31 r -2961 ± 577 data
61373.036589 2026-11-29 00:52:41 z 1219 ± 955 data
61366.024555 2026-11-22 00:35:21 z -8622 ± 1296 data
61355.276707 2026-11-11 06:38:27 g -41 ± 481 data
61355.250037 2026-11-11 06:00:03 i -1358 ± 692 data
61329.160707 2026-10-16 03:51:25 r -1171 ± 607 data
61327.176686 2026-10-14 04:14:25 r -3306 ± 608 data
61327.164926 2026-10-14 03:57:29 r 689 ± 606 data
61322.241318 2026-10-09 05:47:29 r -3203 ± 594 data
61319.363490 2026-10-06 08:43:25 r -5684 ± 579 data
61318.353144 2026-10-05 08:28:31 r -6871 ± 580 data
61318.352237 2026-10-05 08:27:13 r -6036 ± 581 data
61318.333653 2026-10-05 08:00:27 r -2154 ± 570 data
61315.369761 2026-10-02 08:52:27 r -3497 ± 615 data
61299.250511 2026-09-16 06:00:44 g 3192 ± 470 data
61269.327189 2026-08-17 07:51:09 g -1654 ± 477 data
61262.306653 2026-08-10 07:21:34 g -4179 ± 506 data
61259.378033 2026-08-07 09:04:22 r -3084 ± 576 data
61244.370912 2026-07-23 08:54:06 r -3468 ± 598 data
61239.411875 2026-07-18 09:53:06 g 161 ± 523 data
61095.061636 2026-02-24 01:28:45 r -912 ± 621 data
61093.073691 2026-02-22 01:46:06 r -1908 ± 623 data
61093.061027 2026-02-22 01:27:52 r 407 ± 620 data
61028.150176 2025-12-19 03:36:15 r -1771 ± 600 data
61028.131745 2025-12-19 03:09:42 r 349 ± 573 data
61017.269512 2025-12-08 06:28:05 i -508 ± 752 data
61017.182239 2025-12-08 04:22:25 i -194 ± 764 data
61017.181790 2025-12-08 04:21:46 i -1211 ± 738 data
61009.213665 2025-11-30 05:07:40 r -3891 ± 607 data
61001.089838 2025-11-22 02:09:22 r -1273 ± 614 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help