diaObjectId
1998929731482812469

336.696297, 10.600610

Discovery Date: 2025-11-22 02:09:22 UTC
Discovery MJD: 61001.09
Disc r-Mag: 63712.17±1007.56
Latest Date: 2026-12-20 04:21:38 UTC
Latest MJD: 61394.18
Latest r-Mag: -373304.20±1770.26
Peak Mag -751948.97±1666.04 (i-band)
Peak Date 2026-12-19 05:16:25
Peak MJD 61393.22
Detection Count (excluding neg flux detections)
Equatorial Coords 22:26:47.111, 10:36:2.196
Galactic Coords ,
Ecliptic Coords 342.560337, 18.872216

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.181692 2026-12-20 04:21:38 i -585061 ± 1711 data
61393.219734 2026-12-19 05:16:25 i -915538 ± 1664 data
61392.179307 2026-12-18 04:18:12 r 98063 ± 1132 data
61383.190469 2026-12-09 04:34:16 r -191506 ± 944 data
61383.160808 2026-12-09 03:51:33 r -278652 ± 919 data
61373.036589 2026-11-29 00:52:41 z ± data
61366.044124 2026-11-22 01:03:32 z 25853 ± 2161 data
61365.290357 2026-11-21 06:58:06 i 126339 ± 1637 data
61364.073310 2026-11-20 01:45:34 z 17083 ± 1975 data
61361.136763 2026-11-17 03:16:56 i 165867 ± 1663 data
61355.301897 2026-11-11 07:14:43 g -3870 ± 599 data
61355.250486 2026-11-11 06:00:42 i -618141 ± 1712 data
61355.224425 2026-11-11 05:23:10 i -559629 ± 1573 data
61337.167625 2026-10-24 04:01:22 y 17988 ± 3467 data
61336.334692 2026-10-23 08:01:57 i 167911 ± 1690 data
61336.334244 2026-10-23 08:01:18 i 163225 ± 1679 data
61336.184846 2026-10-23 04:26:10 z 18653 ± 2059 data
61334.145446 2026-10-21 03:29:26 z 18722 ± 2049 data
61334.125444 2026-10-21 03:00:38 z 26177 ± 2135 data
61324.218180 2026-10-11 05:14:10 r -629743 ± 701 data
61324.204628 2026-10-11 04:54:39 r -482417 ± 764 data
61322.241318 2026-10-09 05:47:29 r 97417 ± 1131 data
61319.278956 2026-10-06 06:41:41 i -717298 ± 1564 data
61319.278500 2026-10-06 06:41:02 i -461196 ± 1646 data
61319.259497 2026-10-06 06:13:40 i -566295 ± 1613 data
61318.353144 2026-10-05 08:28:31 r -476571 ± 792 data
61318.352237 2026-10-05 08:27:13 r -453782 ± 800 data
61315.367951 2026-10-02 08:49:50 r 89859 ± 1146 data
61306.320525 2026-09-23 07:41:33 i 155435 ± 1667 data
61306.320054 2026-09-23 07:40:52 i 160841 ± 1698 data
61299.270407 2026-09-16 06:29:23 g -10020 ± 611 data
61299.250511 2026-09-16 06:00:44 g -7281 ± 600 data
61279.294893 2026-08-27 07:04:38 y 3557 ± 3213 data
61275.341207 2026-08-23 08:11:20 i 170649 ± 1675 data
61275.328949 2026-08-23 07:53:41 i 162259 ± 1653 data
61262.328720 2026-08-10 07:53:21 g -9302 ± 654 data
61262.306653 2026-08-10 07:21:34 g -6789 ± 647 data
61259.392775 2026-08-07 09:25:35 r 99644 ± 1151 data
61259.392327 2026-08-07 09:24:57 r 93659 ± 1125 data
61244.354658 2026-07-23 08:30:42 r 87371 ± 1134 data
61118.012171 2026-03-19 00:17:31 z 11273 ± 2035 data
61111.007951 2026-03-12 00:11:26 z 14575 ± 1878 data
61103.018680 2026-03-04 00:26:53 y 2735 ± 3490 data
61102.053489 2026-03-03 01:17:01 y 2406 ± 3579 data
61100.015405 2026-03-01 00:22:11 y 15866 ± 3651 data
61097.064925 2026-02-26 01:33:29 i 171970 ± 1703 data
61095.061636 2026-02-24 01:28:45 r 100631 ± 1146 data
61093.061027 2026-02-22 01:27:52 r 85003 ± 1131 data
61076.119101 2026-02-05 02:51:30 i 127748 ± 1678 data
61071.099050 2026-01-31 02:22:37 y 17295 ± 3381 data
61056.133659 2026-01-16 03:12:28 g -12074 ± 644 data
61044.122627 2026-01-04 02:56:34 y 7822 ± 3405 data
61037.044740 2025-12-28 01:04:25 y 18797 ± 3109 data
61037.043801 2025-12-28 01:03:04 y 19394 ± 3165 data
61028.150176 2025-12-19 03:36:15 r 91359 ± 1148 data
61028.117254 2025-12-19 02:48:50 r 94699 ± 1141 data
61017.202453 2025-12-08 04:51:31 i -86119 ± 1622 data
61017.182239 2025-12-08 04:22:25 i 21455 ± 1684 data
61015.180728 2025-12-06 04:20:14 z 19531 ± 2134 data
61006.036410 2025-11-27 00:52:25 z 23581 ± 2134 data
61006.018289 2025-11-27 00:26:20 z 12430 ± 2260 data
61001.089838 2025-11-22 02:09:22 r 83961 ± 1131 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help