diaObjectId
1998938527575834847

255.762086, -18.568458

Discovery Date: 2025-12-31 01:13:28 UTC
Discovery MJD: 61040.05
Disc y-Mag: -7355315.91±4974.28
Latest Date: 2026-12-17 01:28:51 UTC
Latest MJD: 61391.06
Latest y-Mag: -91875.17±1265.47
Peak Mag -7355315.91±4974.28 (y-band)
Peak Date 2025-12-31 01:13:28
Peak MJD 61040.05
Detection Count (excluding neg flux detections)
Equatorial Coords 17:03:2.901, -18:34:6.449
Galactic Coords ,
Ecliptic Coords 256.480574, 4.205112

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.061710 2026-12-17 01:28:51 i -118294 ± 493 data
61368.120222 2026-11-24 02:53:07 y 892048 ± 6447 data
61366.044124 2026-11-22 01:03:32 z 3543968 ± 3045 data
61355.250037 2026-11-11 06:00:03 i -82934 ± 516 data
61338.283032 2026-10-25 06:47:33 z 156436 ± 1254 data
61337.168073 2026-10-24 04:02:01 y 4569392 ± 7771 data
61337.167625 2026-10-24 04:01:22 y 4540852 ± 7808 data
61337.155924 2026-10-24 03:44:31 y 4613982 ± 7775 data
61334.125444 2026-10-21 03:00:38 z -158479 ± 939 data
61322.174099 2026-10-09 04:10:42 u 56458 ± 2644 data
61322.149360 2026-10-09 03:35:04 u 46322 ± 2649 data
61320.197511 2026-10-07 04:44:24 u 59824 ± 2543 data
61320.167929 2026-10-07 04:01:49 u 67829 ± 2476 data
61319.149672 2026-10-06 03:35:31 i -84387 ± 592 data
61311.203396 2026-09-28 04:52:53 y 1286170 ± 6671 data
61309.186597 2026-09-26 04:28:41 y 4666398 ± 7832 data
61297.237697 2026-09-14 05:42:17 u 56296 ± 2640 data
61297.233668 2026-09-14 05:36:28 u 52628 ± 2663 data
61279.295340 2026-08-27 07:05:17 y -123830 ± 5887 data
61278.305423 2026-08-26 07:19:48 y 106917 ± 5872 data
61266.397944 2026-08-14 09:33:02 u 18689 ± 2432 data
61251.343442 2026-07-30 08:14:33 y 4388065 ± 7845 data
61251.342994 2026-07-30 08:13:54 y 4349205 ± 7819 data
61251.326577 2026-07-30 07:50:16 y 4300052 ± 7848 data
61102.053489 2026-03-03 01:17:01 y 4350395 ± 7940 data
61071.099499 2026-01-31 02:23:16 y 2317606 ± 6587 data
61071.099050 2026-01-31 02:22:37 y 1543904 ± 6308 data
61040.051020 2025-12-31 01:13:28 y -5531912 ± 3972 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help