diaObjectId
1998947323668856883

217.171953, -38.216911

Discovery Date: 2025-12-03 05:20:37 UTC
Discovery MJD: 61012.22
Disc z-Mag: -1866.74±1935.00
Latest Date: 2026-12-20 04:20:59 UTC
Latest MJD: 61394.18
Latest z-Mag: 790.39±1145.60
Peak Mag -1866.74±1935.00 (z-band)
Peak Date 2025-12-03 05:20:37
Peak MJD 61012.22
Detection Count (excluding neg flux detections)
Equatorial Coords 14:28:41.269, -38:13:0.880
Galactic Coords ,
Ecliptic Coords 227.433562, -22.257017

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.181243 2026-12-20 04:20:59 i 1969 ± 625 data
61384.180330 2026-12-10 04:19:40 g -277 ± 168 data
61383.190469 2026-12-09 04:34:16 r 1387 ± 273 data
61383.160808 2026-12-09 03:51:33 r 1933 ± 285 data
61375.193424 2026-12-01 04:38:31 r 2253 ± 288 data
61364.073310 2026-11-20 01:45:34 z -5431 ± 922 data
61361.136763 2026-11-17 03:16:56 i -1376 ± 597 data
61355.301449 2026-11-11 07:14:05 g 276 ± 156 data
61355.224425 2026-11-11 05:23:10 i 2941 ± 469 data
61338.283032 2026-10-25 06:47:33 z -6390 ± 1001 data
61327.164926 2026-10-14 03:57:29 r 324 ± 308 data
61324.218180 2026-10-11 05:14:10 r 2332 ± 300 data
61322.241318 2026-10-09 05:47:29 r 1428 ± 285 data
61319.363490 2026-10-06 08:43:25 r 1307 ± 299 data
61319.259497 2026-10-06 06:13:40 i 3264 ± 559 data
61319.169278 2026-10-06 04:03:45 i 358 ± 567 data
61319.149672 2026-10-06 03:35:31 i 1118 ± 567 data
61318.352237 2026-10-05 08:27:13 r 1704 ± 280 data
61318.334102 2026-10-05 08:01:06 r 1953 ± 283 data
61306.320525 2026-09-23 07:41:33 i 1068 ± 648 data
61305.356386 2026-09-22 08:33:11 i 36 ± 547 data
61304.388404 2026-09-21 09:19:18 z -292 ± 906 data
61244.354658 2026-07-23 08:30:42 r -377 ± 316 data
61119.995101 2026-03-20 23:52:56 z -6715 ± 1230 data
61097.064476 2026-02-26 01:32:50 i 1222 ± 631 data
61093.061027 2026-02-22 01:27:52 r 804 ± 331 data
61056.133659 2026-01-16 03:12:28 g -530 ± 173 data
61017.269512 2025-12-08 06:28:05 i 2232 ± 658 data
61017.252492 2025-12-08 06:03:35 i -1883 ± 641 data
61017.202453 2025-12-08 04:51:31 i 1277 ± 606 data
61017.181790 2025-12-08 04:21:46 i 1211 ± 614 data
61012.222656 2025-12-03 05:20:37 z ± data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help