diaObjectId
1999325555668811908

123.591866, 2.665603

Discovery Date: 2025-11-21 02:31:27 UTC
Discovery MJD: 61000.11
Disc i-Mag: -3855.77±1445.29
Latest Date: 2026-12-19 05:15:45 UTC
Latest MJD: 61393.22
Latest i-Mag: 6945.09±1508.89
Peak Mag -9531.29±1657.46 (i-band)
Peak Date 2025-12-08 06:28:05
Peak MJD 61017.27
Detection Count (excluding neg flux detections)
Equatorial Coords 08:14:22.048, 02:39:56.171
Galactic Coords ,
Ecliptic Coords 125.252824, -16.757442

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61393.219276 2026-12-19 05:15:45 i -1114 ± 730 data
61391.080217 2026-12-17 01:55:30 i -4103 ± 789 data
61383.161266 2026-12-09 03:52:13 r 1223 ± 526 data
61373.036589 2026-11-29 00:52:41 z 2403 ± 1254 data
61355.277156 2026-11-11 06:39:06 g 261 ± 334 data
61355.276707 2026-11-11 06:38:27 g 335 ± 345 data
61355.224873 2026-11-11 05:23:49 i 475 ± 726 data
61355.223312 2026-11-11 05:21:34 i -4711 ± 711 data
61334.125444 2026-10-21 03:00:38 z 277 ± 1210 data
61329.160707 2026-10-16 03:51:25 r 187 ± 647 data
61324.203728 2026-10-11 04:53:22 r 215 ± 501 data
61322.243276 2026-10-09 05:50:19 r -2139 ± 567 data
61322.225451 2026-10-09 05:24:38 r -1236 ± 596 data
61318.353144 2026-10-05 08:28:31 r 20 ± 522 data
61315.369313 2026-10-02 08:51:48 r -1873 ± 636 data
61277.299494 2026-08-25 07:11:16 y -948 ± 2522 data
61274.405728 2026-08-22 09:44:14 i 1031 ± 941 data
61269.311693 2026-08-17 07:28:50 g 1016 ± 389 data
61251.349761 2026-07-30 08:23:39 y 1071 ± 2846 data
61111.011527 2026-03-12 00:16:35 z ± data
61101.060926 2026-03-02 01:27:44 y -8782 ± 2628 data
61095.062532 2026-02-24 01:30:02 r 2186 ± 675 data
61095.062085 2026-02-24 01:29:24 r 1175 ± 693 data
61093.078696 2026-02-22 01:53:19 r 743 ± 709 data
61080.111830 2026-02-09 02:41:02 g 149 ± 436 data
61080.094970 2026-02-09 02:16:45 g 1910 ± 417 data
61017.269512 2025-12-08 06:28:05 i -7894 ± 881 data
61017.181790 2025-12-08 04:21:46 i -2356 ± 852 data
61015.158655 2025-12-06 03:48:27 z ± data
61000.105651 2025-11-21 02:32:08 i -4710 ± 859 data
61000.105178 2025-11-21 02:31:27 i -4010 ± 893 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help