diaObjectId
1999351943947878547

29.961839, 2.562918

Discovery Date: 2025-11-21 02:31:27 UTC
Discovery MJD: 61000.11
Disc i-Mag: -570.78±816.86
Latest Date: 2026-12-20 04:20:59 UTC
Latest MJD: 61394.18
Latest i-Mag: -1681.37±1145.65
Peak Mag -2442.99±1071.45 (i-band)
Peak Date 2025-12-08 04:22:25
Peak MJD 61017.18
Detection Count (excluding neg flux detections)
Equatorial Coords 01:59:50.841, 02:33:46.505
Galactic Coords ,
Ecliptic Coords 28.786400, -9.057979

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.181243 2026-12-20 04:20:59 i -2429 ± 490 data
61392.194195 2026-12-18 04:39:38 r -1147 ± 506 data
61384.180330 2026-12-10 04:19:40 g -4008 ± 411 data
61384.165012 2026-12-10 03:57:37 g 2217 ± 387 data
61375.211654 2026-12-01 05:04:46 r 56 ± 473 data
61355.301897 2026-11-11 07:14:43 g -2043 ± 379 data
61355.224873 2026-11-11 05:23:49 i -412 ± 582 data
61343.106170 2026-10-30 02:32:53 g ± data
61327.176239 2026-10-14 04:13:47 r 438 ± 491 data
61324.217276 2026-10-11 05:12:52 r -37 ± 457 data
61320.197511 2026-10-07 04:44:24 u 4184 ± 645 data
61319.259049 2026-10-06 06:13:01 i -2614 ± 494 data
61318.351340 2026-10-05 08:25:55 r -47 ± 469 data
61306.320054 2026-09-23 07:40:52 i 2938 ± 589 data
61305.328797 2026-09-22 07:53:28 i -2328 ± 597 data
61299.250511 2026-09-16 06:00:44 g -3513 ± 384 data
61269.327189 2026-08-17 07:51:09 g -2066 ± 379 data
61269.311693 2026-08-17 07:28:50 g -3046 ± 342 data
61266.398393 2026-08-14 09:33:41 u 3528 ± 631 data
61266.395673 2026-08-14 09:29:46 u 3183 ± 641 data
61259.392327 2026-08-07 09:24:57 r 1249 ± 503 data
61095.061636 2026-02-24 01:28:45 r -590 ± 531 data
61080.111830 2026-02-09 02:41:02 g -487 ± 411 data
61080.095419 2026-02-09 02:17:24 g -1184 ± 416 data
61017.182239 2025-12-08 04:22:25 i -1795 ± 618 data
61009.190976 2025-11-30 04:35:00 r 3171 ± 520 data
61001.089838 2025-11-22 02:09:22 r -3483 ± 501 data
61000.105178 2025-11-21 02:31:27 i 494 ± 637 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help