diaObjectId
1999369536133922870

132.443142, 67.574048

Discovery Date: 2025-11-22 02:09:22 UTC
Discovery MJD: 61001.09
Disc r-Mag: -3792.95±823.64
Latest Date: 2026-12-07 01:56:03 UTC
Latest MJD: 61381.08
Latest r-Mag: 189446.04±5225.72
Peak Mag -2612297.94±4646.20 (y-band)
Peak Date 2026-08-26 07:22:23
Peak MJD 61278.31
Detection Count (excluding neg flux detections)
Equatorial Coords 08:49:46.354, 67:34:26.573
Galactic Coords ,
Ecliptic Coords 112.356129, 47.401446

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Cataclysmic Variable

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61381.080593 2026-12-07 01:56:03 u 330453 ± 6254 data
61368.120222 2026-11-24 02:53:07 y -1756450 ± 4145 data
61340.135683 2026-10-27 03:15:23 y -1661532 ± 2635 data
61320.167929 2026-10-07 04:01:49 u -987646 ± 5306 data
61306.333377 2026-09-23 08:00:03 i -95934 ± 470 data
61297.246199 2026-09-14 05:54:31 u 434866 ± 6058 data
61297.237697 2026-09-14 05:42:17 u 365669 ± 6063 data
61279.296683 2026-08-27 07:07:13 y -1630190 ± 4103 data
61279.294893 2026-08-27 07:04:38 y -1955346 ± 3890 data
61278.307213 2026-08-26 07:22:23 y -1958682 ± 3252 data
61278.305871 2026-08-26 07:20:27 y -1884772 ± 3330 data
61266.398393 2026-08-14 09:33:41 u 451275 ± 6008 data
61266.395673 2026-08-14 09:29:46 u 371169 ± 6008 data
61251.349761 2026-07-30 08:23:39 y 11035267 ± 7797 data
61251.349298 2026-07-30 08:22:59 y 10305504 ± 7551 data
61251.344345 2026-07-30 08:15:51 y 7488439 ± 6706 data
61108.008177 2026-03-09 00:11:46 y -1230962 ± 3493 data
61101.060926 2026-03-02 01:27:44 y 8255750 ± 6935 data
61100.046321 2026-03-01 01:06:42 y 14871021 ± 9482 data
61100.015854 2026-03-01 00:22:49 y 13005385 ± 8752 data
61073.096846 2026-02-02 02:19:27 y -1729491 ± 2520 data
61073.080820 2026-02-02 01:56:22 y -1928056 ± 3523 data
61071.099050 2026-01-31 02:22:37 y -376356 ± 3153 data
61071.056367 2026-01-31 01:21:10 y -1465086 ± 3318 data
61071.055918 2026-01-31 01:20:31 y -1564054 ± 2593 data
61037.044740 2025-12-28 01:04:25 y -1920942 ± 2394 data
61017.202004 2025-12-08 04:50:53 i -95418 ± 429 data
61001.089838 2025-11-22 02:09:22 r -39093 ± 305 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help