diaObjectId
1999378332226945104

313.496205, -0.634603

Discovery Date: 2025-11-30 04:35:00 UTC
Discovery MJD: 61009.19
Disc r-Mag: nan±nan
Latest Date: 2026-12-20 03:59:35 UTC
Latest MJD: 61394.17
Latest r-Mag: 820.31±1362.35
Peak Mag -8899.54±5319.47 (y-band)
Peak Date 2025-12-07 00:37:25
Peak MJD 61016.03
Detection Count (excluding neg flux detections)
Equatorial Coords 20:53:59.089, -00:38:4.571
Galactic Coords ,
Ecliptic Coords 315.773620, 16.163306

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.166388 2026-12-20 03:59:35 i -4523 ± 1101 data
61384.165012 2026-12-10 03:57:37 g -107 ± 614 data
61373.037037 2026-11-29 00:53:20 z -8223 ± 1402 data
61373.036589 2026-11-29 00:52:41 z -7422 ± 1363 data
61366.044124 2026-11-22 01:03:32 z -2402 ± 1635 data
61365.257679 2026-11-21 06:11:03 i 726 ± 1142 data
61355.305986 2026-11-11 07:20:37 g 3639 ± 563 data
61355.301897 2026-11-11 07:14:43 g 4122 ± 573 data
61355.276707 2026-11-11 06:38:27 g 3115 ± 567 data
61355.250486 2026-11-11 06:00:42 i -5310 ± 1026 data
61355.224873 2026-11-11 05:23:49 i -2546 ± 1039 data
61337.168522 2026-10-24 04:02:40 y 4253 ± 2386 data
61336.334692 2026-10-23 08:01:57 i -4935 ± 1055 data
61336.184846 2026-10-23 04:26:10 z -12111 ± 1410 data
61334.145892 2026-10-21 03:30:05 z -7776 ± 1352 data
61332.303300 2026-10-19 07:16:45 i -5479 ± 1032 data
61329.160707 2026-10-16 03:51:25 r -558 ± 846 data
61329.144469 2026-10-16 03:28:02 r 2134 ± 860 data
61327.164926 2026-10-14 03:57:29 r -2802 ± 796 data
61324.218180 2026-10-11 05:14:10 r 4993 ± 789 data
61322.225451 2026-10-09 05:24:38 r 1365 ± 811 data
61320.197511 2026-10-07 04:44:24 u -3850 ± 731 data
61320.167929 2026-10-07 04:01:49 u 4028 ± 778 data
61319.363005 2026-10-06 08:42:43 r -4885 ± 804 data
61319.278956 2026-10-06 06:41:41 i -6 ± 1022 data
61318.353144 2026-10-05 08:28:31 r 1555 ± 795 data
61315.369313 2026-10-02 08:51:48 r 7774 ± 865 data
61315.305892 2026-10-02 07:20:29 r 2477 ± 789 data
61312.341916 2026-09-29 08:12:21 z -4191 ± 1531 data
61310.360505 2026-09-27 08:39:07 z -11750 ± 1533 data
61309.186597 2026-09-26 04:28:41 y -519 ± 2454 data
61306.320054 2026-09-23 07:40:52 i 2894 ± 1101 data
61306.304623 2026-09-23 07:18:39 i -6233 ± 1117 data
61306.226441 2026-09-23 05:26:04 z -7253 ± 1464 data
61305.356386 2026-09-22 08:33:11 i 367 ± 1043 data
61305.328797 2026-09-22 07:53:28 i -1022 ± 1054 data
61304.397421 2026-09-21 09:32:17 z -7019 ± 1372 data
61299.270407 2026-09-16 06:29:23 g 2036 ± 565 data
61299.250511 2026-09-16 06:00:44 g 570 ± 581 data
61274.406176 2026-08-22 09:44:53 i 2426 ± 1107 data
61269.311693 2026-08-17 07:28:50 g 2134 ± 597 data
61266.398393 2026-08-14 09:33:41 u 1157 ± 757 data
61262.328720 2026-08-10 07:53:21 g -1628 ± 618 data
61259.392327 2026-08-07 09:24:57 r -3994 ± 850 data
61259.378033 2026-08-07 09:04:22 r -970 ± 862 data
61259.373076 2026-08-07 08:57:13 r ± data
61119.995101 2026-03-20 23:52:56 z -8017 ± 1590 data
61118.012171 2026-03-19 00:17:31 z -11377 ± 1438 data
61093.061027 2026-02-22 01:27:52 r 204 ± 855 data
61067.037557 2026-01-27 00:54:04 z 1230 ± 1469 data
61056.133659 2026-01-16 03:12:28 g 2044 ± 603 data
61041.192986 2026-01-01 04:37:54 z -3954 ± 1545 data
61040.051020 2025-12-31 01:13:28 y ± data
61028.131745 2025-12-19 03:09:42 r -3082 ± 794 data
61017.276237 2025-12-08 06:37:46 i 307 ± 1122 data
61017.269512 2025-12-08 06:28:05 i ± data
61017.252492 2025-12-08 06:03:35 i 1598 ± 1023 data
61017.181790 2025-12-08 04:21:46 i 3385 ± 1046 data
61016.025994 2025-12-07 00:37:25 y -3342 ± 3049 data
61015.180728 2025-12-06 04:20:14 z 273 ± 1484 data
61015.156624 2025-12-06 03:45:32 z -11075 ± 1482 data
61010.022276 2025-12-01 00:32:04 z -10226 ± 1553 data
61009.213665 2025-11-30 05:07:40 r 855 ± 836 data
61009.190976 2025-11-30 04:35:00 r ± data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help