diaObjectId
1999756564226900017

9.246074, -36.230469

Discovery Date: 2025-11-21 02:11:22 UTC
Discovery MJD: 61000.09
Disc i-Mag: 1151796.84±1740.21
Latest Date: 2026-12-30 04:18:30 UTC
Latest MJD: 61404.18
Latest i-Mag: 186304.06±1076.47
Peak Mag -411.48±5625.10 (y-band)
Peak Date 2026-02-02 02:19:27
Peak MJD 61073.10
Detection Count (excluding neg flux detections)
Equatorial Coords 00:36:59.058, -36:13:49.688
Galactic Coords ,
Ecliptic Coords 351.697234, -36.428471

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61404.179521 2026-12-30 04:18:30 r 226086 ± 886 data
61391.080217 2026-12-17 01:55:30 i 121615 ± 896 data
61384.188532 2026-12-10 04:31:29 g 24625 ± 828 data
61384.165012 2026-12-10 03:57:37 g 21043 ± 819 data
61369.261746 2026-11-25 06:16:54 z 836735 ± 2099 data
61369.243451 2026-11-25 05:50:34 z 814778 ± 2049 data
61365.277124 2026-11-21 06:39:03 i 2293765 ± 2157 data
61365.273201 2026-11-21 06:33:24 i 2150424 ± 2080 data
61365.205016 2026-11-21 04:55:13 i 1493086 ± 1761 data
61363.074912 2026-11-19 01:47:52 z 2794065 ± 3049 data
61363.047284 2026-11-19 01:08:05 z 2973841 ± 3195 data
61355.302795 2026-11-11 07:16:01 g 18328 ± 767 data
61355.277156 2026-11-11 06:39:06 g 18451 ± 779 data
61343.106170 2026-10-30 02:32:53 g 25826 ± 836 data
61340.137484 2026-10-27 03:17:58 y 3595 ± 5794 data
61338.283480 2026-10-25 06:48:12 z 439331 ± 1986 data
61337.144711 2026-10-24 03:28:23 y 103907 ± 5862 data
61334.125892 2026-10-21 03:01:17 z 351686 ± 1812 data
61331.182018 2026-10-18 04:22:06 r 607831 ± 1120 data
61330.220545 2026-10-17 05:17:35 g 25088 ± 807 data
61329.157983 2026-10-16 03:47:29 r 1413332 ± 1587 data
61329.157536 2026-10-16 03:46:51 r 1184198 ± 1444 data
61329.141304 2026-10-16 03:23:28 r 1433992 ± 1572 data
61327.179500 2026-10-14 04:18:28 r 482140 ± 1047 data
61327.165829 2026-10-14 03:58:47 r 502298 ± 1049 data
61327.165374 2026-10-14 03:58:08 r 537753 ± 1082 data
61322.225451 2026-10-09 05:24:38 r 132378 ± 837 data
61315.280119 2026-10-02 06:43:22 r 389999 ± 1011 data
61306.226441 2026-09-23 05:26:04 z 1487725 ± 2424 data
61306.216921 2026-09-23 05:12:21 z 1020909 ± 2128 data
61303.283263 2026-09-20 06:47:53 r 1424722 ± 1570 data
61303.260557 2026-09-20 06:15:12 r 1426427 ± 1585 data
61303.260107 2026-09-20 06:14:33 r 1508917 ± 1652 data
61303.240358 2026-09-20 05:46:06 r 1507170 ± 1638 data
61303.239911 2026-09-20 05:45:28 r 1485634 ± 1639 data
61298.303235 2026-09-15 07:16:39 g 23448 ± 773 data
61298.295944 2026-09-15 07:06:09 g 24138 ± 759 data
61286.279118 2026-09-03 06:41:55 i 1868959 ± 1975 data
61286.266013 2026-09-03 06:23:03 i 2487504 ± 2244 data
61286.264671 2026-09-03 06:21:07 i 2302946 ± 2191 data
61274.407109 2026-08-22 09:46:14 i 792889 ± 1374 data
61272.298460 2026-08-20 07:09:46 r 835314 ± 1239 data
61259.373076 2026-08-07 08:57:13 r 742075 ± 1185 data
61259.355183 2026-08-07 08:31:27 r 639967 ± 1137 data
61254.373855 2026-08-02 08:58:21 y 9581 ± 5719 data
61118.013064 2026-03-19 00:18:48 z 3091950 ± 3196 data
61118.012619 2026-03-19 00:18:10 z 2527812 ± 2915 data
61095.078501 2026-02-24 01:53:02 r 1520691 ± 1652 data
61095.062532 2026-02-24 01:30:02 r 1429991 ± 1604 data
61095.062085 2026-02-24 01:29:24 r 1423618 ± 1583 data
61093.080042 2026-02-22 01:55:15 r 1476839 ± 1611 data
61093.078696 2026-02-22 01:53:19 r 1487687 ± 1626 data
61080.095419 2026-02-09 02:17:24 g 25618 ± 785 data
61080.094970 2026-02-09 02:16:45 g 20589 ± 825 data
61080.094521 2026-02-09 02:16:06 g 19400 ± 834 data
61076.135761 2026-02-05 03:15:29 i 3374195 ± 2680 data
61076.117758 2026-02-05 02:49:34 i 2304497 ± 2204 data
61076.117311 2026-02-05 02:48:55 i 3013186 ± 2567 data
61073.096846 2026-02-02 02:19:27 y -11455 ± 5671 data
61001.108295 2025-11-22 02:35:56 r 1055928 ± 1347 data
61001.107391 2025-11-22 02:34:38 r 983208 ± 1344 data
61001.088936 2025-11-22 02:08:04 r 1037362 ± 1367 data
61000.091235 2025-11-21 02:11:22 i 890815 ± 1475 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help