diaObjectId
1999756564226900019

339.152368, 56.392929

Discovery Date: 2025-11-21 02:11:22 UTC
Discovery MJD: 61000.09
Disc i-Mag: -689.16±974.32
Latest Date: 2026-12-17 01:56:09 UTC
Latest MJD: 61391.08
Latest i-Mag: 20.47±1035.82
Peak Mag -3053.84±693.66 (r-band)
Peak Date 2026-08-20 07:37:10
Peak MJD 61272.32
Detection Count (excluding neg flux detections)
Equatorial Coords 22:36:36.568, 56:23:34.544
Galactic Coords ,
Ecliptic Coords 16.229350, 57.403115

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.080666 2026-12-17 01:56:09 i -1308 ± 888 data
61384.179882 2026-12-10 04:19:01 g 9345 ± 523 data
61384.179433 2026-12-10 04:18:23 g 7241 ± 524 data
61384.164563 2026-12-10 03:56:58 g 3878 ± 527 data
61383.190927 2026-12-09 04:34:56 r -1009 ± 661 data
61383.161266 2026-12-09 03:52:13 r -3272 ± 659 data
61369.220364 2026-11-25 05:17:19 z 1557 ± 1207 data
61365.205016 2026-11-21 04:55:13 i 5008 ± 913 data
61360.190372 2026-11-16 04:34:08 i -5185 ± 881 data
61338.313128 2026-10-25 07:30:54 z 3575 ± 1188 data
61334.144997 2026-10-21 03:28:47 z 7242 ± 1072 data
61334.125892 2026-10-21 03:01:17 z -596 ± 1101 data
61327.179500 2026-10-14 04:18:28 r -2069 ± 673 data
61319.259049 2026-10-06 06:13:01 i -7266 ± 822 data
61315.280119 2026-10-02 06:43:22 r -2958 ± 708 data
61306.226441 2026-09-23 05:26:04 z 6417 ± 1167 data
61303.260107 2026-09-20 06:14:33 r -291 ± 720 data
61297.265010 2026-09-14 06:21:36 u 4634 ± 766 data
61286.266013 2026-09-03 06:23:03 i -2836 ± 946 data
61286.264671 2026-09-03 06:21:07 i -5988 ± 948 data
61272.317483 2026-08-20 07:37:10 r -2932 ± 694 data
61272.298460 2026-08-20 07:09:46 r -4106 ± 695 data
61259.373076 2026-08-07 08:57:13 r -6187 ± 687 data
61259.372627 2026-08-07 08:56:34 r -2268 ± 688 data
61254.373855 2026-08-02 08:58:21 y 3770 ± 2048 data
61095.062532 2026-02-24 01:30:02 r -3744 ± 692 data
61093.078696 2026-02-22 01:53:19 r -2396 ± 700 data
61082.043940 2026-02-11 01:03:16 z -1642 ± 1141 data
61080.094970 2026-02-09 02:16:45 g 2168 ± 529 data
61028.123229 2025-12-19 02:57:27 r 2051 ± 693 data
61017.276237 2025-12-08 06:37:46 i -5747 ± 917 data
61017.269064 2025-12-08 06:27:27 i -5736 ± 887 data
61009.213217 2025-11-30 05:07:01 r -2221 ± 688 data
61006.042328 2025-11-27 01:00:57 z 5111 ± 1138 data
61001.088936 2025-11-22 02:08:04 r 4128 ± 703 data
61000.091235 2025-11-21 02:11:22 i 1353 ± 885 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help