diaObjectId
1999756564226900024

275.917094, -24.066660

Discovery Date: 2025-11-21 02:32:08 UTC
Discovery MJD: 61000.11
Disc i-Mag: -2887.87±892.95
Latest Date: 2026-12-19 05:15:45 UTC
Latest MJD: 61393.22
Latest i-Mag: 2311.41±1008.19
Peak Mag -2926.34±998.30 (i-band)
Peak Date 2026-09-22 07:53:28
Peak MJD 61305.33
Detection Count (excluding neg flux detections)
Equatorial Coords 18:23:40.103, -24:03:59.976
Galactic Coords ,
Ecliptic Coords 275.401578, -0.738249

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61393.219276 2026-12-19 05:15:45 i 3838 ± 727 data
61384.188532 2026-12-10 04:31:29 g -1107 ± 381 data
61384.179882 2026-12-10 04:19:01 g -294 ± 381 data
61384.179433 2026-12-10 04:18:23 g -907 ± 382 data
61384.165012 2026-12-10 03:57:37 g 1226 ± 380 data
61383.161266 2026-12-09 03:52:13 r 601 ± 513 data
61360.190372 2026-11-16 04:34:08 i -1496 ± 772 data
61355.302795 2026-11-11 07:16:01 g -1499 ± 351 data
61355.277156 2026-11-11 06:39:06 g -1504 ± 349 data
61343.106170 2026-10-30 02:32:53 g 21 ± 364 data
61338.313128 2026-10-25 07:30:54 z -2718 ± 1033 data
61334.125892 2026-10-21 03:01:17 z -315 ± 982 data
61327.179500 2026-10-14 04:18:28 r 149 ± 559 data
61327.165829 2026-10-14 03:58:47 r 2233 ± 571 data
61319.259049 2026-10-06 06:13:01 i -769 ± 712 data
61318.351340 2026-10-05 08:25:55 r -625 ± 529 data
61305.328797 2026-09-22 07:53:28 i -3617 ± 750 data
61303.239911 2026-09-20 05:45:28 r -2683 ± 558 data
61286.264671 2026-09-03 06:21:07 i -1659 ± 832 data
61274.407109 2026-08-22 09:46:14 i -1840 ± 774 data
61272.317483 2026-08-20 07:37:10 r -1145 ± 564 data
61259.373076 2026-08-07 08:57:13 r -3416 ± 551 data
61095.062532 2026-02-24 01:30:02 r -292 ± 585 data
61093.080042 2026-02-22 01:55:15 r -1088 ± 571 data
61093.078696 2026-02-22 01:53:19 r -646 ± 568 data
61080.111830 2026-02-09 02:41:02 g -7 ± 385 data
61076.135761 2026-02-05 03:15:29 i -2029 ± 908 data
61028.123229 2025-12-19 02:57:27 r 821 ± 565 data
61028.083793 2025-12-19 02:00:39 r 250 ± 571 data
61017.276237 2025-12-08 06:37:46 i -4122 ± 785 data
61017.204538 2025-12-08 04:54:32 i -1715 ± 771 data
61017.180421 2025-12-08 04:19:48 i -3508 ± 731 data
61000.105651 2025-11-21 02:32:08 i -6296 ± 758 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help