diaObjectId
1999782952505966623

11.596968, 6.243377

Discovery Date: 2025-11-21 02:31:27 UTC
Discovery MJD: 61000.11
Disc i-Mag: 56028.58±1186.48
Latest Date: 2026-12-30 04:18:30 UTC
Latest MJD: 61404.18
Latest i-Mag: -113492.96±851.74
Peak Mag -134342.50±1134.03 (i-band)
Peak Date 2026-09-22 08:45:12
Peak MJD 61305.36
Detection Count (excluding neg flux detections)
Equatorial Coords 00:46:23.272, 06:14:36.157
Galactic Coords ,
Ecliptic Coords 13.099900, 1.162535

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61404.179521 2026-12-30 04:18:30 r -73562 ± 263 data
61392.189652 2026-12-18 04:33:05 r -81753 ± 279 data
61368.119774 2026-11-24 02:52:28 y 1181261 ± 5576 data
61337.157748 2026-10-24 03:47:09 y 6162653 ± 7676 data
61337.155476 2026-10-24 03:43:53 y 5580744 ± 7412 data
61337.153686 2026-10-24 03:41:18 y 6383279 ± 7739 data
61337.153239 2026-10-24 03:40:39 y 5754886 ± 7538 data
61337.144711 2026-10-24 03:28:23 y 6739427 ± 7886 data
61324.204180 2026-10-11 04:54:01 r 3783 ± 308 data
61321.166253 2026-10-08 03:59:24 u 23222 ± 4147 data
61305.364729 2026-09-22 08:45:12 i -116899 ± 348 data
61298.303235 2026-09-15 07:16:39 g 11772 ± 267 data
61277.299494 2026-08-25 07:11:16 y 4802273 ± 6998 data
61274.406176 2026-08-22 09:44:53 i -41611 ± 500 data
61254.374751 2026-08-02 08:59:38 y 5517913 ± 7444 data
61253.385568 2026-08-01 09:15:13 y 2805916 ± 6141 data
61251.349761 2026-07-30 08:23:39 y 8923973 ± 8904 data
61249.352152 2026-07-28 08:27:05 y 7869520 ± 8516 data
61101.060926 2026-03-02 01:27:44 y 5673765 ± 7427 data
61100.046321 2026-03-01 01:06:42 y 8730380 ± 8926 data
61100.015854 2026-03-01 00:22:49 y 8847955 ± 8907 data
61073.096846 2026-02-02 02:19:27 y 1727988 ± 5655 data
61073.080820 2026-02-02 01:56:22 y 1775604 ± 5737 data
61072.058043 2026-02-01 01:23:34 y 1049269 ± 5511 data
61071.056367 2026-01-31 01:21:10 y 1011196 ± 5241 data
61016.030019 2025-12-07 00:43:13 y 5104470 ± 7345 data
61000.105178 2025-11-21 02:31:27 i -101665 ± 425 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help