diaObjectId
1999809340785033233

317.427088, -27.410340

Discovery Date: 2025-12-06 03:48:27 UTC
Discovery MJD: 61015.16
Disc z-Mag: 1097348.05±2863.00
Latest Date: 2026-12-18 04:39:38 UTC
Latest MJD: 61392.19
Latest z-Mag: -32214.65±1010.02
Peak Mag -32214.65±1010.02 (r-band)
Peak Date 2026-12-18 04:39:38
Peak MJD 61392.19
Detection Count (excluding neg flux detections)
Equatorial Coords 21:09:42.501, -27:24:37.224
Galactic Coords ,
Ecliptic Coords 311.684682, -10.572337

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61392.194195 2026-12-18 04:39:38 r -95034 ± 538 data
61369.261746 2026-11-25 06:16:54 z 1232961 ± 2388 data
61365.290806 2026-11-21 06:58:45 i 2029212 ± 2096 data
61365.277124 2026-11-21 06:39:03 i 1985519 ± 2056 data
61365.273201 2026-11-21 06:33:24 i 1811539 ± 1948 data
61363.074912 2026-11-19 01:47:52 z 3158202 ± 3374 data
61363.047284 2026-11-19 01:08:05 z 3451898 ± 3557 data
61355.277156 2026-11-11 06:39:06 g 33469 ± 529 data
61340.137484 2026-10-27 03:17:58 y -17428 ± 5031 data
61337.157748 2026-10-24 03:47:09 y 11609 ± 5010 data
61334.145446 2026-10-21 03:29:26 z 291884 ± 1735 data
61320.197064 2026-10-07 04:43:46 u 1820 ± 2091 data
61312.364121 2026-09-29 08:44:20 z 2934280 ± 3284 data
61306.226441 2026-09-23 05:26:04 z 1355668 ± 2387 data
61303.240358 2026-09-20 05:46:06 r 1058909 ± 1266 data
61297.246199 2026-09-14 05:54:31 u -5422 ± 2244 data
61278.307213 2026-08-26 07:22:23 y -63889 ± 4721 data
61277.299494 2026-08-25 07:11:16 y -45354 ± 4937 data
61266.395673 2026-08-14 09:29:46 u -15617 ± 2179 data
61253.385568 2026-08-01 09:15:13 y -661 ± 4935 data
61122.994756 2026-03-23 23:52:26 y -11793 ± 5042 data
61118.013064 2026-03-19 00:18:48 z 3480148 ± 3533 data
61095.078501 2026-02-24 01:53:02 r 1222689 ± 1347 data
61095.062532 2026-02-24 01:30:02 r 792640 ± 1137 data
61093.079141 2026-02-22 01:53:57 r 1527696 ± 1482 data
61093.078696 2026-02-22 01:53:19 r 1202891 ± 1342 data
61093.073691 2026-02-22 01:46:06 r 1441143 ± 1430 data
61080.094970 2026-02-09 02:16:45 g 975185 ± 1121 data
61076.135761 2026-02-05 03:15:29 i 3195856 ± 2605 data
61076.117311 2026-02-05 02:48:55 i 2827461 ± 2455 data
61073.080820 2026-02-02 01:56:22 y -3736 ± 4778 data
61071.056367 2026-01-31 01:21:10 y -46081 ± 4789 data
61071.055918 2026-01-31 01:20:31 y -33714 ± 4845 data
61041.192986 2026-01-01 04:37:54 z ± data
61015.158655 2025-12-06 03:48:27 z 956714 ± 2183 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help