diaObjectId
1999809340785033322

97.882474, -31.401278

Discovery Date: 2025-11-21 02:31:27 UTC
Discovery MJD: 61000.11
Disc i-Mag: -270.12±834.52
Latest Date: 2026-12-30 04:18:30 UTC
Latest MJD: 61404.18
Latest i-Mag: 797.84±621.40
Peak Mag -3389.80±2937.50 (y-band)
Peak Date 2026-02-01 01:23:34
Peak MJD 61072.06
Detection Count (excluding neg flux detections)
Equatorial Coords 06:31:31.794, -31:24:4.601
Galactic Coords ,
Ecliptic Coords 101.635662, -54.522638

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61404.179521 2026-12-30 04:18:30 r -242 ± 518 data
61394.215242 2026-12-20 05:09:56 i 3530 ± 670 data
61392.194195 2026-12-18 04:39:38 r 79 ± 521 data
61391.080217 2026-12-17 01:55:30 i 820 ± 668 data
61384.165012 2026-12-10 03:57:37 g -2496 ± 368 data
61383.190927 2026-12-09 04:34:56 r -1491 ± 480 data
61375.211654 2026-12-01 05:04:46 r -820 ± 492 data
61373.036589 2026-11-29 00:52:41 z 3046 ± 891 data
61355.277156 2026-11-11 06:39:06 g -2528 ± 347 data
61334.145446 2026-10-21 03:29:26 z 5613 ± 868 data
61319.363005 2026-10-06 08:42:43 r -671 ± 489 data
61319.278500 2026-10-06 06:41:02 i ± data
61318.353144 2026-10-05 08:28:31 r -1978 ± 485 data
61318.351340 2026-10-05 08:25:55 r -294 ± 484 data
61318.333653 2026-10-05 08:00:27 r -1917 ± 417 data
61318.333201 2026-10-05 07:59:48 r -1039 ± 470 data
61315.369313 2026-10-02 08:51:48 r 24 ± 541 data
61315.305892 2026-10-02 07:20:29 r -316 ± 538 data
61306.320054 2026-09-23 07:40:52 i 1653 ± 714 data
61305.328797 2026-09-22 07:53:28 i 264 ± 654 data
61274.406176 2026-08-22 09:44:53 i -416 ± 656 data
61269.311693 2026-08-17 07:28:50 g -2607 ± 343 data
61259.392327 2026-08-07 09:24:57 r -2805 ± 514 data
61113.034527 2026-03-14 00:49:43 g -45 ± 396 data
61080.111830 2026-02-09 02:41:02 g -293 ± 386 data
61072.058043 2026-02-01 01:23:34 y -602 ± 1544 data
61028.123229 2025-12-19 02:57:27 r -1583 ± 492 data
61017.276237 2025-12-08 06:37:46 i 895 ± 710 data
61017.269512 2025-12-08 06:28:05 i 1488 ± 708 data
61009.213665 2025-11-30 05:07:40 r -910 ± 509 data
61009.190527 2025-11-30 04:34:21 r -2961 ± 520 data
61006.042328 2025-11-27 01:00:57 z 4795 ± 854 data
61001.090286 2025-11-22 02:10:00 r -647 ± 469 data
61000.105651 2025-11-21 02:32:08 i -18 ± 669 data
61000.105178 2025-11-21 02:31:27 i 1477 ± 669 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help