diaObjectId
2000213961064054843

256.056724, -29.119824

Discovery Date: 2025-11-22 02:10:39 UTC
Discovery MJD: 61001.09
Disc r-Mag: 177.06±506.69
Latest Date: 2026-12-19 05:15:45 UTC
Latest MJD: 61393.22
Latest r-Mag: 1522.33±1037.20
Peak Mag -5023.56±3657.88 (y-band)
Peak Date 2026-10-24 03:28:23
Peak MJD 61337.14
Detection Count (excluding neg flux detections)
Equatorial Coords 17:04:13.614, -29:07:11.366
Galactic Coords ,
Ecliptic Coords 257.773811, -6.270401

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61393.219276 2026-12-19 05:15:45 i 862 ± 770 data
61392.174302 2026-12-18 04:10:59 r -123 ± 421 data
61384.188532 2026-12-10 04:31:29 g -404 ± 230 data
61384.179433 2026-12-10 04:18:23 g -79 ± 228 data
61383.190927 2026-12-09 04:34:56 r ± data
61369.243451 2026-11-25 05:50:34 z -8480 ± 1404 data
61369.220364 2026-11-25 05:17:19 z -3739 ± 1396 data
61363.074912 2026-11-19 01:47:52 z -1282 ± 1389 data
61361.135867 2026-11-17 03:15:38 i -2307 ± 846 data
61355.302795 2026-11-11 07:16:01 g 331 ± 213 data
61355.277156 2026-11-11 06:39:06 g -972 ± 210 data
61338.313128 2026-10-25 07:30:54 z -9371 ± 1333 data
61338.312679 2026-10-25 07:30:15 z -1302 ± 1329 data
61337.144711 2026-10-24 03:28:23 y ± data
61336.333795 2026-10-23 08:00:39 i -4491 ± 852 data
61334.144997 2026-10-21 03:28:47 z -5440 ± 1252 data
61332.331795 2026-10-19 07:57:47 i -714 ± 782 data
61327.165829 2026-10-14 03:58:47 r 701 ± 419 data
61309.243466 2026-09-26 05:50:35 y -6603 ± 2475 data
61298.295944 2026-09-15 07:06:09 g -996 ± 194 data
61286.277776 2026-09-03 06:39:59 i -4527 ± 906 data
61277.299494 2026-08-25 07:11:16 y -1058 ± 2417 data
61113.034527 2026-03-14 00:49:43 g 365 ± 257 data
61113.034078 2026-03-14 00:49:04 g 118 ± 253 data
61095.062532 2026-02-24 01:30:02 r 515 ± 446 data
61093.080042 2026-02-22 01:55:15 r -225 ± 434 data
61080.095419 2026-02-09 02:17:24 g 74 ± 236 data
61076.117758 2026-02-05 02:49:34 i -1628 ± 915 data
61057.136984 2026-01-17 03:17:15 g 576 ± 234 data
61045.151713 2026-01-05 03:38:28 i 4720 ± 792 data
61045.127398 2026-01-05 03:03:27 i -2098 ± 869 data
61017.269064 2025-12-08 06:27:27 i -1075 ± 871 data
61017.204987 2025-12-08 04:55:10 i -920 ± 839 data
61009.190976 2025-11-30 04:35:00 r 847 ± 417 data
61001.090735 2025-11-22 02:10:39 r 1324 ± 421 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help