diaObjectId
2000618581343076384

30.622574, 37.607496

Discovery Date: 2025-11-21 02:08:06 UTC
Discovery MJD: 61000.09
Disc i-Mag: 64048.90±1432.87
Latest Date: 2026-12-30 04:17:50 UTC
Latest MJD: 61404.18
Latest i-Mag: 66368.64±1119.33
Peak Mag -435648.58±1485.47 (i-band)
Peak Date 2026-12-20 04:00:15
Peak MJD 61394.17
Detection Count (excluding neg flux detections)
Equatorial Coords 02:02:29.418, 37:36:26.986
Galactic Coords ,
Ecliptic Coords 41.960450, 23.539103

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61404.179055 2026-12-30 04:17:50 r 106151 ± 1249 data
61394.166847 2026-12-20 04:00:15 i -674242 ± 1079 data
61392.188754 2026-12-18 04:31:48 r -74654 ± 1146 data
61391.060812 2026-12-17 01:27:34 i 102254 ± 1543 data
61389.144134 2026-12-15 03:27:33 r 100597 ± 1247 data
61389.104488 2026-12-15 02:30:27 r 105315 ± 1256 data
61384.179433 2026-12-10 04:18:23 g 46543 ± 984 data
61384.164112 2026-12-10 03:56:19 g 50952 ± 977 data
61373.188266 2026-11-29 04:31:06 r 13083 ± 1143 data
61373.152709 2026-11-29 03:39:54 r -99654 ± 1138 data
61365.205016 2026-11-21 04:55:13 i 80575 ± 1547 data
61364.130999 2026-11-20 03:08:38 z 198 ± 1736 data
61364.116490 2026-11-20 02:47:44 z -4506 ± 1781 data
61364.104863 2026-11-20 02:31:00 z -3451 ± 1792 data
61362.222186 2026-11-18 05:19:56 r 97889 ± 1258 data
61360.255560 2026-11-16 06:08:00 i 100167 ± 1520 data
61360.223573 2026-11-16 05:21:56 i 89343 ± 1550 data
61360.189923 2026-11-16 04:33:29 i 92184 ± 1514 data
61355.302795 2026-11-11 07:16:01 g 41497 ± 955 data
61355.277605 2026-11-11 06:39:45 g -33847 ± 789 data
61343.107067 2026-10-30 02:34:10 g -194391 ± 794 data
61340.138379 2026-10-27 03:19:15 y -20676 ± 2932 data
61336.333346 2026-10-23 08:00:01 i 102432 ± 1537 data
61331.159661 2026-10-18 03:49:54 r 87569 ± 1243 data
61330.220994 2026-10-17 05:18:13 g 45903 ± 966 data
61329.142201 2026-10-16 03:24:46 r 90279 ± 1233 data
61327.179500 2026-10-14 04:18:28 r 98480 ± 1258 data
61322.236311 2026-10-09 05:40:17 r 100656 ± 1248 data
61319.362547 2026-10-06 08:42:04 r -397811 ± 942 data
61319.278035 2026-10-06 06:40:22 i -205600 ± 1289 data
61309.243466 2026-09-26 05:50:35 y -19036 ± 3022 data
61309.242570 2026-09-26 05:49:18 y -15589 ± 3005 data
61309.235859 2026-09-26 05:39:38 y -12745 ± 3041 data
61306.319605 2026-09-23 07:40:13 i 104566 ± 1556 data
61306.318235 2026-09-23 07:38:15 i 97718 ± 1544 data
61306.305538 2026-09-23 07:19:58 i 97961 ± 1551 data
61306.303726 2026-09-23 07:17:21 i 97351 ± 1559 data
61306.257483 2026-09-23 06:10:46 z -2106 ± 1938 data
61306.206235 2026-09-23 04:56:58 z 147 ± 1946 data
61305.327899 2026-09-22 07:52:10 i 88440 ± 1509 data
61298.296392 2026-09-15 07:06:48 g -131002 ± 831 data
61298.279018 2026-09-15 06:41:47 g -30788 ± 869 data
61298.278120 2026-09-15 06:40:29 g 58308 ± 954 data
61297.243514 2026-09-14 05:50:39 u -8051 ± 1443 data
61286.277776 2026-09-03 06:39:59 i 94566 ± 1529 data
61286.264671 2026-09-03 06:21:07 i 83592 ± 1579 data
61279.304298 2026-08-27 07:18:11 y 2066 ± 2830 data
61275.351304 2026-08-23 08:25:52 i 101029 ± 1553 data
61274.405279 2026-08-22 09:43:36 i 84901 ± 1529 data
61272.319719 2026-08-20 07:40:23 r 101932 ± 1252 data
61259.370392 2026-08-07 08:53:21 r 93389 ± 1253 data
61259.353841 2026-08-07 08:29:31 r 91835 ± 1248 data
61259.353394 2026-08-07 08:28:53 r 97213 ± 1250 data
61116.025060 2026-03-17 00:36:05 r 100521 ± 1256 data
61109.048671 2026-03-10 01:10:05 g 48025 ± 944 data
61093.065960 2026-02-22 01:34:58 r 88338 ± 1241 data
61082.043940 2026-02-11 01:03:16 z -10353 ± 1827 data
61080.115471 2026-02-09 02:46:16 g 48292 ± 954 data
61080.100422 2026-02-09 02:24:36 g 51123 ± 968 data
61076.117758 2026-02-05 02:49:34 i 78689 ± 1576 data
61071.056816 2026-01-31 01:21:48 y -7601 ± 2747 data
61070.092581 2026-01-30 02:13:19 y -1434 ± 3029 data
61059.072057 2026-01-19 01:43:45 i 84254 ± 1548 data
61059.069748 2026-01-19 01:40:26 i 70330 ± 1564 data
61057.136984 2026-01-17 03:17:15 g 49289 ± 984 data
61057.113117 2026-01-17 02:42:53 g 44265 ± 967 data
61045.152162 2026-01-05 03:39:06 i 102740 ± 1540 data
61045.148013 2026-01-05 03:33:08 i 101240 ± 1574 data
61045.127847 2026-01-05 03:04:05 i 105468 ± 1569 data
61041.193884 2026-01-01 04:39:11 z 701 ± 1945 data
61028.108654 2025-12-19 02:36:27 r 101351 ± 1248 data
61028.083344 2025-12-19 02:00:00 r 110420 ± 1252 data
61028.082418 2025-12-19 01:58:40 r 103778 ± 1262 data
61017.204987 2025-12-08 04:55:10 i 102668 ± 1548 data
61017.180870 2025-12-08 04:20:27 i 110270 ± 1550 data
61013.137850 2025-12-04 03:18:30 z -7604 ± 1988 data
61009.233618 2025-11-30 05:36:24 r -315399 ± 1008 data
61009.190075 2025-11-30 04:33:42 r -403792 ± 1009 data
61009.161411 2025-11-30 03:52:25 r -317717 ± 1064 data
61004.103651 2025-11-25 02:29:15 r 83238 ± 1246 data
61001.106942 2025-11-22 02:33:59 r 98897 ± 1251 data
61001.106493 2025-11-22 02:33:21 r 104724 ± 1239 data
61000.104282 2025-11-21 02:30:09 i 89794 ± 1549 data
61000.088960 2025-11-21 02:08:06 i 93013 ± 1547 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help