diaObjectId
2000618581343076518

190.221515, 0.091428

Discovery Date: 2025-11-21 02:12:02 UTC
Discovery MJD: 61000.09
Disc i-Mag: -405.72±895.56
Latest Date: 2026-12-30 04:17:50 UTC
Latest MJD: 61404.18
Latest i-Mag: 388.02±657.82
Peak Mag -2607.66±974.52 (i-band)
Peak Date 2026-09-22 07:52:10
Peak MJD 61305.33
Detection Count (excluding neg flux detections)
Equatorial Coords 12:40:53.164, 00:05:29.141
Galactic Coords ,
Ecliptic Coords 189.357772, 4.131811

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61404.179055 2026-12-30 04:17:50 r -806 ± 585 data
61389.144134 2026-12-15 03:27:33 r 699 ± 596 data
61384.179433 2026-12-10 04:18:23 g -1314 ± 478 data
61384.173954 2026-12-10 04:10:29 g 5442 ± 480 data
61384.164112 2026-12-10 03:56:19 g 253 ± 478 data
61364.116490 2026-11-20 02:47:44 z -5489 ± 903 data
61364.104863 2026-11-20 02:31:00 z -4677 ± 915 data
61364.091011 2026-11-20 02:11:03 z -3303 ± 928 data
61362.222186 2026-11-18 05:19:56 r -921 ± 603 data
61360.255560 2026-11-16 06:08:00 i -267 ± 743 data
61355.302795 2026-11-11 07:16:01 g -474 ± 445 data
61343.107067 2026-10-30 02:34:10 g 674 ± 450 data
61330.220994 2026-10-17 05:18:13 g 569 ± 475 data
61319.278035 2026-10-06 06:40:22 i -4868 ± 667 data
61318.353602 2026-10-05 08:29:11 r -2812 ± 573 data
61305.327899 2026-09-22 07:52:10 i 1527 ± 727 data
61303.257424 2026-09-20 06:10:41 r -1842 ± 614 data
61298.296392 2026-09-15 07:06:48 g 1450 ± 433 data
61298.278120 2026-09-15 06:40:29 g 1322 ± 427 data
61297.265010 2026-09-14 06:21:36 u -3652 ± 729 data
61272.319719 2026-08-20 07:40:23 r 1969 ± 594 data
61259.353841 2026-08-07 08:29:31 r -381 ± 603 data
61116.025060 2026-03-17 00:36:05 r -1956 ± 578 data
61109.048671 2026-03-10 01:10:05 g 672 ± 487 data
61093.065960 2026-02-22 01:34:58 r -408 ± 604 data
61080.115471 2026-02-09 02:46:16 g 1843 ± 480 data
61080.100422 2026-02-09 02:24:36 g 1318 ± 478 data
61059.069748 2026-01-19 01:40:26 i -319 ± 805 data
61057.136984 2026-01-17 03:17:15 g -466 ± 474 data
61057.113117 2026-01-17 02:42:53 g 543 ± 474 data
61028.082418 2025-12-19 01:58:40 r 2298 ± 564 data
61017.204987 2025-12-08 04:55:10 i -1387 ± 751 data
61017.180870 2025-12-08 04:20:27 i 462 ± 751 data
61004.103651 2025-11-25 02:29:15 r 2323 ± 607 data
61001.106942 2025-11-22 02:33:59 r 799 ± 602 data
61000.091693 2025-11-21 02:12:02 i -185 ± 757 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help