diaObjectId
2000653765715165239

204.442849, -78.337228

Discovery Date: 2025-11-21 02:08:06 UTC
Discovery MJD: 61000.09
Disc i-Mag: -306.44±870.62
Latest Date: 2026-12-20 04:00:15 UTC
Latest MJD: 61394.17
Latest i-Mag: -831.62±1158.47
Peak Mag -2397.70±1235.93 (i-band)
Peak Date 2026-02-05 02:49:34
Peak MJD 61076.12
Detection Count (excluding neg flux detections)
Equatorial Coords 13:37:46.284, -78:20:14.021
Galactic Coords ,
Ecliptic Coords 248.462898, -59.913224

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.166847 2026-12-20 04:00:15 i -1321 ± 696 data
61389.144134 2026-12-15 03:27:33 r 5429 ± 527 data
61389.104488 2026-12-15 02:30:27 r 2770 ± 506 data
61384.164563 2026-12-10 03:56:58 g 1003 ± 393 data
61360.189923 2026-11-16 04:33:29 i -2621 ± 688 data
61355.302795 2026-11-11 07:16:01 g ± data
61355.277605 2026-11-11 06:39:45 g -1906 ± 351 data
61336.333346 2026-10-23 08:00:01 i -1984 ± 689 data
61334.125892 2026-10-21 03:01:17 z -2986 ± 852 data
61329.158436 2026-10-16 03:48:08 r 3517 ± 545 data
61329.142201 2026-10-16 03:24:46 r -167 ± 537 data
61325.176283 2026-10-12 04:13:50 r 2549 ± 489 data
61322.226348 2026-10-09 05:25:56 r 1513 ± 516 data
61318.353602 2026-10-05 08:29:11 r 2404 ± 481 data
61306.257483 2026-09-23 06:10:46 z 2336 ± 967 data
61303.237229 2026-09-20 05:41:36 r 2845 ± 576 data
61298.302787 2026-09-15 07:16:00 g -1679 ± 326 data
61298.295944 2026-09-15 07:06:09 g -1087 ± 366 data
61298.278120 2026-09-15 06:40:29 g -1806 ± 358 data
61275.351304 2026-08-23 08:25:52 i -494 ± 698 data
61272.319719 2026-08-20 07:40:23 r 3034 ± 528 data
61259.353394 2026-08-07 08:28:53 r 2330 ± 534 data
61116.025060 2026-03-17 00:36:05 r 2988 ± 523 data
61113.034078 2026-03-14 00:49:04 g -865 ± 399 data
61076.117758 2026-02-05 02:49:34 i -3312 ± 795 data
61059.087780 2026-01-19 02:06:24 i -106 ± 753 data
61059.072057 2026-01-19 01:43:45 i 746 ± 749 data
61057.136984 2026-01-17 03:17:15 g -329 ± 398 data
61028.082418 2025-12-19 01:58:40 r 3190 ± 527 data
61017.268615 2025-12-08 06:26:48 i -520 ± 711 data
61017.204987 2025-12-08 04:55:10 i -169 ± 686 data
61009.213217 2025-11-30 05:07:01 r 2806 ± 529 data
61009.190075 2025-11-30 04:33:42 r 4894 ± 553 data
61009.161411 2025-11-30 03:52:25 r 4117 ± 544 data
61001.090735 2025-11-22 02:10:39 r 2811 ± 539 data
61001.088936 2025-11-22 02:08:04 r 2576 ± 515 data
61000.088960 2025-11-21 02:08:06 i -2650 ± 711 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help