diaObjectId
2000662561808187419

30.863049, 60.552619

Discovery Date: 2025-11-22 02:08:04 UTC
Discovery MJD: 61001.09
Disc r-Mag: 966344.87±1329.31
Latest Date: 2026-12-15 03:27:33 UTC
Latest MJD: 61389.14
Latest r-Mag: 582660.97±1213.27
Peak Mag -205813.17±2332.70 (z-band)
Peak Date 2026-11-20 03:08:38
Peak MJD 61364.13
Detection Count (excluding neg flux detections)
Equatorial Coords 02:03:27.132, 60:33:9.428
Galactic Coords ,
Ecliptic Coords 53.855468, 44.317357

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Cataclysmic Variable

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61389.144134 2026-12-15 03:27:33 r 631010 ± 1153 data
61384.179433 2026-12-10 04:18:23 g 699876 ± 1176 data
61384.164112 2026-12-10 03:56:19 g 696983 ± 1182 data
61369.220364 2026-11-25 05:17:19 z 181439 ± 2614 data
61368.119325 2026-11-24 02:51:49 y -2695 ± 3553 data
61364.130999 2026-11-20 03:08:38 z -391228 ± 2186 data
61363.074912 2026-11-19 01:47:52 z 143350 ± 2532 data
61361.135867 2026-11-17 03:15:38 i 1092034 ± 1613 data
61360.255560 2026-11-16 06:08:00 i 1158350 ± 1664 data
61360.223573 2026-11-16 05:21:56 i 1109110 ± 1627 data
61360.189923 2026-11-16 04:33:29 i 1094924 ± 1638 data
61355.277605 2026-11-11 06:39:45 g 148946 ± 833 data
61336.333795 2026-10-23 08:00:39 i 455712 ± 1240 data
61330.220545 2026-10-17 05:17:35 g 673894 ± 1192 data
61329.158436 2026-10-16 03:48:08 r 1011744 ± 1369 data
61329.157536 2026-10-16 03:46:51 r 1237889 ± 1483 data
61329.142201 2026-10-16 03:24:46 r 1334979 ± 1547 data
61327.179500 2026-10-14 04:18:28 r 436112 ± 1013 data
61327.165829 2026-10-14 03:58:47 r 528376 ± 1077 data
61325.176283 2026-10-12 04:13:50 r 583343 ± 1119 data
61325.175829 2026-10-12 04:13:11 r 498110 ± 1060 data
61323.171984 2026-10-10 04:07:39 u -1490 ± 1413 data
61306.257483 2026-09-23 06:10:46 z 174489 ± 2602 data
61306.243578 2026-09-23 05:50:45 z 158993 ± 2611 data
61306.206235 2026-09-23 04:56:58 z 148317 ± 2554 data
61305.327899 2026-09-22 07:52:10 i 351777 ± 1205 data
61303.260107 2026-09-20 06:14:33 r 1462667 ± 1636 data
61298.303235 2026-09-15 07:16:39 g 44906 ± 830 data
61298.302787 2026-09-15 07:16:00 g -200987 ± 661 data
61298.295944 2026-09-15 07:06:09 g -76347 ± 700 data
61298.278120 2026-09-15 06:40:29 g 89675 ± 883 data
61286.277776 2026-09-03 06:39:59 i 1781654 ± 2089 data
61286.264671 2026-09-03 06:21:07 i 1766433 ± 2069 data
61275.351304 2026-08-23 08:25:52 i 623628 ± 1334 data
61274.405279 2026-08-22 09:43:36 i 1331601 ± 1744 data
61266.398841 2026-08-14 09:34:19 u 2925 ± 1305 data
61259.370392 2026-08-07 08:53:21 r 792548 ± 1228 data
61259.355183 2026-08-07 08:31:27 r 934934 ± 1313 data
61120.024269 2026-03-21 00:34:56 r 1372002 ± 1628 data
61120.010707 2026-03-21 00:15:25 z 136518 ± 2589 data
61116.025060 2026-03-17 00:36:05 r 283172 ± 904 data
61113.034527 2026-03-14 00:49:43 g 587172 ± 1168 data
61113.034078 2026-03-14 00:49:04 g 589061 ± 1160 data
61095.062981 2026-02-24 01:30:41 r 1312642 ± 1541 data
61093.080488 2026-02-22 01:55:54 r 1465229 ± 1637 data
61093.078696 2026-02-22 01:53:19 r 1452265 ± 1637 data
61082.043940 2026-02-11 01:03:16 z 161273 ± 2594 data
61080.094521 2026-02-09 02:16:06 g 670648 ± 1186 data
61076.135761 2026-02-05 03:15:29 i 1762165 ± 2129 data
61071.096774 2026-01-31 02:19:21 y 513 ± 3774 data
61059.072057 2026-01-19 01:43:45 i 1702974 ± 2063 data
61059.071608 2026-01-19 01:43:06 i 1708296 ± 2063 data
61057.136984 2026-01-17 03:17:15 g 662755 ± 1172 data
61045.127398 2026-01-05 03:03:27 i 296177 ± 1178 data
61041.193435 2026-01-01 04:38:32 z 154731 ± 2641 data
61028.083344 2025-12-19 02:00:00 r 298686 ± 911 data
61017.269064 2025-12-08 06:27:27 i 442640 ± 1224 data
61017.251594 2025-12-08 06:02:17 i 345695 ± 1152 data
61015.180280 2025-12-06 04:19:36 z 137766 ± 2585 data
61013.137850 2025-12-04 03:18:30 z 155550 ± 2597 data
61001.108295 2025-11-22 02:35:56 r 892549 ± 1301 data
61001.106942 2025-11-22 02:33:59 r 1058913 ± 1390 data
61001.090735 2025-11-22 02:10:39 r 1100850 ± 1407 data
61001.088936 2025-11-22 02:08:04 r 1110719 ± 1418 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help