diaObjectId
2001498190645297280

313.626803, -9.100422

Discovery Date: 2025-11-22 02:33:21 UTC
Discovery MJD: 61001.11
Disc r-Mag: 402.25±497.04
Latest Date: 2026-12-18 04:10:20 UTC
Latest MJD: 61392.17
Latest r-Mag: 401.30±597.92
Peak Mag -3066.42±1833.37 (z-band)
Peak Date 2026-09-23 05:25:23
Peak MJD 61306.23
Detection Count (excluding neg flux detections)
Equatorial Coords 20:54:30.433, -09:06:1.519
Galactic Coords ,
Ecliptic Coords 313.469682, 8.001124

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61392.173853 2026-12-18 04:10:20 r 1925 ± 390 data
61386.053449 2026-12-12 01:16:58 z 1150 ± 1030 data
61364.091460 2026-11-20 02:11:42 z 14769 ± 1148 data
61361.130518 2026-11-17 03:07:56 i -49 ± 772 data
61360.329643 2026-11-16 07:54:41 i 163 ± 776 data
61360.231938 2026-11-16 05:33:59 i -2042 ± 754 data
61355.278054 2026-11-11 06:40:23 g -258 ± 200 data
61336.332897 2026-10-23 07:59:22 i -1532 ± 779 data
61330.232950 2026-10-17 05:35:26 g -931 ± 192 data
61328.175993 2026-10-15 04:13:25 r -121 ± 407 data
61324.221808 2026-10-11 05:19:24 r 32 ± 370 data
61319.276184 2026-10-06 06:37:42 i -1281 ± 716 data
61319.257230 2026-10-06 06:10:24 i -1173 ± 694 data
61314.334271 2026-10-01 08:01:21 i -1414 ± 742 data
61306.225972 2026-09-23 05:25:23 z -516 ± 1242 data
61305.350175 2026-09-22 08:24:15 i -3485 ± 598 data
61305.327450 2026-09-22 07:51:31 i 3310 ± 659 data
61303.257424 2026-09-20 06:10:41 r -1967 ± 429 data
61286.328574 2026-09-03 07:53:08 i 715 ± 794 data
61286.265118 2026-09-03 06:21:46 i -1836 ± 852 data
61279.300265 2026-08-27 07:12:22 y -2571 ± 2110 data
61274.407558 2026-08-22 09:46:53 i -3489 ± 707 data
61120.037023 2026-03-21 00:53:18 r -201 ± 446 data
61116.024611 2026-03-17 00:35:26 r 4 ± 389 data
61109.048671 2026-03-10 01:10:05 g -1022 ± 237 data
61109.035088 2026-03-10 00:50:31 g 595 ± 240 data
61101.059135 2026-03-02 01:25:09 y -735 ± 2259 data
61093.081868 2026-02-22 01:57:53 r 3 ± 405 data
61093.065960 2026-02-22 01:34:58 r -815 ± 416 data
61080.115471 2026-02-09 02:46:16 g -21 ± 229 data
61080.100422 2026-02-09 02:24:36 g -845 ± 225 data
61050.153933 2026-01-10 03:41:39 g 581 ± 223 data
61017.180870 2025-12-08 04:20:27 i 2020 ± 767 data
61003.061815 2025-11-24 01:29:00 i -1464 ± 779 data
61003.048317 2025-11-24 01:09:34 i -6135 ± 737 data
61001.106493 2025-11-22 02:33:21 r 183 ± 400 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help