diaObjectId
2001515782831341596

13.613550, -35.742313

Discovery Date: 2025-11-21 02:12:02 UTC
Discovery MJD: 61000.09
Disc i-Mag: 26691.61±1371.07
Latest Date: 2026-12-30 04:41:30 UTC
Latest MJD: 61404.20
Latest i-Mag: 41517.04±1039.96
Peak Mag -419702.02±810.51 (r-band)
Peak Date 2026-10-11 05:19:24
Peak MJD 61324.22
Detection Count (excluding neg flux detections)
Equatorial Coords 00:54:27.252, -35:44:32.327
Galactic Coords ,
Ecliptic Coords 355.861236, -37.729194

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Cataclysmic Variable

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61404.195489 2026-12-30 04:41:30 r 67125 ± 1122 data
61394.186472 2026-12-20 04:28:31 i -146136 ± 1292 data
61392.188754 2026-12-18 04:31:48 r 60878 ± 1113 data
61392.173853 2026-12-18 04:10:20 r 67319 ± 1113 data
61391.085409 2026-12-17 02:02:59 i 29863 ± 1410 data
61391.079319 2026-12-17 01:54:13 i 36717 ± 1453 data
61384.164112 2026-12-10 03:56:19 g 9291 ± 821 data
61373.153659 2026-11-29 03:41:16 r 75476 ± 1106 data
61373.152709 2026-11-29 03:39:54 r 67360 ± 1104 data
61365.186893 2026-11-21 04:29:07 i 31849 ± 1465 data
61364.091460 2026-11-20 02:11:42 z -12590 ± 1755 data
61361.130518 2026-11-17 03:07:56 i 29652 ± 1409 data
61360.256009 2026-11-16 06:08:39 i 31790 ± 1448 data
61360.231938 2026-11-16 05:33:59 i 52932 ± 1428 data
61356.119733 2026-11-12 02:52:24 g 14547 ± 847 data
61356.101731 2026-11-12 02:26:29 g 9194 ± 834 data
61337.159091 2026-10-24 03:49:05 y 10797 ± 3017 data
61336.333346 2026-10-23 08:00:01 i 35841 ± 1430 data
61336.332897 2026-10-23 07:59:22 i 42605 ± 1456 data
61336.321458 2026-10-23 07:42:53 i 44245 ± 1434 data
61332.259579 2026-10-19 06:13:47 i 36181 ± 1408 data
61331.159661 2026-10-18 03:49:54 r 54660 ± 1138 data
61328.190149 2026-10-15 04:33:48 r 62751 ± 1131 data
61328.175993 2026-10-15 04:13:25 r 57935 ± 1119 data
61328.175098 2026-10-15 04:12:08 r 63913 ± 1136 data
61324.221808 2026-10-11 05:19:24 r -587300 ± 673 data
61324.221359 2026-10-11 05:18:45 r -488011 ± 721 data
61324.207339 2026-10-11 04:58:34 r -510579 ± 702 data
61322.239972 2026-10-09 05:45:33 r 70726 ± 1137 data
61322.235862 2026-10-09 05:39:38 r 63902 ± 1137 data
61320.210078 2026-10-07 05:02:30 u 6624 ± 1075 data
61319.362547 2026-10-06 08:42:04 r -50408 ± 1001 data
61319.276184 2026-10-06 06:37:42 i -135451 ± 1260 data
61319.258583 2026-10-06 06:12:21 i 39002 ± 1403 data
61319.257230 2026-10-06 06:10:24 i 39026 ± 1391 data
61314.334271 2026-10-01 08:01:21 i -360736 ± 1132 data
61306.318235 2026-09-23 07:38:15 i 23615 ± 1447 data
61306.303726 2026-09-23 07:17:21 i 33347 ± 1423 data
61306.303277 2026-09-23 07:16:43 i 32786 ± 1459 data
61306.257483 2026-09-23 06:10:46 z -6620 ± 1840 data
61306.243131 2026-09-23 05:50:06 z -12658 ± 1857 data
61306.221949 2026-09-23 05:19:36 z -9999 ± 1854 data
61305.350175 2026-09-22 08:24:15 i 30856 ± 1404 data
61305.327450 2026-09-22 07:51:31 i 37115 ± 1422 data
61298.279925 2026-09-15 06:43:05 g 25286 ± 775 data
61298.279018 2026-09-15 06:41:47 g 26567 ± 786 data
61286.395937 2026-09-03 09:30:08 i 30407 ± 1441 data
61286.328574 2026-09-03 07:53:08 i 23694 ± 1458 data
61279.300265 2026-08-27 07:12:22 y 4071 ± 2782 data
61278.317593 2026-08-26 07:37:20 y -20532 ± 2712 data
61272.319719 2026-08-20 07:40:23 r 64202 ± 1134 data
61266.393867 2026-08-14 09:27:10 u 5747 ± 1144 data
61259.370838 2026-08-07 08:54:00 r 64331 ± 1131 data
61259.353841 2026-08-07 08:29:31 r 64206 ± 1130 data
61254.369380 2026-08-02 08:51:54 y 6376 ± 2970 data
61249.369605 2026-07-28 08:52:13 y -5311 ± 2998 data
61116.025060 2026-03-17 00:36:05 r 68136 ± 1125 data
61105.057111 2026-03-06 01:22:14 i 29790 ± 1498 data
61100.049459 2026-03-01 01:11:13 y -15177 ± 3011 data
61095.066563 2026-02-24 01:35:51 r 58084 ± 1117 data
61093.068665 2026-02-22 01:38:52 r 51661 ± 1137 data
61093.065960 2026-02-22 01:34:58 r 55618 ± 1118 data
61080.115471 2026-02-09 02:46:16 g 14346 ± 837 data
61080.100422 2026-02-09 02:24:36 g 9861 ± 844 data
61059.088229 2026-01-19 02:07:03 i 22534 ± 1468 data
61057.113117 2026-01-17 02:42:53 g 8316 ± 809 data
61045.152611 2026-01-05 03:39:45 i 41049 ± 1475 data
61045.152162 2026-01-05 03:39:06 i 38493 ± 1469 data
61045.148462 2026-01-05 03:33:47 i 37526 ± 1461 data
61045.148013 2026-01-05 03:33:08 i 40521 ± 1468 data
61045.142589 2026-01-05 03:25:19 i 22070 ± 1422 data
61028.083344 2025-12-19 02:00:00 r 68427 ± 1139 data
61017.251594 2025-12-08 06:02:17 i 34067 ± 1443 data
61017.181319 2025-12-08 04:21:05 i 33644 ± 1432 data
61017.180870 2025-12-08 04:20:27 i 36153 ± 1447 data
61010.045486 2025-12-01 01:05:30 z -36024 ± 1864 data
61009.233618 2025-11-30 05:36:24 r 68680 ± 1123 data
61009.190075 2025-11-30 04:33:42 r -34387 ± 1041 data
61009.160963 2025-11-30 03:51:47 r 69585 ± 1150 data
61004.103651 2025-11-25 02:29:15 r 54165 ± 1145 data
61003.061815 2025-11-24 01:29:00 i 29931 ± 1456 data
61003.048317 2025-11-24 01:09:34 i 25253 ± 1444 data
61001.106493 2025-11-22 02:33:21 r 54639 ± 1107 data
61000.106109 2025-11-21 02:32:47 i 39767 ± 1450 data
61000.104282 2025-11-21 02:30:09 i 35536 ± 1452 data
61000.091693 2025-11-21 02:12:02 i 43179 ± 1432 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help