diaObjectId
2001515782831341620

70.275873, -34.767164

Discovery Date: 2025-11-21 02:30:09 UTC
Discovery MJD: 61000.10
Disc i-Mag: 980.11±1038.40
Latest Date: 2026-12-30 04:41:30 UTC
Latest MJD: 61404.20
Latest i-Mag: 346.24±727.71
Peak Mag -4304.62±1403.24 (i-band)
Peak Date 2026-01-05 03:25:19
Peak MJD 61045.14
Detection Count (excluding neg flux detections)
Equatorial Coords 04:41:6.210, -34:46:1.790
Galactic Coords ,
Ecliptic Coords 60.125782, -56.178977

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61404.195489 2026-12-30 04:41:30 r 385 ± 666 data
61394.205274 2026-12-20 04:55:35 i -3020 ± 945 data
61394.186472 2026-12-20 04:28:31 i -6498 ± 972 data
61392.188754 2026-12-18 04:31:48 r -1124 ± 656 data
61392.173853 2026-12-18 04:10:20 r -307 ± 638 data
61391.079319 2026-12-17 01:54:13 i -92 ± 980 data
61384.164112 2026-12-10 03:56:19 g -117 ± 379 data
61379.047833 2026-12-05 01:08:52 z -15526 ± 1216 data
61373.152709 2026-11-29 03:39:54 r 1279 ± 644 data
61369.262211 2026-11-25 06:17:35 z -9121 ± 1417 data
61369.199341 2026-11-25 04:47:03 z -14449 ± 1435 data
61365.277596 2026-11-21 06:39:44 i 209 ± 1032 data
61364.091460 2026-11-20 02:11:42 z -9770 ± 1259 data
61362.222186 2026-11-18 05:19:56 r 1317 ± 673 data
61360.231938 2026-11-16 05:33:59 i -3747 ± 990 data
61356.102186 2026-11-12 02:27:08 g -175 ± 374 data
61355.303244 2026-11-11 07:16:40 g 603 ± 353 data
61343.107067 2026-10-30 02:34:10 g 283 ± 363 data
61340.138379 2026-10-27 03:19:15 y 5125 ± 2427 data
61336.332897 2026-10-23 07:59:22 i -4134 ± 846 data
61336.321458 2026-10-23 07:42:53 i -3263 ± 1001 data
61332.259579 2026-10-19 06:13:47 i -7276 ± 951 data
61324.221808 2026-10-11 05:19:24 r 1477 ± 618 data
61319.276184 2026-10-06 06:37:42 i -3942 ± 932 data
61319.257230 2026-10-06 06:10:24 i 1985 ± 917 data
61314.334271 2026-10-01 08:01:21 i -5718 ± 920 data
61306.303277 2026-09-23 07:16:43 i -2416 ± 997 data
61306.257483 2026-09-23 06:10:46 z -10058 ± 1383 data
61306.257027 2026-09-23 06:10:07 z -5517 ± 1381 data
61306.243131 2026-09-23 05:50:06 z -8778 ± 1401 data
61306.225972 2026-09-23 05:25:23 z -7758 ± 1398 data
61306.221949 2026-09-23 05:19:36 z -12571 ± 1371 data
61305.350175 2026-09-22 08:24:15 i -4634 ± 928 data
61303.257424 2026-09-20 06:10:41 r 1369 ± 682 data
61298.279925 2026-09-15 06:43:05 g 1016 ± 351 data
61298.279018 2026-09-15 06:41:47 g 4081 ± 344 data
61286.328574 2026-09-03 07:53:08 i 2594 ± 1016 data
61286.265118 2026-09-03 06:21:46 i 431 ± 1065 data
61272.319719 2026-08-20 07:40:23 r 99 ± 677 data
61259.370838 2026-08-07 08:54:00 r 2091 ± 678 data
61259.353841 2026-08-07 08:29:31 r 2108 ± 663 data
61120.023821 2026-03-21 00:34:18 r 2505 ± 682 data
61116.025060 2026-03-17 00:36:05 r 788 ± 673 data
61109.048671 2026-03-10 01:10:05 g -1734 ± 386 data
61109.035088 2026-03-10 00:50:31 g -2261 ± 391 data
61093.081868 2026-02-22 01:57:53 r -651 ± 682 data
61093.065960 2026-02-22 01:34:58 r 103 ± 681 data
61080.115471 2026-02-09 02:46:16 g -3179 ± 384 data
61080.100422 2026-02-09 02:24:36 g -2695 ± 376 data
61057.113117 2026-01-17 02:42:53 g -1981 ± 383 data
61045.142589 2026-01-05 03:25:19 i -11139 ± 971 data
61044.124017 2026-01-04 02:58:35 y -1200 ± 2371 data
61041.208741 2026-01-01 05:00:35 z -11001 ± 1433 data
61028.108654 2025-12-19 02:36:27 r 2606 ± 671 data
61028.083344 2025-12-19 02:00:00 r -395 ± 669 data
61017.181319 2025-12-08 04:21:05 i -3214 ± 994 data
61009.233618 2025-11-30 05:36:24 r 400 ± 666 data
61009.190075 2025-11-30 04:33:42 r -1022 ± 640 data
61009.160963 2025-11-30 03:51:47 r -3107 ± 617 data
61003.048317 2025-11-24 01:09:34 i -1992 ± 995 data
61000.106109 2025-11-21 02:32:47 i 3693 ± 965 data
61000.104282 2025-11-21 02:30:09 i -108 ± 996 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help