diaObjectId
2001955587482452263

116.052465, -21.107228

Discovery Date: 2025-11-21 02:12:02 UTC
Discovery MJD: 61000.09
Disc i-Mag: -19.73±947.91
Latest Date: 2026-12-18 04:10:20 UTC
Latest MJD: 61392.17
Latest i-Mag: 760.43±713.98
Peak Mag -2573.84±963.76 (i-band)
Peak Date 2026-11-17 03:07:56
Peak MJD 61361.13
Detection Count (excluding neg flux detections)
Equatorial Coords 07:44:12.592, -21:06:26.021
Galactic Coords ,
Ecliptic Coords 123.217494, -41.588995

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61392.173853 2026-12-18 04:10:20 r -1602 ± 608 data
61379.047833 2026-12-05 01:08:52 z 5273 ± 875 data
61373.167892 2026-11-29 04:01:45 r 1063 ± 588 data
61369.262660 2026-11-25 06:18:13 z -698 ± 1189 data
61361.130518 2026-11-17 03:07:56 i -5298 ± 759 data
61360.231938 2026-11-16 05:33:59 i -991 ± 820 data
61360.189025 2026-11-16 04:32:11 i -2004 ± 809 data
61356.102186 2026-11-12 02:27:08 g 1602 ± 426 data
61355.278054 2026-11-11 06:40:23 g 177 ± 390 data
61331.175729 2026-10-18 04:13:03 r 613 ± 606 data
61328.175993 2026-10-15 04:13:25 r 2060 ± 608 data
61324.220907 2026-10-11 05:18:06 r -435 ± 559 data
61324.207787 2026-10-11 04:59:12 r -1809 ± 582 data
61323.305436 2026-10-10 07:19:49 r 2679 ± 505 data
61322.226797 2026-10-09 05:26:35 r 630 ± 602 data
61319.276184 2026-10-06 06:37:42 i -3282 ± 696 data
61319.257230 2026-10-06 06:10:24 i -1064 ± 756 data
61315.278773 2026-10-02 06:41:26 r -276 ± 633 data
61314.334271 2026-10-01 08:01:21 i 2208 ± 789 data
61306.257027 2026-09-23 06:10:07 z 4874 ± 1104 data
61306.225972 2026-09-23 05:25:23 z 2288 ± 1159 data
61298.302338 2026-09-15 07:15:22 g 2716 ± 375 data
61286.265118 2026-09-03 06:21:46 i 1374 ± 905 data
61274.407558 2026-08-22 09:46:53 i -3980 ± 801 data
61269.354724 2026-08-17 08:30:48 g -176 ± 407 data
61259.370838 2026-08-07 08:54:00 r 1509 ± 611 data
61116.024611 2026-03-17 00:35:26 r 32 ± 581 data
61109.048671 2026-03-10 01:10:05 g -1123 ± 433 data
61095.066563 2026-02-24 01:35:51 r 2866 ± 626 data
61093.090433 2026-02-22 02:10:13 r 79 ± 614 data
61059.088678 2026-01-19 02:07:41 i -2262 ± 848 data
61050.153933 2026-01-10 03:41:39 g 48 ± 430 data
61028.100480 2025-12-19 02:24:41 r -519 ± 600 data
61001.106493 2025-11-22 02:33:21 r -1133 ± 594 data
61000.106561 2025-11-21 02:33:26 i -1236 ± 812 data
61000.091693 2025-11-21 02:12:02 i 963 ± 810 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help