diaObjectId
2001955587482452290

282.646961, 39.803417

Discovery Date: 2025-12-11 02:03:19 UTC
Discovery MJD: 61020.09
Disc g-Mag: -941.38±246.19
Latest Date: 2026-11-12 02:53:04 UTC
Latest MJD: 61356.12
Latest g-Mag: -502.82±258.29
Peak Mag -1113.59±260.02 (g-band)
Peak Date 2026-11-12 02:27:08
Peak MJD 61356.10
Detection Count (excluding neg flux detections)
Equatorial Coords 18:50:35.271, 39:48:12.301
Galactic Coords ,
Ecliptic Coords 291.224075, 62.314016

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61356.120192 2026-11-12 02:53:04 g -982 ± 106 data
61356.102186 2026-11-12 02:27:08 g -989 ± 103 data
61356.101731 2026-11-12 02:26:29 g -1035 ± 105 data
61355.303244 2026-11-11 07:16:40 g -849 ± 80 data
61355.278054 2026-11-11 06:40:23 g -915 ± 81 data
61332.259579 2026-10-19 06:13:47 i 1221 ± 233 data
61331.159661 2026-10-18 03:49:54 r 1220 ± 231 data
61328.175993 2026-10-15 04:13:25 r 1240 ± 196 data
61328.175098 2026-10-15 04:12:08 r 1066 ± 200 data
61324.221808 2026-10-11 05:19:24 r 1287 ± 137 data
61324.221359 2026-10-11 05:18:45 r 1368 ± 147 data
61324.220907 2026-10-11 05:18:06 r 1203 ± 135 data
61324.207787 2026-10-11 04:59:12 r 1148 ± 149 data
61323.305436 2026-10-10 07:19:49 r 1059 ± 151 data
61322.239972 2026-10-09 05:45:33 r 1618 ± 170 data
61322.226797 2026-10-09 05:26:35 r 1076 ± 180 data
61319.276184 2026-10-06 06:37:42 i 1842 ± 239 data
61319.258583 2026-10-06 06:12:21 i 1985 ± 244 data
61315.372028 2026-10-02 08:55:43 r 1638 ± 248 data
61315.278773 2026-10-02 06:41:26 r ± data
61314.334271 2026-10-01 08:01:21 i 3032 ± 299 data
61306.303277 2026-09-23 07:16:43 i 3960 ± 384 data
61306.257027 2026-09-23 06:10:07 z 4784 ± 600 data
61306.240896 2026-09-23 05:46:53 z 4197 ± 659 data
61306.225972 2026-09-23 05:25:23 z 4102 ± 659 data
61303.257871 2026-09-20 06:11:20 r 3259 ± 277 data
61303.237675 2026-09-20 05:42:15 r 3521 ± 300 data
61298.302338 2026-09-15 07:15:22 g 521 ± 88 data
61298.279925 2026-09-15 06:43:05 g 624 ± 90 data
61286.265118 2026-09-03 06:21:46 i 7501 ± 505 data
61279.304762 2026-08-27 07:18:51 y 6697 ± 1290 data
61274.407558 2026-08-22 09:46:53 i 11932 ± 343 data
61269.354724 2026-08-17 08:30:48 g 10478 ± 127 data
61266.393867 2026-08-14 09:27:10 u 3162 ± 240 data
61259.370838 2026-08-07 08:54:00 r 2831 ± 223 data
61020.103273 2025-12-11 02:28:42 g -886 ± 108 data
61020.085645 2025-12-11 02:03:19 g -988 ± 106 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help