diaObjectId
2002342615575429179

200.686485, 5.250410

Discovery Date: 2025-11-25 01:57:17 UTC
Discovery MJD: 61004.08
Disc r-Mag: -302.35±611.67
Latest Date: 2026-12-20 05:10:37 UTC
Latest MJD: 61394.22
Latest r-Mag: -700.96±1077.30
Peak Mag -1606.47±559.14 (r-band)
Peak Date 2026-10-11 05:18:06
Peak MJD 61324.22
Detection Count (excluding neg flux detections)
Equatorial Coords 13:22:44.756, 05:15:1.476
Galactic Coords ,
Ecliptic Coords 197.085738, 12.937292

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.215714 2026-12-20 05:10:37 i 352 ± 697 data
61391.082591 2026-12-17 01:58:55 i 376 ± 648 data
61389.120904 2026-12-15 02:54:06 r 1523 ± 542 data
61384.188990 2026-12-10 04:32:08 g -1063 ± 411 data
61373.153211 2026-11-29 03:40:37 r -61 ± 519 data
61373.152250 2026-11-29 03:39:14 r -1370 ± 509 data
61361.130070 2026-11-17 03:07:18 i -1648 ± 723 data
61358.105336 2026-11-14 02:31:41 g -2885 ± 406 data
61355.303693 2026-11-11 07:17:19 g -1267 ± 363 data
61331.183409 2026-10-18 04:24:06 r -5540 ± 559 data
61330.233398 2026-10-17 05:36:05 g -1193 ± 388 data
61328.175544 2026-10-15 04:12:47 r -1189 ± 532 data
61327.363095 2026-10-14 08:42:51 g -317 ± 372 data
61325.179419 2026-10-12 04:18:21 r 1014 ± 546 data
61324.220907 2026-10-11 05:18:06 r 25 ± 490 data
61323.205539 2026-10-10 04:55:58 r -2908 ± 521 data
61323.189890 2026-10-10 04:33:26 r -426 ± 532 data
61322.219156 2026-10-09 05:15:35 r 946 ± 540 data
61319.361641 2026-10-06 08:40:45 r -302 ± 501 data
61315.308183 2026-10-02 07:23:47 r -1338 ± 566 data
61298.280820 2026-09-15 06:44:22 g -2017 ± 369 data
61298.280373 2026-09-15 06:43:44 g 244 ± 363 data
61286.327676 2026-09-03 07:51:51 i 1458 ± 772 data
61133.998184 2026-04-03 23:57:23 z 1731 ± 1079 data
61105.057558 2026-03-06 01:22:53 i -175 ± 813 data
61077.093994 2026-02-06 02:15:21 r -1046 ± 576 data
61028.101416 2025-12-19 02:26:02 r -477 ± 520 data
61017.272655 2025-12-08 06:32:37 i 3868 ± 722 data
61017.063765 2025-12-08 01:31:49 g -660 ± 390 data
61009.214387 2025-11-30 05:08:43 r -1136 ± 540 data
61004.104548 2025-11-25 02:30:32 r 1003 ± 557 data
61004.081453 2025-11-25 01:57:17 r 318 ± 568 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help