diaObjectId
2002342615575429214

115.826410, -8.173897

Discovery Date: 2025-12-08 01:31:49 UTC
Discovery MJD: 61017.06
Disc g-Mag: 212106.17±942.21
Latest Date: 2026-12-20 05:10:37 UTC
Latest MJD: 61394.22
Latest g-Mag: -463651.27±1629.94
Peak Mag -709337.07±1535.18 (i-band)
Peak Date 2026-12-20 04:54:18
Peak MJD 61394.20
Detection Count (excluding neg flux detections)
Equatorial Coords 07:43:18.338, -08:10:26.029
Galactic Coords ,
Ecliptic Coords 119.541358, -29.002960

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.215714 2026-12-20 05:10:37 i -288611 ± 998 data
61394.204377 2026-12-20 04:54:18 i -360130 ± 994 data
61391.082591 2026-12-17 01:58:55 i -3996 ± 1044 data
61373.152250 2026-11-29 03:39:14 r 70881 ± 851 data
61369.260825 2026-11-25 06:15:35 z 1305723 ± 2575 data
61336.161047 2026-10-23 03:51:54 z 1180920 ± 2430 data
61332.283002 2026-10-19 06:47:31 i -191668 ± 907 data
61332.282539 2026-10-19 06:46:51 i ± data
61332.259130 2026-10-19 06:13:08 i -173467 ± 1009 data
61331.183409 2026-10-18 04:24:06 r 495481 ± 1094 data
61331.182511 2026-10-18 04:22:48 r 504290 ± 1083 data
61331.175729 2026-10-18 04:13:03 r 617558 ± 1187 data
61328.189700 2026-10-15 04:33:10 r 356816 ± 1009 data
61328.175544 2026-10-15 04:12:47 r 481940 ± 1104 data
61328.174649 2026-10-15 04:11:29 r 391038 ± 1025 data
61325.196838 2026-10-12 04:43:26 r 144192 ± 903 data
61325.179419 2026-10-12 04:18:21 r 373851 ± 1023 data
61315.278324 2026-10-02 06:40:47 r 155127 ± 924 data
61315.276978 2026-10-02 06:38:50 r 169874 ± 946 data
61314.333812 2026-10-01 08:00:41 i -413505 ± 995 data
61314.308037 2026-10-01 07:23:34 i -363077 ± 896 data
61308.243321 2026-09-25 05:50:22 y 6101 ± 4146 data
61286.327676 2026-09-03 07:51:51 i 2199671 ± 2213 data
61125.006543 2026-03-26 00:09:25 z 587540 ± 2038 data
61102.046297 2026-03-03 01:06:40 y -4183 ± 4266 data
61093.070023 2026-02-22 01:40:50 r 781915 ± 1279 data
61077.093994 2026-02-06 02:15:21 r 719388 ± 1246 data
61045.148911 2026-01-05 03:34:25 i 61863 ± 1180 data
61045.128296 2026-01-05 03:04:44 i -93507 ± 1075 data
61017.273104 2025-12-08 06:33:16 i 100039 ± 1085 data
61017.272655 2025-12-08 06:32:37 i -250030 ± 992 data
61017.063765 2025-12-08 01:31:49 g 160790 ± 782 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help