diaObjectId
2002369003854496221

64.996369, 9.287915

Discovery Date: 2025-11-22 02:11:56 UTC
Discovery MJD: 61001.09
Disc r-Mag: 871233.77±1365.58
Latest Date: 2026-12-20 04:54:18 UTC
Latest MJD: 61394.20
Latest r-Mag: -684103.30±1377.45
Peak Mag -930811.45±1145.63 (r-band)
Peak Date 2026-10-11 05:18:06
Peak MJD 61324.22
Detection Count (excluding neg flux detections)
Equatorial Coords 04:19:59.129, 09:17:16.494
Galactic Coords ,
Ecliptic Coords 64.758586, -11.987252

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.204377 2026-12-20 04:54:18 i -296702 ± 578 data
61392.188305 2026-12-18 04:31:09 r -265074 ± 749 data
61373.167437 2026-11-29 04:01:06 r -340034 ± 719 data
61373.166030 2026-11-29 03:59:05 r -349380 ± 747 data
61373.152250 2026-11-29 03:39:14 r -252980 ± 723 data
61324.220907 2026-10-11 05:18:06 r -363157 ± 941 data
61324.207787 2026-10-11 04:59:12 r -346836 ± 882 data
61323.305436 2026-10-10 07:19:49 r -268752 ± 731 data
61323.205539 2026-10-10 04:55:58 r -99595 ± 744 data
61322.226797 2026-10-09 05:26:35 r -211756 ± 678 data
61319.277137 2026-10-06 06:39:04 i -184010 ± 631 data
61318.355057 2026-10-05 08:31:16 r -305790 ± 771 data
61315.372028 2026-10-02 08:55:43 r -188716 ± 708 data
61315.278773 2026-10-02 06:41:26 r 75900 ± 827 data
61305.347437 2026-09-22 08:20:18 i 124810 ± 920 data
61305.327001 2026-09-22 07:50:52 i 227961 ± 1006 data
61305.324286 2026-09-22 07:46:58 i 51139 ± 871 data
61299.269486 2026-09-16 06:28:03 g 28392 ± 535 data
61116.024611 2026-03-17 00:35:26 r -157069 ± 763 data
61077.093994 2026-02-06 02:15:21 r 341769 ± 1032 data
61050.153933 2026-01-10 03:41:39 g 806945 ± 1049 data
61043.074107 2026-01-03 01:46:42 y -5928 ± 3615 data
61028.108205 2025-12-19 02:35:48 r -286529 ± 700 data
61017.272655 2025-12-08 06:32:37 i -29067 ± 885 data
61017.255641 2025-12-08 06:08:07 i 413200 ± 1166 data
61009.214387 2025-11-30 05:08:43 r -217270 ± 737 data
61009.160514 2025-11-30 03:51:08 r -300328 ± 789 data
61001.091631 2025-11-22 02:11:56 r 613292 ± 1173 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help