diaObjectId
2002377799947518084

26.625821, -33.673507

Discovery Date: 2025-11-22 02:11:56 UTC
Discovery MJD: 61001.09
Disc r-Mag: 616.99±612.10
Latest Date: 2026-12-20 05:10:37 UTC
Latest MJD: 61394.22
Latest r-Mag: -220.73±1105.00
Peak Mag -2568.51±1311.63 (i-band)
Peak Date 2026-01-05 03:04:44
Peak MJD 61045.13
Detection Count (excluding neg flux detections)
Equatorial Coords 01:46:30.197, -33:40:24.625
Galactic Coords ,
Ecliptic Coords 9.285740, -41.076327

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.215714 2026-12-20 05:10:37 i -2241 ± 764 data
61391.062633 2026-12-17 01:30:11 i -1505 ± 743 data
61389.120904 2026-12-15 02:54:06 r -271 ± 544 data
61373.166030 2026-11-29 03:59:05 r 2359 ± 551 data
61360.329643 2026-11-16 07:54:41 i -1553 ± 744 data
61355.303693 2026-11-11 07:17:19 g -1336 ± 336 data
61336.332448 2026-10-23 07:58:43 i -816 ± 792 data
61332.259130 2026-10-19 06:13:08 i -1575 ± 732 data
61327.363095 2026-10-14 08:42:51 g -85 ± 350 data
61324.207787 2026-10-11 04:59:12 r ± data
61323.305436 2026-10-10 07:19:49 r 1603 ± 533 data
61322.229064 2026-10-09 05:29:51 r 347 ± 558 data
61319.334661 2026-10-06 08:01:54 r 1800 ± 543 data
61318.355057 2026-10-05 08:31:16 r -86 ± 544 data
61315.308183 2026-10-02 07:23:47 r 1414 ± 584 data
61306.303277 2026-09-23 07:16:43 i 1475 ± 778 data
61306.257027 2026-09-23 06:10:07 z 772 ± 1073 data
61306.225524 2026-09-23 05:24:45 z -3024 ± 1108 data
61305.347437 2026-09-22 08:20:18 i -583 ± 747 data
61299.269486 2026-09-16 06:28:03 g -795 ± 352 data
61298.280373 2026-09-15 06:43:44 g -2385 ± 342 data
61298.279925 2026-09-15 06:43:05 g -572 ± 330 data
61286.328125 2026-09-03 07:52:30 i -195 ± 806 data
61269.354724 2026-08-17 08:30:48 g 384 ± 356 data
61059.088678 2026-01-19 02:07:41 i 2174 ± 835 data
61045.128296 2026-01-05 03:04:44 i -4174 ± 753 data
61028.081969 2025-12-19 01:58:02 r 1684 ± 552 data
61017.063765 2025-12-08 01:31:49 g -97 ± 369 data
61009.214387 2025-11-30 05:08:43 r 2429 ± 572 data
61001.091631 2025-11-22 02:11:56 r 575 ± 580 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help