diaObjectId
2002791216319561766

345.816251, -19.526449

Discovery Date: 2025-11-21 02:23:41 UTC
Discovery MJD: 61000.10
Disc i-Mag: 288018.88±1551.49
Latest Date: 2026-12-17 01:53:33 UTC
Latest MJD: 61391.08
Latest i-Mag: 232918.90±1558.68
Peak Mag -532158.82±1217.21 (r-band)
Peak Date 2026-10-06 08:01:54
Peak MJD 61319.33
Detection Count (excluding neg flux detections)
Equatorial Coords 23:03:15.900, -19:31:35.216
Galactic Coords ,
Ecliptic Coords 339.324275, -12.403699

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.078854 2026-12-17 01:53:33 i 341803 ± 1630 data
61391.062633 2026-12-17 01:30:11 i 466381 ± 1721 data
61384.188990 2026-12-10 04:32:08 g 34842 ± 984 data
61373.167437 2026-11-29 04:01:06 r -233280 ± 1439 data
61373.153211 2026-11-29 03:40:37 r -253843 ± 1491 data
61365.201731 2026-11-21 04:50:29 i 372416 ± 1728 data
61365.201275 2026-11-21 04:49:50 i 377974 ± 1749 data
61365.187830 2026-11-21 04:30:28 i 378530 ± 1737 data
61365.173023 2026-11-21 04:09:09 i 373152 ± 1742 data
61361.130070 2026-11-17 03:07:18 i 434016 ± 1698 data
61360.212815 2026-11-16 05:06:27 i 436999 ± 1708 data
61358.105336 2026-11-14 02:31:41 g 30806 ± 920 data
61355.278952 2026-11-11 06:41:41 g -81306 ± 833 data
61355.278503 2026-11-11 06:41:02 g 26891 ± 902 data
61336.332448 2026-10-23 07:58:43 i 346777 ± 1637 data
61336.320553 2026-10-23 07:41:35 i 338411 ± 1641 data
61336.285609 2026-10-23 06:51:16 i 342050 ± 1666 data
61336.161047 2026-10-23 03:51:54 z 4740 ± 2135 data
61332.282539 2026-10-19 06:46:51 i -232467 ± 1283 data
61330.233398 2026-10-17 05:36:05 g 23026 ± 994 data
61328.189700 2026-10-15 04:33:10 r 246183 ± 1372 data
61328.174649 2026-10-15 04:11:29 r 235590 ± 1375 data
61327.363095 2026-10-14 08:42:51 g 30573 ± 914 data
61325.196838 2026-10-12 04:43:26 r 246300 ± 1376 data
61325.179419 2026-10-12 04:18:21 r 244551 ± 1356 data
61323.205539 2026-10-10 04:55:58 r -184164 ± 1337 data
61322.236809 2026-10-09 05:41:00 r -92899 ± 1409 data
61322.229064 2026-10-09 05:29:51 r -193277 ± 1292 data
61322.190769 2026-10-09 04:34:42 u 1790 ± 1238 data
61320.313554 2026-10-07 07:31:31 u -162 ± 1189 data
61319.361641 2026-10-06 08:40:45 r -632445 ± 1155 data
61319.334661 2026-10-06 08:01:54 r -678326 ± 1307 data
61319.275286 2026-10-06 06:36:24 i -308042 ± 1400 data
61315.277427 2026-10-02 06:39:29 r 101984 ± 1260 data
61315.257174 2026-10-02 06:10:19 r 251823 ± 1380 data
61308.243321 2026-09-25 05:50:22 y -5401 ± 3300 data
61306.302828 2026-09-23 07:16:04 i 435235 ± 1732 data
61305.349277 2026-09-22 08:22:57 i 189589 ± 1605 data
61305.347437 2026-09-22 08:20:18 i 344091 ± 1741 data
61298.280820 2026-09-15 06:44:22 g 34207 ± 914 data
61297.268629 2026-09-14 06:26:49 u 1114 ± 1276 data
61286.344426 2026-09-03 08:15:58 i 378903 ± 1700 data
61286.324992 2026-09-03 07:47:59 i 372717 ± 1710 data
61277.309530 2026-08-25 07:25:43 y 2306 ± 3229 data
61129.032751 2026-03-30 00:47:09 y -2802 ± 3498 data
61120.043324 2026-03-21 01:02:23 r 184245 ± 1340 data
61105.057558 2026-03-06 01:22:53 i 378504 ± 1734 data
61093.070023 2026-02-22 01:40:50 r 222610 ± 1365 data
61080.116836 2026-02-09 02:48:14 g 34107 ± 988 data
61059.086833 2026-01-19 02:05:02 i 337397 ± 1702 data
61045.148911 2026-01-05 03:34:25 i 101063 ± 1620 data
61045.143037 2026-01-05 03:25:58 i -47458 ± 1508 data
61043.075108 2026-01-03 01:48:09 y 8154 ± 3396 data
61043.074107 2026-01-03 01:46:42 y -418 ± 3391 data
61028.082876 2025-12-19 01:59:20 r 275042 ± 1392 data
61017.290884 2025-12-08 06:58:52 i 350152 ± 1622 data
61017.273104 2025-12-08 06:33:16 i 198074 ± 1512 data
61017.272655 2025-12-08 06:32:37 i 162001 ± 1396 data
61017.071596 2025-12-08 01:43:05 g 18952 ± 984 data
61004.125517 2025-11-25 03:00:44 r 193275 ± 1337 data
61004.104548 2025-11-25 02:30:32 r 193336 ± 1330 data
61004.081453 2025-11-25 01:57:17 r 195068 ± 1350 data
61000.099786 2025-11-21 02:23:41 i 400976 ± 1703 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help