diaObjectId
2002791216319562446

227.402121, 5.509588

Discovery Date: 2025-12-19 02:26:02 UTC
Discovery MJD: 61028.10
Disc r-Mag: 87140.40±1118.44
Latest Date: 2026-12-20 05:11:16 UTC
Latest MJD: 61394.22
Latest r-Mag: -358457.63±1413.22
Peak Mag -555092.31±955.25 (r-band)
Peak Date 2026-10-05 08:31:16
Peak MJD 61318.36
Detection Count (excluding neg flux detections)
Equatorial Coords 15:09:36.509, 05:30:34.517
Galactic Coords ,
Ecliptic Coords 223.263218, 22.305775

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.216163 2026-12-20 05:11:16 i -219201 ± 941 data
61394.215714 2026-12-20 05:10:37 i ± data
61394.204377 2026-12-20 04:54:18 i -326888 ± 922 data
61373.153211 2026-11-29 03:40:37 r -136176 ± 877 data
61364.131454 2026-11-20 03:09:17 z 237552 ± 2415 data
61355.278952 2026-11-11 06:41:41 g -112223 ± 587 data
61355.278503 2026-11-11 06:41:02 g -61708 ± 609 data
61332.283002 2026-10-19 06:47:31 i -33508 ± 952 data
61332.282539 2026-10-19 06:46:51 i -122360 ± 930 data
61323.204644 2026-10-10 04:54:41 r 64318 ± 946 data
61323.189890 2026-10-10 04:33:26 r 100579 ± 907 data
61322.236809 2026-10-09 05:41:00 r -44164 ± 857 data
61322.229515 2026-10-09 05:30:30 r 208720 ± 933 data
61322.219156 2026-10-09 05:15:35 r 207960 ± 942 data
61320.205587 2026-10-07 04:56:02 u -8253 ± 1772 data
61320.203352 2026-10-07 04:52:49 u -6384 ± 1344 data
61319.277137 2026-10-06 06:39:04 i -54322 ± 973 data
61319.275286 2026-10-06 06:36:24 i -185003 ± 964 data
61319.257686 2026-10-06 06:11:04 i 48387 ± 1000 data
61318.355057 2026-10-05 08:31:16 r -311200 ± 683 data
61314.333812 2026-10-01 08:00:41 i -332782 ± 938 data
61314.333363 2026-10-01 08:00:02 i -273756 ± 1004 data
61314.308037 2026-10-01 07:23:34 i -321047 ± 912 data
61279.307442 2026-08-27 07:22:43 y 12377 ± 3700 data
61254.382021 2026-08-02 09:10:06 y 15401 ± 3962 data
61116.025531 2026-03-17 00:36:45 r -8940 ± 856 data
61028.101416 2025-12-19 02:26:02 r 113788 ± 968 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help