diaObjectId
2002800012412584073

326.114145, -14.348181

Discovery Date: 2025-11-25 02:30:32 UTC
Discovery MJD: 61004.10
Disc r-Mag: -1336.05±753.10
Latest Date: 2026-12-17 01:58:55 UTC
Latest MJD: 61391.08
Latest r-Mag: -1209.70±1058.16
Peak Mag -1779.04±1274.79 (i-band)
Peak Date 2025-12-08 06:32:37
Peak MJD 61017.27
Detection Count (excluding neg flux detections)
Equatorial Coords 21:44:27.395, -14:20:53.452
Galactic Coords ,
Ecliptic Coords 323.544495, -0.716542

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Cataclysmic Variable

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.082591 2026-12-17 01:58:55 i -5237 ± 863 data
61389.105395 2026-12-15 02:31:46 r -5903 ± 766 data
61384.188990 2026-12-10 04:32:08 g 3032 ± 643 data
61381.099649 2026-12-07 02:23:29 u 2569 ± 1052 data
61361.130070 2026-11-17 03:07:18 i -137 ± 957 data
61360.212815 2026-11-16 05:06:27 i -1805 ± 886 data
61358.105336 2026-11-14 02:31:41 g 811 ± 521 data
61355.278503 2026-11-11 06:41:02 g 4445 ± 595 data
61336.174642 2026-10-23 04:11:29 z 5962 ± 1179 data
61331.183409 2026-10-18 04:24:06 r 1582 ± 782 data
61331.182957 2026-10-18 04:23:27 r -3995 ± 787 data
61328.189700 2026-10-15 04:33:10 r -5039 ± 773 data
61328.174649 2026-10-15 04:11:29 r -4313 ± 726 data
61322.229064 2026-10-09 05:29:51 r -2438 ± 754 data
61319.275286 2026-10-06 06:36:24 i -4088 ± 897 data
61318.355057 2026-10-05 08:31:16 r -6253 ± 736 data
61315.278324 2026-10-02 06:40:47 r -4152 ± 773 data
61305.349277 2026-09-22 08:22:57 i -4616 ± 899 data
61305.324734 2026-09-22 07:47:37 i -3543 ± 903 data
61298.280373 2026-09-15 06:43:44 g 5766 ± 558 data
61120.042878 2026-03-21 01:01:44 r -1055 ± 773 data
61080.116836 2026-02-09 02:48:14 g 7241 ± 649 data
61059.089764 2026-01-19 02:09:15 i -2970 ± 998 data
61041.194342 2026-01-01 04:39:51 z -824 ± 1202 data
61017.272655 2025-12-08 06:32:37 i -562 ± 938 data
61017.255641 2025-12-08 06:08:07 i -4467 ± 966 data
61017.063765 2025-12-08 01:31:49 g 4232 ± 590 data
61004.104548 2025-11-25 02:30:32 r -1376 ± 782 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help