diaObjectId
2002808808505606184

300.986844, 44.502577

Discovery Date: 2025-12-10 01:14:00 UTC
Discovery MJD: 61019.05
Disc y-Mag: 4773581.88±7490.54
Latest Date: 2026-11-24 02:55:48 UTC
Latest MJD: 61368.12
Latest y-Mag: -307696.38±6911.73
Peak Mag -307696.38±6911.73 (y-band)
Peak Date 2026-11-24 02:55:48
Peak MJD 61368.12
Detection Count (excluding neg flux detections)
Equatorial Coords 20:03:56.843, 44:30:9.277
Galactic Coords ,
Ecliptic Coords 322.460597, 62.413770

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61368.122086 2026-11-24 02:55:48 y -46374 ± 6133 data
61368.121135 2026-11-24 02:54:26 y 516329 ± 6302 data
61364.131454 2026-11-20 03:09:17 z -158541 ± 1071 data
61337.138003 2026-10-24 03:18:43 y 6569224 ± 8670 data
61320.205587 2026-10-07 04:56:02 u 30062 ± 3904 data
61311.234983 2026-09-28 05:38:22 y 430242 ± 6662 data
61297.271774 2026-09-14 06:31:21 u 7281 ± 4300 data
61297.269075 2026-09-14 06:27:28 u 34612 ± 4276 data
61297.268629 2026-09-14 06:26:49 u 30163 ± 4109 data
61277.309530 2026-08-25 07:25:43 y 4180727 ± 7394 data
61254.382021 2026-08-02 09:10:06 y 5139957 ± 7857 data
61254.377924 2026-08-02 09:04:12 y 4678307 ± 7702 data
61129.032751 2026-03-30 00:47:09 y 6296750 ± 8506 data
61125.006543 2026-03-26 00:09:25 z -164269 ± 896 data
61102.046297 2026-03-03 01:06:40 y 6473727 ± 8507 data
61101.058686 2026-03-02 01:24:30 y 3959845 ± 7211 data
61101.050576 2026-03-02 01:12:49 y 3409817 ± 6957 data
61100.049908 2026-03-01 01:11:52 y 6383963 ± 8498 data
61074.073982 2026-02-03 01:46:32 y 1085896 ± 6340 data
61071.095876 2026-01-31 02:18:03 y 328306 ± 5884 data
61071.058163 2026-01-31 01:23:45 y -289327 ± 5304 data
61043.075108 2026-01-03 01:48:09 y 6179502 ± 8407 data
61043.074107 2026-01-03 01:46:42 y 6137146 ± 8319 data
61019.051395 2025-12-10 01:14:00 y 6144081 ± 8321 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help