diaObjectId
2002808808505606505

11.062847, 56.447017

Discovery Date: 2025-11-25 01:57:56 UTC
Discovery MJD: 61004.08
Disc r-Mag: -702.42±559.08
Latest Date: 2026-12-18 04:31:09 UTC
Latest MJD: 61392.19
Latest r-Mag: -83.13±588.86
Peak Mag -2245.58±1119.21 (i-band)
Peak Date 2025-12-08 06:33:16
Peak MJD 61017.27
Detection Count (excluding neg flux detections)
Equatorial Coords 00:44:15.083, 56:26:49.261
Galactic Coords ,
Ecliptic Coords 38.326772, 46.254623

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61392.188305 2026-12-18 04:31:09 r -2208 ± 446 data
61391.062633 2026-12-17 01:30:11 i -310 ± 580 data
61384.095720 2026-12-10 02:17:50 g 642 ± 368 data
61384.074073 2026-12-10 01:46:39 g ± data
61373.167437 2026-11-29 04:01:06 r -4264 ± 454 data
61373.152250 2026-11-29 03:39:14 r -528 ± 405 data
61361.130070 2026-11-17 03:07:18 i 252 ± 585 data
61358.105336 2026-11-14 02:31:41 g 2730 ± 340 data
61355.278503 2026-11-11 06:41:02 g 14 ± 332 data
61331.183409 2026-10-18 04:24:06 r 222 ± 469 data
61327.363095 2026-10-14 08:42:51 g -17 ± 336 data
61325.196838 2026-10-12 04:43:26 r -976 ± 458 data
61325.179419 2026-10-12 04:18:21 r -1059 ± 456 data
61322.219156 2026-10-09 05:15:35 r 393 ± 450 data
61319.361641 2026-10-06 08:40:45 r ± data
61318.355057 2026-10-05 08:31:16 r -2164 ± 430 data
61315.257174 2026-10-02 06:10:19 r -2290 ± 464 data
61314.308037 2026-10-01 07:23:34 i 3778 ± 518 data
61298.280820 2026-09-15 06:44:22 g 727 ± 332 data
61116.025531 2026-03-17 00:36:45 r -2917 ± 422 data
61111.057822 2026-03-12 01:23:15 g -172 ± 370 data
61059.089764 2026-01-19 02:09:15 i 185 ± 646 data
61017.290884 2025-12-08 06:58:52 i -3209 ± 593 data
61017.273104 2025-12-08 06:33:16 i -801 ± 612 data
61017.255641 2025-12-08 06:08:07 i -240 ± 614 data
61009.233122 2025-11-30 05:35:41 r -138 ± 454 data
61009.214387 2025-11-30 05:08:43 r -2175 ± 417 data
61009.160514 2025-11-30 03:51:08 r -2649 ± 437 data
61004.081899 2025-11-25 01:57:56 r -1098 ± 480 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help