diaObjectId
2002826400691650625

306.126966, -68.414987

Discovery Date: 2025-11-25 01:57:56 UTC
Discovery MJD: 61004.08
Disc r-Mag: -471.83±607.01
Latest Date: 2026-12-15 02:31:07 UTC
Latest MJD: 61389.10
Latest r-Mag: 674.03±591.03
Peak Mag -2101.50±1289.18 (i-band)
Peak Date 2026-01-05 03:25:58
Peak MJD 61045.14
Detection Count (excluding neg flux detections)
Equatorial Coords 20:24:30.472, -68:24:53.953
Galactic Coords ,
Ecliptic Coords 288.653446, -47.302579

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61389.104946 2026-12-15 02:31:07 r -1510 ± 535 data
61384.188990 2026-12-10 04:32:08 g 4912 ± 443 data
61384.095720 2026-12-10 02:17:50 g 2420 ± 435 data
61384.074073 2026-12-10 01:46:39 g 2959 ± 441 data
61373.153211 2026-11-29 03:40:37 r -2197 ± 509 data
61361.130070 2026-11-17 03:07:18 i -339 ± 676 data
61360.302056 2026-11-16 07:14:57 i -3360 ± 636 data
61355.303693 2026-11-11 07:17:19 g 2336 ± 400 data
61355.278503 2026-11-11 06:41:02 g 2538 ± 398 data
61332.283002 2026-10-19 06:47:31 i 1264 ± 619 data
61332.282539 2026-10-19 06:46:51 i -603 ± 631 data
61332.259130 2026-10-19 06:13:08 i 451 ± 633 data
61331.183409 2026-10-18 04:24:06 r -353 ± 547 data
61325.196838 2026-10-12 04:43:26 r -468 ± 532 data
61325.179419 2026-10-12 04:18:21 r -3252 ± 537 data
61323.205539 2026-10-10 04:55:58 r -573 ± 524 data
61322.229064 2026-10-09 05:29:51 r -1351 ± 492 data
61322.219156 2026-10-09 05:15:35 r -766 ± 537 data
61319.361641 2026-10-06 08:40:45 r 1137 ± 523 data
61318.355057 2026-10-05 08:31:16 r -693 ± 517 data
61315.308183 2026-10-02 07:23:47 r -2820 ± 457 data
61315.277427 2026-10-02 06:39:29 r -2851 ± 553 data
61314.308037 2026-10-01 07:23:34 i -950 ± 659 data
61311.234983 2026-09-28 05:38:22 y -8696 ± 1683 data
61305.324286 2026-09-22 07:46:58 i 2916 ± 579 data
61298.280820 2026-09-15 06:44:22 g 2736 ± 395 data
61077.093994 2026-02-06 02:15:21 r 165 ± 572 data
61045.143037 2026-01-05 03:25:58 i -3029 ± 597 data
61017.273104 2025-12-08 06:33:16 i -832 ± 683 data
61017.272655 2025-12-08 06:32:37 i 779 ± 680 data
61017.063765 2025-12-08 01:31:49 g 2699 ± 412 data
61009.233122 2025-11-30 05:35:41 r -3001 ± 515 data
61009.214387 2025-11-30 05:08:43 r -302 ± 543 data
61009.160514 2025-11-30 03:51:08 r -2101 ± 541 data
61004.081899 2025-11-25 01:57:56 r -342 ± 551 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help