diaObjectId
2002826400691650709

203.346027, 31.936176

Discovery Date: 2025-11-30 05:08:43 UTC
Discovery MJD: 61009.21
Disc r-Mag: -1545.34±700.98
Latest Date: 2026-12-18 04:31:09 UTC
Latest MJD: 61392.19
Latest r-Mag: 117.41±597.93
Peak Mag -1709.83±515.76 (r-band)
Peak Date 2026-10-09 05:30:30
Peak MJD 61322.23
Detection Count (excluding neg flux detections)
Equatorial Coords 13:33:23.046, 31:56:10.234
Galactic Coords ,
Ecliptic Coords 187.178688, 38.250239

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61392.188305 2026-12-18 04:31:09 r -1414 ± 451 data
61391.078854 2026-12-17 01:53:33 i ± data
61384.188990 2026-12-10 04:32:08 g -257 ± 252 data
61361.130070 2026-11-17 03:07:18 i 1892 ± 733 data
61358.105336 2026-11-14 02:31:41 g 175 ± 240 data
61355.303693 2026-11-11 07:17:19 g -318 ± 221 data
61355.278503 2026-11-11 06:41:02 g -355 ± 226 data
61332.259130 2026-10-19 06:13:08 i 1756 ± 685 data
61331.183409 2026-10-18 04:24:06 r 1421 ± 476 data
61328.189700 2026-10-15 04:33:10 r 111 ± 467 data
61328.175544 2026-10-15 04:12:47 r -336 ± 472 data
61327.363095 2026-10-14 08:42:51 g -627 ± 235 data
61323.205539 2026-10-10 04:55:58 r -3297 ± 424 data
61323.205093 2026-10-10 04:55:20 r -3815 ± 442 data
61322.229515 2026-10-09 05:30:30 r -3248 ± 431 data
61322.229064 2026-10-09 05:29:51 r -421 ± 448 data
61322.226797 2026-10-09 05:26:35 r -2574 ± 452 data
61322.219156 2026-10-09 05:15:35 r 1346 ± 472 data
61319.361641 2026-10-06 08:40:45 r -1278 ± 444 data
61315.308183 2026-10-02 07:23:47 r -353 ± 454 data
61314.308037 2026-10-01 07:23:34 i 411 ± 664 data
61311.234983 2026-09-28 05:38:22 y -2006 ± 1930 data
61298.280820 2026-09-15 06:44:22 g -320 ± 220 data
61125.006543 2026-03-26 00:09:25 z 406 ± 1022 data
61109.049120 2026-03-10 01:10:43 g 194 ± 268 data
61105.057558 2026-03-06 01:22:53 i -1392 ± 815 data
61093.070023 2026-02-22 01:40:50 r -1373 ± 475 data
61077.093994 2026-02-06 02:15:21 r 158 ± 513 data
61028.101416 2025-12-19 02:26:02 r -2039 ± 429 data
61009.233122 2025-11-30 05:35:41 r ± data
61009.214387 2025-11-30 05:08:43 r -2205 ± 459 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help