diaObjectId
2003204632691605578

48.281734, -61.695688

Discovery Date: 2025-11-21 02:02:18 UTC
Discovery MJD: 61000.08
Disc i-Mag: 3211.83±1172.80
Latest Date: 2026-12-20 04:53:39 UTC
Latest MJD: 61394.20
Latest i-Mag: -166.24±1320.24
Peak Mag -2427.18±483.17 (g-band)
Peak Date 2025-12-08 01:36:34
Peak MJD 61017.07
Detection Count (excluding neg flux detections)
Equatorial Coords 03:13:7.616, -61:41:44.477
Galactic Coords ,
Ecliptic Coords 355.379099, -71.544757

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.203928 2026-12-20 04:53:39 i -6362 ± 1101 data
61391.063100 2026-12-17 01:30:51 i -1681 ± 1138 data
61389.109462 2026-12-15 02:37:37 r -4851 ± 831 data
61389.109013 2026-12-15 02:36:58 r -3386 ± 843 data
61389.105395 2026-12-15 02:31:46 r -1696 ± 781 data
61384.095271 2026-12-10 02:17:11 g -3277 ± 515 data
61384.074522 2026-12-10 01:47:18 g -2970 ± 513 data
61373.166989 2026-11-29 04:00:27 r -3402 ± 800 data
61369.260376 2026-11-25 06:14:56 z 249 ± 1564 data
61365.188279 2026-11-21 04:31:07 i -255 ± 1176 data
61365.173472 2026-11-21 04:09:47 i 2708 ± 1202 data
61362.274819 2026-11-18 06:35:44 r -3420 ± 836 data
61362.255243 2026-11-18 06:07:33 r -3356 ± 829 data
61361.130070 2026-11-17 03:07:18 i -3341 ± 1141 data
61358.105336 2026-11-14 02:31:41 g -3473 ± 488 data
61358.087475 2026-11-14 02:05:57 g -6013 ± 498 data
61355.278952 2026-11-11 06:41:41 g -2191 ± 485 data
61336.285609 2026-10-23 06:51:16 i 4923 ± 1180 data
61336.176429 2026-10-23 04:14:03 z -36 ± 1550 data
61336.175088 2026-10-23 04:12:07 z -771 ± 1510 data
61336.159705 2026-10-23 03:49:58 z -7085 ± 1515 data
61332.260491 2026-10-19 06:15:06 i -3208 ± 1073 data
61331.166441 2026-10-18 03:59:40 r -2706 ± 847 data
61330.236783 2026-10-17 05:40:58 g -2721 ± 511 data
61330.233847 2026-10-17 05:36:44 g -2046 ± 508 data
61328.254658 2026-10-15 06:06:42 r -5084 ± 830 data
61328.234569 2026-10-15 05:37:46 r -7976 ± 835 data
61325.179865 2026-10-12 04:19:00 r -2957 ± 854 data
61323.237849 2026-10-10 05:42:30 r -8281 ± 817 data
61323.204644 2026-10-10 04:54:41 r -8202 ± 819 data
61322.236809 2026-10-09 05:41:00 r -13483 ± 808 data
61322.233602 2026-10-09 05:36:23 r -4561 ± 738 data
61322.220053 2026-10-09 05:16:52 r -5681 ± 827 data
61319.275286 2026-10-06 06:36:24 i -2707 ± 1055 data
61315.277427 2026-10-02 06:39:29 r -783 ± 824 data
61309.250197 2026-09-26 06:00:17 y -4910 ± 2662 data
61308.246455 2026-09-25 05:54:53 y 4933 ± 2701 data
61305.303288 2026-09-22 07:16:44 i 137 ± 1156 data
61298.301440 2026-09-15 07:14:04 g -2784 ± 446 data
61298.300989 2026-09-15 07:13:25 g -3703 ± 480 data
61298.300540 2026-09-15 07:12:46 g -3539 ± 462 data
61298.281715 2026-09-15 06:45:40 g -4301 ± 473 data
61298.281269 2026-09-15 06:45:01 g -2559 ± 473 data
61286.311801 2026-09-03 07:28:59 i 2833 ± 1148 data
61120.042878 2026-03-21 01:01:44 r -4032 ± 853 data
61116.025531 2026-03-17 00:36:45 r -4174 ± 781 data
61109.050467 2026-03-10 01:12:40 g -737 ± 530 data
61109.037338 2026-03-10 00:53:46 g ± data
61080.116836 2026-02-09 02:48:14 g -4781 ± 515 data
61074.132472 2026-02-03 03:10:45 y -935 ± 2339 data
61070.094929 2026-01-30 02:16:41 y 1842 ± 2538 data
61059.090789 2026-01-19 02:10:44 i -163 ± 1145 data
61045.143486 2026-01-05 03:26:37 i 442 ± 1158 data
61020.085187 2025-12-11 02:02:40 g -1990 ± 505 data
61017.272655 2025-12-08 06:32:37 i 15308 ± 1155 data
61017.071596 2025-12-08 01:43:05 g -3841 ± 502 data
61017.067064 2025-12-08 01:36:34 g -4656 ± 487 data
61017.064213 2025-12-08 01:32:28 g -3869 ± 519 data
61009.161884 2025-11-30 03:53:06 r -6451 ± 840 data
61004.093179 2025-11-25 02:14:10 r 1575 ± 860 data
61000.099786 2025-11-21 02:23:41 i 2995 ± 1137 data
61000.084931 2025-11-21 02:02:18 i 2856 ± 1105 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help