diaObjectId
2003213428784627969

181.956628, 34.098644

Discovery Date: 2025-11-25 02:14:10 UTC
Discovery MJD: 61004.09
Disc r-Mag: -707.55±641.28
Latest Date: 2026-12-17 01:53:33 UTC
Latest MJD: 61391.08
Latest r-Mag: -776.63±942.25
Peak Mag -1585.66±682.79 (r-band)
Peak Date 2026-10-18 04:23:27
Peak MJD 61331.18
Detection Count (excluding neg flux detections)
Equatorial Coords 12:07:49.591, 34:05:55.118
Galactic Coords ,
Ecliptic Coords 166.606435, 31.708950

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.078854 2026-12-17 01:53:33 i -1709 ± 753 data
61391.063100 2026-12-17 01:30:51 i 457 ± 767 data
61389.109462 2026-12-15 02:37:37 r 346 ± 591 data
61389.109013 2026-12-15 02:36:58 r -2086 ± 590 data
61384.095271 2026-12-10 02:17:11 g 235 ± 470 data
61373.153211 2026-11-29 03:40:37 r 1620 ± 568 data
61362.255243 2026-11-18 06:07:33 r 1245 ± 568 data
61361.130070 2026-11-17 03:07:18 i 307 ± 754 data
61355.278952 2026-11-11 06:41:41 g 2151 ± 430 data
61336.175088 2026-10-23 04:12:07 z -378 ± 1049 data
61331.182957 2026-10-18 04:23:27 r -1355 ± 582 data
61328.234569 2026-10-15 05:37:46 r 2168 ± 600 data
61327.362561 2026-10-14 08:42:05 g -1971 ± 450 data
61323.204644 2026-10-10 04:54:41 r -480 ± 593 data
61322.319418 2026-10-09 07:39:57 r -575 ± 583 data
61322.236809 2026-10-09 05:41:00 r 957 ± 558 data
61322.233602 2026-10-09 05:36:23 r 162 ± 594 data
61320.313554 2026-10-07 07:31:31 u -1120 ± 623 data
61319.275286 2026-10-06 06:36:24 i 469 ± 699 data
61305.349277 2026-09-22 08:22:57 i 326 ± 711 data
61305.284431 2026-09-22 06:49:34 i -1596 ± 781 data
61298.281269 2026-09-15 06:45:01 g -1052 ± 467 data
61297.268629 2026-09-14 06:26:49 u -1104 ± 741 data
61120.042878 2026-03-21 01:01:44 r 1020 ± 614 data
61116.025531 2026-03-17 00:36:45 r 1383 ± 567 data
61109.037338 2026-03-10 00:53:46 g 30 ± 484 data
61098.109574 2026-02-27 02:37:47 i -2295 ± 852 data
61080.116836 2026-02-09 02:48:14 g 801 ± 461 data
61045.143486 2026-01-05 03:26:37 i 3125 ± 795 data
61017.071596 2025-12-08 01:43:05 g -1075 ± 460 data
61017.067064 2025-12-08 01:36:34 g -758 ± 442 data
61010.067084 2025-12-01 01:36:36 z -1954 ± 1016 data
61004.093179 2025-11-25 02:14:10 r -1880 ± 619 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help