diaObjectId
2003248613156716556

151.441701, 52.119626

Discovery Date: 2025-11-25 01:57:17 UTC
Discovery MJD: 61004.08
Disc r-Mag: 2614210.57±1797.06
Latest Date: 2026-12-13 01:17:31 UTC
Latest MJD: 61387.05
Latest r-Mag: 370413.47±2308.53
Peak Mag -6461.87±2293.38 (u-band)
Peak Date 2026-09-14 06:26:49
Peak MJD 61297.27
Detection Count (excluding neg flux detections)
Equatorial Coords 10:05:46.008, 52:07:10.654
Galactic Coords ,
Ecliptic Coords 132.757214, 37.401987

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: AGN

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61387.053836 2026-12-13 01:17:31 z 535376 ± 1799 data
61384.074522 2026-12-10 01:47:18 g 620249 ± 930 data
61381.099649 2026-12-07 02:23:29 u 9547 ± 2684 data
61369.263109 2026-11-25 06:18:52 z 1309775 ± 2412 data
61369.260825 2026-11-25 06:15:35 z 1293575 ± 2330 data
61369.245279 2026-11-25 05:53:12 z 1079495 ± 2242 data
61369.242531 2026-11-25 05:49:14 z 1418369 ± 2418 data
61365.201275 2026-11-21 04:49:50 i 1460474 ± 1786 data
61365.187830 2026-11-21 04:30:28 i 1391675 ± 1776 data
61358.105336 2026-11-14 02:31:41 g 261709 ± 728 data
61337.162669 2026-10-24 03:54:14 y 2834 ± 4904 data
61336.174642 2026-10-23 04:11:29 z 1099097 ± 2243 data
61330.233847 2026-10-17 05:36:44 g 766204 ± 1007 data
61320.313554 2026-10-07 07:31:31 u -18331 ± 2466 data
61315.277427 2026-10-02 06:39:29 r ± data
61311.234983 2026-09-28 05:38:22 y 25842 ± 4782 data
61297.268629 2026-09-14 06:26:49 u -24421 ± 2639 data
61278.324310 2026-08-26 07:47:00 y 26686 ± 4736 data
61135.010133 2026-04-05 00:14:35 z 3402510 ± 3552 data
61125.006543 2026-03-26 00:09:25 z 582254 ± 1821 data
61120.043324 2026-03-21 01:02:23 r 3061247 ± 2080 data
61120.042878 2026-03-21 01:01:44 r 2127422 ± 1724 data
61119.017215 2026-03-20 00:24:47 u -7803 ± 2718 data
61119.015870 2026-03-20 00:22:51 u -5414 ± 2659 data
61101.049678 2026-03-02 01:11:32 y ± data
61098.093840 2026-02-27 02:15:07 i 1789132 ± 1931 data
61093.070023 2026-02-22 01:40:50 r 739717 ± 1101 data
61071.095876 2026-01-31 02:18:03 y 23019 ± 4560 data
61070.094929 2026-01-30 02:16:41 y 4382 ± 4968 data
61043.074107 2026-01-03 01:46:42 y -4981 ± 4975 data
61010.067084 2025-12-01 01:36:36 z 1399764 ± 2391 data
61004.125517 2025-11-25 03:00:44 r 1749366 ± 1590 data
61004.093179 2025-11-25 02:14:10 r 2284920 ± 1785 data
61004.081899 2025-11-25 01:57:56 r 2264840 ± 1813 data
61004.081453 2025-11-25 01:57:17 r 2506612 ± 1872 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help