diaObjectId
2003257409249738754

82.926681, -19.714616

Discovery Date: 2026-01-31 01:23:45 UTC
Discovery MJD: 61071.06
Disc y-Mag: -111789.20±4548.77
Latest Date: 2026-12-17 01:30:11 UTC
Latest MJD: 61391.06
Latest y-Mag: -97388.21±1214.87
Peak Mag -671472.99±4143.04 (u-band)
Peak Date 2026-10-07 07:31:31
Peak MJD 61320.31
Detection Count (excluding neg flux detections)
Equatorial Coords 05:31:42.403, -19:42:52.618
Galactic Coords ,
Ecliptic Coords 80.890393, -42.930488

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Supernova

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61391.062633 2026-12-17 01:30:11 i -47520 ± 408 data
61389.104946 2026-12-15 02:31:07 r -68464 ± 285 data
61381.099649 2026-12-07 02:23:29 u 307727 ± 5552 data
61369.242531 2026-11-25 05:49:14 z -87479 ± 905 data
61369.242082 2026-11-25 05:48:35 z -67165 ± 913 data
61368.122535 2026-11-24 02:56:27 y -55060 ± 2847 data
61368.118867 2026-11-24 02:51:10 y ± data
61337.138003 2026-10-24 03:18:43 y 6427386 ± 5813 data
61336.332448 2026-10-23 07:58:43 i -50405 ± 416 data
61336.174642 2026-10-23 04:11:29 z -49828 ± 832 data
61336.161047 2026-10-23 03:51:54 z -64541 ± 778 data
61330.233847 2026-10-17 05:36:44 g -30947 ± 305 data
61328.174649 2026-10-15 04:11:29 r -60991 ± 321 data
61323.189890 2026-10-10 04:33:26 r -42633 ± 334 data
61322.199960 2026-10-09 04:47:56 u 251167 ± 5497 data
61320.313554 2026-10-07 07:31:31 u -1075424 ± 4409 data
61320.205587 2026-10-07 04:56:02 u 225954 ± 5320 data
61297.268629 2026-09-14 06:26:49 u 443040 ± 5535 data
61266.400637 2026-08-14 09:36:55 u 235353 ± 5261 data
61129.032751 2026-03-30 00:47:09 y 10759806 ± 7382 data
61119.015870 2026-03-20 00:22:51 u 207053 ± 5573 data
61102.046297 2026-03-03 01:06:40 y 5060583 ± 5103 data
61100.049908 2026-03-01 01:11:52 y 8083815 ± 6369 data
61071.095876 2026-01-31 02:18:03 y -207836 ± 2923 data
61071.058163 2026-01-31 01:23:45 y -50094 ± 2716 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help