diaObjectId
2003257409249738790

285.773337, 6.194610

Discovery Date: 2025-11-21 02:02:18 UTC
Discovery MJD: 61000.08
Disc i-Mag: -5993.97±1241.77
Latest Date: 2026-12-20 05:11:16 UTC
Latest MJD: 61394.22
Latest i-Mag: 489.95±1368.63
Peak Mag -5993.97±1241.77 (i-band)
Peak Date 2025-11-21 02:02:18
Peak MJD 61000.08
Detection Count (excluding neg flux detections)
Equatorial Coords 19:03:5.601, 06:11:40.596
Galactic Coords ,
Ecliptic Coords 287.936912, 28.657012

Transient Name Server

This transient has probably not been reported to the TNS as yet. Check the TNS directly at this location.

Sherlock Contextual Classification

Prediction: Cataclysmic Variable

This is a fake classification.

Difference Image Lightcurve

Access the data from this plot in the LSST Alert Packet Data table below.

Context Map

Recent Image Stamps

reference

difference

LSST Alert Packet Data

MJD UTC Filter difference flux images alert packet
61394.216163 2026-12-20 05:11:16 i -3100 ± 1194 data
61391.082591 2026-12-17 01:58:55 i -7593 ± 1229 data
61391.078854 2026-12-17 01:53:33 i -5086 ± 1255 data
61391.062633 2026-12-17 01:30:11 i -4477 ± 1244 data
61389.109462 2026-12-15 02:37:37 r -1401 ± 741 data
61387.053836 2026-12-13 01:17:31 z -7952 ± 1641 data
61384.095271 2026-12-10 02:17:11 g -2325 ± 398 data
61384.074522 2026-12-10 01:47:18 g -1659 ± 350 data
61373.153211 2026-11-29 03:40:37 r 3440 ± 730 data
61369.263558 2026-11-25 06:19:31 z 361 ± 1848 data
61369.260825 2026-11-25 06:15:35 z -4241 ± 1892 data
61365.187830 2026-11-21 04:30:28 i -9316 ± 1256 data
61361.130070 2026-11-17 03:07:18 i -1713 ± 1269 data
61360.212815 2026-11-16 05:06:27 i -5554 ± 1246 data
61358.087475 2026-11-14 02:05:57 g -1111 ± 389 data
61355.278952 2026-11-11 06:41:41 g -2190 ± 365 data
61355.278503 2026-11-11 06:41:02 g -2105 ± 363 data
61336.320553 2026-10-23 07:41:35 i -7395 ± 1285 data
61336.285609 2026-10-23 06:51:16 i -5997 ± 1189 data
61336.176429 2026-10-23 04:14:03 z -1082 ± 1827 data
61336.174642 2026-10-23 04:11:29 z -1260 ± 1858 data
61336.161047 2026-10-23 03:51:54 z 2252 ± 1847 data
61332.260042 2026-10-19 06:14:27 i -6543 ± 1206 data
61331.182957 2026-10-18 04:23:27 r -883 ± 761 data
61330.233847 2026-10-17 05:36:44 g -2365 ± 393 data
61327.363095 2026-10-14 08:42:51 g -2185 ± 371 data
61327.362561 2026-10-14 08:42:05 g 520 ± 374 data
61325.196838 2026-10-12 04:43:26 r -21 ± 765 data
61325.179865 2026-10-12 04:19:00 r 212 ± 772 data
61323.205539 2026-10-10 04:55:58 r -4546 ± 727 data
61323.204644 2026-10-10 04:54:41 r 1326 ± 748 data
61323.189890 2026-10-10 04:33:26 r -870 ± 690 data
61322.319418 2026-10-09 07:39:57 r -792 ± 576 data
61322.233602 2026-10-09 05:36:23 r -2275 ± 740 data
61322.229515 2026-10-09 05:30:30 r ± data
61322.220053 2026-10-09 05:16:52 r -1952 ± 758 data
61319.361641 2026-10-06 08:40:45 r -1567 ± 656 data
61319.334661 2026-10-06 08:01:54 r -3419 ± 712 data
61319.275286 2026-10-06 06:36:24 i -4976 ± 942 data
61319.257686 2026-10-06 06:11:04 i -8003 ± 1193 data
61314.333363 2026-10-01 08:00:02 i -3818 ± 1206 data
61311.234983 2026-09-28 05:38:22 y 765 ± 3005 data
61308.241534 2026-09-25 05:47:48 y -2886 ± 3144 data
61298.280373 2026-09-15 06:43:44 g -2345 ± 359 data
61135.010133 2026-04-05 00:14:35 z -6252 ± 1925 data
61125.006543 2026-03-26 00:09:25 z -1774 ± 1793 data
61120.043324 2026-03-21 01:02:23 r 981 ± 776 data
61120.042878 2026-03-21 01:01:44 r 2916 ± 777 data
61116.025531 2026-03-17 00:36:45 r 161 ± 726 data
61080.116836 2026-02-09 02:48:14 g 324 ± 401 data
61059.089764 2026-01-19 02:09:15 i -2849 ± 1297 data
61045.148911 2026-01-05 03:34:25 i -7055 ± 1280 data
61045.143486 2026-01-05 03:26:37 i -6655 ± 1278 data
61045.143037 2026-01-05 03:25:58 i -7427 ± 1259 data
61045.128744 2026-01-05 03:05:23 i -7740 ± 1271 data
61017.272655 2025-12-08 06:32:37 i -3562 ± 1261 data
61017.071596 2025-12-08 01:43:05 g -954 ± 395 data
61017.064213 2025-12-08 01:32:28 g -759 ± 388 data
61010.067084 2025-12-01 01:36:36 z 1156 ± 1857 data
61004.081899 2025-11-25 01:57:56 r 787 ± 782 data
61004.081453 2025-11-25 01:57:17 r -631 ± 775 data
61000.084931 2025-11-21 02:02:18 i -7582 ± 1257 data
MJD filter magpsf magpsf_error flux_status
Need Help?

Start with our documentation on readthedocs, you might find the FAQ section especially useful.

If you still have questions, want to report a bug, or make a feature request, please reach out to us on the Lasair topic on the Rubin Community pages.

readthedocs Lasair Community
Help